UPI en Español  |   UPI Asia  |   About UPI  |   My Account
Search:
Go

Sports News

NFL Draft top prospects

|
 
Published: April 24, 2003 at 5:09 PM
By United Press International

Top prospects, by position, in the 2003 NFL Draft:

x-expected to go in the first round.

x-expected to go in the second round.

Quarterbacks

1. x-Carson Palmer, 6-5, 232, USC

2. x-Byron Leftwich, 6-5, 241, Marshall

3. x-Kyle Boller, 6-3, 234, California

4. x-Rex Grossman, 6-1, 217, Florida

5. y-Dave Ragone, 6-3 1/2, 249, Louisville

6. y-Chris Simms, 6-4, 220, Texas

7. Ken Dorsey, 6-4, 208, Miami

8. Brooks Bollinger, 6-2, 204, Wisconsin

9. Brian St. Pierre, 6-2 1/2, 218, Boston College

10. Kliff Kingsbury, 6-3, 213, Texas Tech

11. Brad Banks, 5-10, 201, Iowa

12. Seneca Wallace, 5-11, 193, Iowa St.

Running Backs

1. x-Larry Johnson, 6-1, 228, Penn St.

2. y-Willis McGahee 6-0, 223, Miami

3. y-Lee Suggs, 5-11 1/2, 202, Virginia Tech

4. y-Musa Smith, 6-0 1/2, 232, Georgia

5. Chris Brown, 6-2 1/2, 220, Colorado

6. Onterrio Smith, 5-10, 220, Oregon

7. Justin Fargas, 6-1, 219, Southern California

8. Cecil Sapp, 5-10, 229, Colorado State

9. LaBrandon Toefield, 5-11, 233, Louisiana St.

10. Earnest Graham, 5-9, 225, Florida

Fullbacks

1. Ovie Mughelli, 6-1, 255, Wake Forest

2. Casey Moore, 6-1 1/2, 240, Stanford

3. Andrew Pinnock, 5-10, 265, South Carolina

4. B.J. Askew, 6-2, 241, Michigan

5. Jeremi Johnson, 5-11, 260, Western Kentucky

Tight Ends

1. x-Dallas Clark, 6-3, 257, Iowa

2. x-Jason Witten, 6-5 1/2, 264, Tennessee

3. y-Bennie Joppru, 6-4, 272, Michigan

4. Robert Johnson, 6-5 1/2, 278, Auburn

5. Aaron Walker, 6-5 1/2, 252, Florida

6. L.J. Smith, 6-3, 258, Rutgers

7. Mike Seidman, 6-5, 261, UCLA

8. George Wrighster, 6-2, 249, Oregon

9. Mike Pinkard, 6-5, 259, Arizona St.

10. Spencer Nead, 6-5, 259, Brigham Young

Wide Receivers

1. x-Charles Rogers, 6-2, 202, Michigan St.

2. x-Andre Johnson, 6-2, 230, Miami

3. x-Taylor Jacobs, 6-0, 205, Florida

4. x-Bryant Johnson, 6-2, 214, Penn St.

5. x-Kelley Washington, 6-2 1/2, 223, Tennessee

6. y-Tyrone Calico, 6-3 1/2, 223, Middle Tennessee St.

7. Brandon Lloyd, 6-0, 184, Illinois

8. Billy McMullen, 6-4, 210, Virginia

9. Sam Aiken, 6-2, 209, North Carolina

10. Bethel Johnson, 5-11, 201, Texas A&M

11. Anquan Boldin, 6-0 1/2, 216, Florida St.

12. Talman Gardner, 6-0 1/2, 205, Florida St.

Offensive Linemen

Tackles

1. x-Jordan Gross, 6-4 1/2, 300, Utah

2. x-Kwame Harris, 6-7, 310, Stanford

3. x-Wayne Hunter, 6-5 1/2, 303, Hawaii

4. y-George Foster, 6-5, 338, Georgia

5. y-Jon Stinchcomb, 6-5, 302, Georgia

6. y-Brett Williams, 6-5, 321, Florida St.

7. Ben Johnson, 6-6, 329, Wisconsin

8. Tony Pashos, 6-6, 337, Illinois

9. Jordan Black, 6-6, 314, Notre Dame

10. Wade Smith, 6-4, 294, Memphis

Guards

1. x-Eric Steinbach, 6-6, 297, Iowa

2. x-Vince Manuwai, 6-2, 304, Hawaii

3. x-Montrae Holland, 6-1 1/2, 333, Florida St.

4. Derrick Dockery, 6-6, 347, Texas

5. Torrin Tucker, 6-5 1/2, 328, Southern Mississippi

6. Taylor Whitley, 6-4, 321, Texas A&M

Centers

1. x-Jeff Faine, 6-2 1/2, 303, Notre Dame

2. y-Al Johnson, 6-3 1/2, 305, Wisconsin

3. Bruce Nelson, 6-5, 305, Iowa

4. Dan Koppen, 6-3, 297, Boston College

5. Brett Romberg, 6-2, 295, Miami

Defensive Linemen

Ends

1. x-Terrell Suggs, 6-3, 262, Arizona St.

2. x-Jerome McDougle, 6-2, 264, Miami

3. x-Michael Haynes, 6-3 1/2, 281, Penn St.

4. x-Chris Kelsay, 6-4, 273, Nebraska

5. x-Dewayne White, 6-2, 273, Louisville

6. y-Tyler Brayton, 6-6, 277, Colorado

7. y-Cory Redding, 6-4, 279, Texas

8. y-Antwan Peek, 6-2 1/2, 246, Cincinnati

9. y-Alonzo Jackson, 6-4, 266, Florida St.

10. Calvin Pace, 6-4, 269, Wake Forest

11. Kenny King, 6-2, 281, Alabama

12. Andrew Williams, 6-2, 263, Miami

13. Shurron Pierson, 6-1 1/2, 243, South Florida

14. Kindal Moorehead, 6-2, 285, Alabama

15. Antonio Garay, 6-3, 295, Boston College

Tackles

1. x-Dewayne Robertson, 6-1, 317, Kentucky

2. x-Jimmy Kennedy, 6-4, 322, Penn St.

3. x-Kevin Williams, 6-4 1/2, 304, Oklahoma St.

4. x-Johnathan Sullivan, 6-3, 313, Georgia

5. x-William Joseph, 6-5, 308, Miami

6. x-Ty Warren, 6-4 1/2, 307, Texas A&M

7. x-Kenny Peterson, 6-3, 298, Ohio St.

8. y-Rien Long, 6-6, 302, Washington St.

9. y-Nick Eason, 6-3, 301, Clemson

10. y-Jarret Johnson, 6-3, 284, Alabama

11. y-Anthony Adams, 6-0, 299, Penn St.

12. Ian Scott, 6-2, 312, Florida

13. Rashad Moore, 6-3, 324, Tennessee

14. Eric Manning, 6-1, 303, Oregon St.

15. Dan Klecko, 6-0, 283, Temple

Linebackers

Outside

1. x-Boss Bailey, 6-3, 233, Georgia

2. y-Nick Barnett, 6-1 1/2, 236, Oregon St.

3. y-Angelo Crowell, 6-1, 236, Virginia

4. Pisa Tinoisamoa, 6-1, 231, Hawaii

5. LaMarcus McDonald, 6-0, 227, Texas Christian

6. Bradie James, 6-2, 242, Louisiana State

7. Cle Grant, 6-0, 228, Ohio St.

8. Chaun Thompson, 6-2, 240, West Texas A&M

9. Khalid Abdullah, 6-2, 227, Mars Hill

10. Mike Nattiel, 5-11, 228, Florida

Inside

1. x-E.J. Henderson, 6-0 1/2, 245, Maryland

2. y-Terry Pierce, 6-1, 251, Kansas St.

3. y-Gerald Hayes, 6-0 1/2, 238, Pittsburgh

4. y-Lance Briggs, 6-1, 242, Arizona

5. Victor Hobson, 6-0 1/2, 252, Michigan

6. Solomon Bates, 6-1, 243, Arizona St.

7. Mark Brown, 6-0, 238, Auburn

8. Clifton Smith, 6-2, 253, Syracuse

Defensive Backs

Cornerbacks

1. x-Terence Newman, 5-10, 189, Kansas St.

2. x-Marcus Trufant, 5-11, 199, Washington St.

3. x-Andre Woolfolk, 6-1, 197, Oklahoma

4. x-Dennis Weathersby, 6-0 1/2, 204, Oregon St.

5. y-Sammy Davis, 5-11 1/2, 186, Texas A&M

6. y-Eugene Wilson, 5-10 1/2, 192, Illinois

7. y-Rashean Mathis, 6-0 1/2, 202, Bethune-Cookman

8. y-Kevin Garrett, 5-9, 194, Southern Methodist

9. Drayton Florence, 6-0, 198, Tuskegee

10. Charles Tillman, 6-1, 207, Lousiana-Lafayette

11. Shane Walton, 5-10, 184, Notre Dame

12. Donald Strickland, 5-10, 187, Colorado

Safeties

1. x-Troy Polamalu, 5-10, 206, Southern California

2. x-Mike Doss, 5-10, 207, Ohio State

3. y-Terrence Holt, 6-1 1/2, 208, North Carolina St.

4. y-Ken Hamlin, 6-2 1/2, 209, Arkansas

5. Julian Battle, 6-2, 206, Tennessee

6. Gerome Sapp, 6-0, 216, Notre Dame

7. Todd Johnson, 6-1, 206, Florida

8. Terrence Kiel, 5-11, 204, Texas A&M

Kickers/Punters

Kickers

1. Seth Marler, 6-1, 195, Tulane

2. Jonathan Ruffin, 5-10, 178, Cincinnati

Punters

1. Eddie Johnson, 6-3 1/2, 232, Idaho St.

2. Brooks Barnard, 6-2, 195, Maryland

Topics: Andre Johnson, Anquan Boldin, Anthony Adams, B.J. Askew, Ben Johnson, Boss Bailey, Brandon Lloyd, Brian St. Pierre, Brigham Young, Brooks Bollinger, Bruce Nelson, Bryant Johnson, Byron Leftwich, Calvin Pace, Carson Palmer, Charles Rogers, Charles Tillman, Chris Brown, Chris Simms, Clifton Smith, Dallas Clark, Dan Klecko, Donald Strickland, E.J. Henderson, Earnest Graham, Gerald Hayes, Ian Scott, Jason Witten, Justin Fargas, Ken Dorsey, Ken Hamlin, Kevin Williams, Kyle Boller, Lance Briggs, Larry Johnson, Marcus Trufant, Nick Barnett, Rashean Mathis, Rex Grossman, Robert Johnson, Sammy Davis, Seneca Wallace, Terence Newman, Terrell Suggs, Todd Johnson, Wayne Hunter, Willis McGahee
© 2003 United Press International, Inc. All Rights Reserved. Any reproduction, republication, redistribution and/or modification of any UPI content is expressly prohibited without UPI's prior written consent.

Order reprints
Join the conversation
Most Popular Collections
'Star Trek Into Darkness' screening NBC upfronts Met Ball 2013
'Great Gatsby' premieres in New York Spire raised on top of One WTC 2013: Celebrity break ups and divorces
Additional Sports News Stories
1 of 17
Alessandra Ambrosio attends the "Monsters University" premiere with their sons in Los Angeles
View Caption
Brazilan model Alessandra Corine Ambrosio attends the premiere of the animated motion picture comedy "Monsters University", at the El Capitan Theatre in the Hollywood section of Los Angeles on June 17, 2013. UPI/Jim Ruymen
fark
FBI says the snooping prevented a bomb plot on Wall Street. Wait, that would have been bad?
Indian court solves premarital sex issue, rules any couple sleeping together is married. Next up?...
Union boss in the UK accuses a 'young woman of having babies to get state handouts'. FARK: Kate...
Ellen DeGeneres is selling her Beverly Hills condo. The condo is fantastic, but the rugs are all...
After some careful soul-searching, Chrysler decides they would rather not be sued into oblivion...
Have you flown through Dulles Airport within the past week and a half? Good luck with the measles...