Advertisement

NHL All-Star rosters

By United Press International

(Starters capitalized)

North American

Advertisement

(Coach Pat Quinn,Toronto)

Centers GP G A PTS

VINCENT DAMPHOUSSE, SAN JOSE 51 13 22 35

Mario Lemieux, Pittsburgh 18 6 19 25

Eric Lindros, NY Rangers 46 20 25 45

Jeremy Roenick, Philadelphia 51 16 36 52

Joe Sakic, Colorado 53 14 34 48

Joe Thornton, Boston 52 21 34 55

Wingers GP G A PTS

OWEN NOLAN, SAN JOSE 46 11 24 35

BRENDAN SHANAHAN, DETROIT 52 27 23 50

Eric Daze, Chicago 54 27 23 50

Jarome Iginla, Calgary 51 30 24 54

Paul Kariya, Anaheim 55 18 18 36

Mark Parrish, NY Islanders 46 22 18 40

Defensemen GP G A PTS

CHRIS PRONGER, ST LOUIS 50 5 27 32

ROB BLAKE, COLORADO 49 11 27 38

Ed Jovanovski, Vancouver 55 14 13 27

Brian Leetch, NY Rangers 53 7 29 36

Brian Rafalski, New Jersey 49 6 28 34

Advertisement

Wade Redden, Ottawa 52 7 18 25

Goaltenders GP W L T AVG.

PATRICK ROY, COLORADO 40 22 12 6 1.83

Sean Burke, Phoenix 34 16 13 5 2.26

Jose Theodore, Montreal 48 18 14 6 2.14


World

Centers GP G A PTS

SERGEI FEDOROV, DETROIT 53 15 25 40

Pavol Demitra, St. Louis 52 23 30 53

Espen Knutsen, Columbus 49 8 23 31

Mats Sundin, Toronto 52 27 20 47

Alexei Yashin, NY Islanders 50 20 29 49

Alexei Zhamnov, Chicago 55 17 32 49

Wingers GP G A PTS

JAROMIR JAGR, WASHINGTON 41 17 28 45

TEEMU SELANNE, SAN JOSE 51 15 15 30

Patrik Elias, New Jersey 46 19 21 40

Sami Kapanen, Carolina 53 20 29 49

x-Jere Lehtinen, Dallas 52 14 19 33

Markus Naslund, Vancouver 55 25 32 57

Zigmund Palffy, Los Angeles 33 14 11 25

Defensemen GP G A PTS

NICKLAS LIDSTROM, DETROIT 52 5 29 34

SANDIS OZOLINSH, FLORIDA 53 5 24 29

Sergei Gonchar, Washington 53 17 25 42

Advertisement

Tomas Kaberle, Toronto 39 5 18 23

Jaroslav Modry, Los Angeles 52 3 28 31

Alexei Zhitnik, Buffalo 52 1 27 28

Goaltenders P W L T AVG.

DOMINIK HASEK, BUFFALO 43 27 10 5 2.15

Nikolai Khabibulin, TB 45 17 21 5 2.12

Tommy Salo, Edmonton 49 20 21 8 2.29

x-selected but will not play due to injury

Latest Headlines