Advertisement

NASCAR Starting Grid

TALLADEGA, Ala., Oct. 19 (UPI) -- The starting grid for Sunday's NASCAR EA Sports 500 at Talladega Superspeedway:

1. Stacy Compton (92), Dodge, 185.240 miles per hour

Advertisement

2. Bobby Hamilton (55), Chevrolet, 184.437 mph

3. Sterling Marlin (40), Dodge, 184.058 mph

4. Johnny Benson (10), Pontiac, 184.019 mph

5. Bill Elliott (9), Dodge, 183.941 mph

6. Dale Earnhardt Jr. (8), Chevrolet, 183.867 mph

7. John Andretti (43), Dodge, 183.684 mph

8. Kyle Petty (45), Dodge, 183.585 mph

9. Joe Nemechek (33), Chevrolet, 183.494 mph

10. Dale Jarrett (88), Ford, 183.472 mph

11. Jeff Gordon (24), Chevrolet, 183.427 mph

12. Ricky Craven (32), Ford, 183.388 mph

13. Jeff Purvis (51), Ford, 183.374 mph

14. Mark Martin (6), Ford, 183.353 mph

15. Kenny Wallace (1), Chevrolet, 183.262 mph

16. Brett Bodine (11), Ford, 183.174

17. Elliott Sadler (21), Ford, 183.160 mph

18. Ward Burton (22), Dodge, 183.129 mph

19. R-Kevin Harvick (29), Chevrolet, 183.104 mph

20. Terry Labonte (5), Chevrolet, 183.104

Advertisement

21. Todd Bodine (66), Ford, 183.073 mph

22. Buckshot Jones (44), Dodge, 183.059 mph

23. Ricky Rudd (28), Ford, 182.926 mph

24. Matt Kenseth (17), Ford, 182.790 mph

25. Jimmy Spencer (26), Ford, 182.765 mph

26. R-Casey Atwood (19), Dodge, 182.765 mph

27. R-Kurt Busch (97), Ford, 182.643 mph

28. Ken Schrader (36), Pontiac, 182.546 mph

29. Jerry Nadeau (25), Chevrolet, 182.521 mph

30. Michael Waltrip (15), Chevrolet, 182.504 mph

31. Dave Blaney (93), Dodge, 182.299 mph

32. Rusty Wallace (2), Ford, 182.288 mph

33. Jeff Burton (99), Ford, 182.212 mph

34. Bobby Labonte (18), Pontiac, 182.074

35. Bobby Hamilton, Jr. (4), Chevrolet, 181.856

36. Robert Pressley (77), Ford, 181.687

37. Tony Stewart (20), Pontiac, provisional

38. Mike Wallace (12), Ford, provisional

39. Robby Gordon (31), Chevrolet, provisional

40. Kevin Lepage (7), Ford, provisional

41. Jason Leffler (01), Dodge, provisional

42. Ron Hornaday (14), Chevrolet, provisional

43. Hut Stricklin (90), Ford, provisional

R-rookie

Latest Headlines