Advertisement

NFC Championship -- Team Rosters

By United Press International

Rosters of the Tampa Buccaneers and Philadelphia Eagles, who will meet Sunday in the NFC championship game. Listing jersey number, name, position, height, weight, years in the NFL and collegiate affiliation:

Tampa Bay Buccaneers

Advertisement

40 -- Alstott, Mike FB 6-1 248 7 Purdue

20 -- Barber, Ronde CB 5-10 184 5 Virginia

84 -- Barlow, Reggie WR 6-0 193 6 Alabama State

30 -- Barnes, Darian FB 6-0 244 0 Hampton

66 -- Benjamin, Ryan C 6-2 250 1 South Florida

55 -- Brooks, Derrick OLB 6-0 235 8 Florida State

75 -- Brown, Lomas T 6-4 290 18 Florida

62 -- Christy, Jeff C 6-3 285 10 Pittsburgh

93 -- Claybrooks, Devone DT 6-3 295 2 East Carolina

60 -- Coleman, Cosey G 6-4 322 3 Tennessee

43 -- Cook, Jameel FB 5-10 235 2 Illinois

Advertisement

89 -- Crawford, Casey TE 6-6 255 3 Virginia

91 -- Darby, Chartric DT 6-0 273 2 South Carolina St.

85 -- Dilger, Ken TE 6-5 253 8 Illinois

88 -- Dudley, Rickey TE 6-6 255 7 Ohio State

17 -- Elstrom, Todd WR 6-3 200 0 Washington

58 -- Golden, Jack OLB 6-1 240 3 Oklahoma St.

64 -- Goodspeed, Dan G 6-6 300 2 Kent State

7 -- Gramatica, Martin K 5-8 170 4 Kansas State

74 -- Green, Cornell T 6-6 320 1 Central Florida

90 -- Gurley, Buck NT 6-2 288 1 Florida

38 -- Howell, John FS 5-11 196 2 Colorado State

35 -- Ivy, Corey CB 5-8 185 1 Oklahoma

34 -- Jackson, Dexter FS 6-1 203 4 Florida State

71 -- Jenkins, Kerry G 6-5 295 6 Troy State

14 -- Johnson, Brad QB 6-5 224 9 Florida State

19 -- Johnson, Keyshawn WR 6-4 212 7 Southern California

11 -- Johnson, Rob QB 6-4 212 8 Southern California

83 -- Jurevicius, Joe WR 6-5 230 5 Penn State

25 -- Kelly, Brian CB 5-11 193 5 Southern California

Advertisement

10 -- King, Shaun QB 6-0 225 4 Tulane

48 -- Kipps, Kyle DE 6-4 261 0 Louisiana State

81 -- Lee, Charles WR 6-2 205 3 Central Florida

47 -- Lynch, John SS 6-2 220 10 Stanford

87 -- McCardell, Keenan WR 6-1 191 10 Nevada-Las Vegas

92 -- McFarland, Anthony NT 6-0 300 4 Louisiana State

78 -- McKibben, Josh DT 6-2 285 0 Central Florida

22 -- Merrill, Than SS 6-2 218 2 Yale

56 -- Nece, Ryan OLB 6-3 224 0 UCLA

72 -- Oben, Roman T 6-4 305 7 Louisville

23 -- Phillips, Jermaine FS 6-1 215 0 Georgia

32 -- Pittman, Michael RB 6-0 214 5 Fresno State

53 -- Quarles, Shelton MLB 6-1 225 6 Vanderbilt

97 -- Rice, Simeon DE 6-5 268 7 Illinois

30 -- Rooths, James DB 5-11 209 1 Shepherd

99 -- Sapp, Warren DT 6-2 303 8 Miami

51 -- Singleton, Alshermond OLB 6-2 228 6 Temple

98 -- Smith, Corey DE 6-2 250 0 North Carolina St.

26 -- Smith, Dwight CB 5-10 201 2 Akron

59 -- Smith, Justin LB 6-0 218 0 Indiana

Advertisement

45 -- Solwold, Mike C 6-6 248 2 Wisconsin

94 -- Spires, Greg DE 6-1 265 5 Florida State

27 -- Stecker, Aaron RB 5-10 205 3 Western Illinois

36 -- Stephens, Travis RB 5-8 195 0 Tennessee

9 -- Tupa, Tom P 6-4 235 14 Ohio State

67 -- Walker, Kenyatta T 6-5 302 2 Florida

82 -- Walker, Marquise WR 6-2 219 0 Michigan

31 -- Wansley, Tim CB 5-8 180 0 Georgia

95 -- Warner, Ron LB 6-2 248 1 Kansas

77 -- Washington, Todd G 6-3 324 5 Virginia Tech

52 -- Webster, Nate MLB 5-11 225 3 Miami

41 -- Wilcox, Daniel TE 6-2 235 1 Appalachian St.

86 -- Williams, Karl WR 5-10 177 7 Texas A&M-Kingsville

96 -- Wyms, Ellis DE 6-3 279 2 Mississippi St.

80 -- Yoder, Todd TE 6-4 234 3 Vanderbilt

Philadelphia Eagles

57 -- Adams, Keith MLB 5-10 225 2 Clemson

2 -- Akers, David K 5-10 200 4 Louisville

56 -- Barber, Shawn OLB 6-2 237 5 Richmond

88 -- Bartrum, Mike TE 6-4 245 9 Marshall

Advertisement

24 -- Bishop, Blaine SS 5-9 203 10 Ball State

39 -- Brown, Sheldon CB 5-10 193 0 South Carolina

74 -- Brzezinski, Doug G 6-4 305 4 Boston College

28 -- Buckhalter, Correll RB 6-0 222 2 Nebraska

59 -- Burgess, Derrick DE 6-2 266 2 Mississippi

42 -- Cook, Rashard FS 5-11 197 4 Southern California

39 -- Davis, Brandon S 6-4 225 1 Arkansas

20 -- Dawkins, Brian FS 5-11 200 7 Clemson

10 -- Detmer, Koy QB 6-1 195 4 Colorado

82 -- Douglas, Dameane WR 6-0 195 4 California

53 -- Douglas, Hugh DE 6-2 280 8 Central (Ohio) St.

51 -- Emmons, Carlos OLB 6-5 250 7 Arkansas State

95 -- Ena, Justin MLB 6-3 245 0 Brigham Young

14 -- Feeley, A.J. QB 6-3 217 1 Oregon

63 -- Fraley, Hank C 6-2 300 2 Robert Morris

86 -- Freeman, Antonio WR 6-1 198 8 Virginia Tech

52 -- Gardner, Barry MLB 6-0 248 4 Northwestern

96 -- Grasmanis, Paul DT 6-3 298 7 Notre Dame

31 -- Harris, Al CB 6-1 185 5 Texas A&M-Kingsville

Advertisement

54 -- Harrison, Tyreo OLB 6-2 241 0 Notre Dame

11 -- Hasselbeck, Tim QB 6-1 210 1 Boston College

77 -- Hicks, Artis T 6-4 302 0 Memphis

6 -- Johnson, Lee P 6-2 202 18 Brigham Young

94 -- Kalu, Ndukwe DE 6-3 265 6 Rice

93 -- Kirkland, Levon MLB 6-1 275 11 Clemson

7 -- Landeta, Sean P 6-0 215 17 Towson

25 -- Levens, Dorsey RB 6-1 230 9 Georgia Tech

89 -- Lewis, Chad TE 6-6 252 5 Brigham Young

32 -- Lewis, Michael SS 6-1 213 0 Colorado

38 -- Martin, Cecil FB 6-0 235 4 Wisconsin

71 -- Mayberry, Jermane G 6-4 325 7 Texas A&M-Kingsville

5 -- McNabb, Donovan QB 6-2 226 4 Syracuse

85 -- Milons, Freddie WR 5-11 190 0 Alabama

30 -- Mitchell, Brian RB 5-10 221 13 Louisiana-Lafayette

84 -- Mitchell, Freddie WR 5-11 190 2 UCLA

62 -- Peters, Scott C 6-3 300 0 Arizona State

87 -- Pinkston, Todd WR 6-2 170 3 Southern Mississippi

58 -- Reese, Ike OLB 6-2 222 5 Michigan State

69 -- Runyan, Jon T 6-7 330 7 Michigan

Advertisement

26 -- Sheppard, Lito CB 5-10 194 0 Florida

90 -- Simon, Corey DT 6-2 293 3 Florida State

79 -- Slechta, Jeremy DT 6-6 297 0 Nebraska

22 -- Staley, Duce RB 5-11 220 6 South Carolina

21 -- Taylor, Bobby CB 6-3 216 8 Notre Dame

78 -- Thomas, Hollis DT 6-0 306 7 Northern Illinois

72 -- Thomas, Tra T 6-7 349 5 Florida State

83 -- Thomason, Jeff TE 6-4 255 10 Oregon

80 -- Thrash, James WR 6-0 200 6 Missouri Southern

23 -- Vincent, Troy CB 6-1 200 11 Wisconsin

97 -- Walker, Darwin DT 6-2 293 2 Tennessee

76 -- Welbourn, John G 6-5 318 3 California

36 -- Westbrook, Brian RB 5-9 200 0 Villanova

98 -- Whiting, Brandon DE 6-3 285 5 California

66 -- Williams, Bobbie G 6-3 320 1 Arkansas

Latest Headlines