1.
Sergio Garcia said Tiger Woods fried chicken remark not racist

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 0 |
| Chicago Cubs | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | X | 4 | 7 | 2 |
| wrap | ||||||||||||
| Batting Stats - Detroit | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Prince Fielder | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.32 |
| Danny Worth | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.20 |
| Miguel Cabrera | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.32 |
| Gerald Laird | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.30 |
| Austin Jackson | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.32 |
| Delmon Young | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.26 |
| Phil Coke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Max Scherzer | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ramon Santiago | PH-2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.22 |
| Quintin Berry | PH-RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.29 |
| Brennan Boesch | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.24 |
| Jhonny Peralta | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.26 |
| Total | -- | 33 | 3 | 8 | 3 | 1 | 0 | 0 | 2 | 9 | -- |
| Batting Stats - Chicago Cubs | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Bryan LaHair | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.30 |
| Darwin Barney | 2B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0.27 |
| Ian Stewart | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.20 |
| Steve Clevenger | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.28 |
| Tony Campana | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 |
| Alfonso Soriano | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.28 |
| Paul Maholm | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.04 |
| Carlos Marmol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| James Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Shawn Camp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Casey Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Reed Johnson | PH-LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 |
| David DeJesus | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.27 |
| Starlin Castro | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.30 |
| Total | -- | 32 | 4 | 7 | 3 | 2 | 0 | 0 | 7 | 12 | -- |
| Pitching Stats - Detroit | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Max Scherzer | 5 | 4 | 6.00 | 5 | 3 | 3 | 5 | 8 | 0 | 116 | 64 | 5.76 | |
| Phil Coke | Loss | 1 | 3 | 2.00 | 2 | 1 | 0 | 2 | 4 | 0 | 51 | 34 | 4.10 |
| Pitching Stats - Chicago Cubs | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Paul Maholm | 4 | 5 | 6.00 | 6 | 2 | 2 | 1 | 7 | 0 | 88 | 58 | 4.91 | |
| Carlos Marmol | Win | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 6.48 |
| James Russell | 2 | 0 | 1.00 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 10 | 2.20 | |
| Casey Coleman | Blown Save | 0 | 1 | 1.00 | 2 | 1 | 1 | 1 | 0 | 0 | 11 | 4 | 4.80 |
| Shawn Camp | Save | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 2.76 |
| Stories | Photos | Comments |
View Caption