Nov. 13 (UPI) -- New York Giants superstar Odell Beckham Jr. leads my top 50 wide receiver rankings for Week 11 of the 2018 fantasy football season.
DeAndre Hopkins, Adam Thielen, Michael Thomas and Tyreek Hill also land in my top-5 at the position.
The Buffalo Bills, Cleveland Browns, Miami Dolphins, New England Patriots, New York Jets and San Francisco 49ers have byes this week, so you should bench players from those teams. There are still plenty of great options available at wide receiver, despite the watered-down pack in Week 11.
You can also check out my top add/drops from the waiver wire for Week 11 if you are needy at the position.
Here are my Top 50 options at the position this week.
TOP 50 WEEK 11 RANKINGS BELOW
TOP SHELF
Beckham only had four catches in Week 10, but he did score twice and pile up 73 yards on a season-high 18.3 yards per catch against the San Francisco 49ers. He is also up to 858 receiving yards and four scores on the season. I expect him to dominate the Tampa Bay Buccaneers secondary in Week 11. The Buccaneers have allowed the second-most fantasy points per game to wide receivers. Beckham could be the best player in your lineup this week.
Hopkins is also an obvious must-start, but he has another amazing matchup in Week 11 against the Washington Redskins, a unit that has allowed the fifth-most receiving yards to opposing wide receivers. Hopkins is on fire right now, scoring touchdowns in four consecutive games and in five of his last six contests. He is up to 894 yards and seven scores on the season and should improve on those numbers against this beatable secondary.
SNEAKY PLAYS
Philadelphia Eagles veteran Alshon Jeffrey is my No. 11 option at the position this week. Jeffery had a quiet Week 10, catching four passes for 48 yards, but he should have plenty of room to operate in Week 11 against the New Orleans Saints, a unit allowing the most fantasy points per game to opposing wide receivers. Jeffery is a WR1 in Week 11.
Indianapolis Colts burner T.Y. Hilton is a must-start in Week 11 with a matchup against the Tennessee Titans, a unit tied for allowing the seventh-most fantasy points per game to opposing wide receivers. He has at least four receptions in each of his last four games and I expect that number to increase in this matchup as Carson Wentz has his way with the Titans secondary.
LONGSHOTS
Dallas Cowboys newcomer Amari Cooper posted 75 yards on six catches in Week 10. He scored in his first appearance for his new team. I can see Cooper getting six again in Week 11 against the Atlanta Falcons, a unit allowing the fifth-most fantasy points per game to opposing wide receivers. Cooper is a WR2 with WR1 upside in this matchup. He is my No. 16 option at the position.
RANK | NAME | TEAM | OPPONENT |
---|---|---|---|
1 | Odell Beckham Jr. | New York Giants | vs. TB |
2 | DeAndre Hopkins | Houston Texans | at WAS |
3 | Adam Thielen | Minnesota Vikings | at CHI |
4 | Michael Thomas | New Orleans Saints | vs. PHI |
5 | Tyreek Hill | Kansas City Chiefs | at LAR |
6 | Davante Adams | Green Bay Packers | at SEA |
7 | Julio Jones | Atlanta Falcons | vs. DAL |
8 | Antonio Brown | Pittsburgh Steelers | at JAX |
9 | Mike Evans | Tampa Bay Buccaneers | at NYG |
10 | Brandin Cooks | Los Angeles Rams | vs. KC |
11 | Alshon Jeffery | Philadelphia Eagles | at NO |
12 | T.Y. Hilton | Indianapolis Colts | vs. TEN |
13 | Robert Woods | Los Angeles Rams | vs. KC |
14 | Emmanuel Sanders | Denver Broncos | at LAC |
15 | Keenan Allen | Los Angeles Chargers | vs. DEN |
16 | Amari Cooper | Dallas Cowboys | at ATL |
17 | Kenny Golladay | Detroit Lions | vs. CAR |
18 | JuJu Smith-Schuster | Pittsburgh Steelers | at JAX |
19 | Corey Davis | Tennessee Titans | at IND |
20 | Tyler Lockett | Seattle Seahawks | vs. GB |
21 | Tyler Boyd | Cincinnati Bengals | at BAL |
22 | Stefon Diggs | Minnesota Vikings | at CHI |
23 | John Brown | Baltimore Ravens | vs. CIN |
24 | Sammy Watkins | Kansas City Chiefs | at LAR |
25 | Doug Baldwin | Seattle Seahawks | vs. GB |
26 | Marvin Jones | Detroit Lions | vs. CAR |
27 | Marquez Valdes-Scantling | Green Bay Packers | at SEA |
28 | Larry Fitzgerald | Arizona Cardinals | vs. OAK |
29 | Sterling Shepard | New York Giants | vs. TB |
30 | Calvin Ridley | Atlanta Falcons | vs. DAL |
31 | Allen Robinson | Chicago Bears | vs. MIN |
32 | DeSean Jackson | Tampa Bay Buccaneers | at NYG |
33 | Courtland Sutton | Denver Broncos | at LAC |
34 | Michael Crabtree | Baltimore Ravens | vs. CIN |
35 | Chris Godwin | Tampa Bay Buccaneers | at NYG |
36 | Devin Funchess | Carolina Panthers | at DET |
37 | Demaryius Thomas | Houston Texans | at WAS |
38 | Donte Moncrief | Jacksonville Jaguars | vs. PIT |
39 | Golden Tate | Philadelphia Eagles | at NO |
40 | Tre'Quan Smith | New Orleans Saints | vs. PHI |
41 | D.J. Moore | Carolina Panthers | at DET |
42 | Anthony Miller | Chicago Bears | vs. MIN |
43 | John Ross | Cincinnati Bengals | at BAL |
44 | Christian Kirk | Arizona Cardinals | vs. OAK |
45 | Cole Beasley | Dallas Cowboys | at ATL |
46 | Willie Snead | Baltimore Ravens | vs. CIN |
47 | Tyrell Williams | Los Angeles Chargers | vs. DEN |
48 | Dede Westbrook | Jacksonville Jaguars | vs. PIT |
49 | Josh Doctson | Washington Redskins | vs. HOU |
50 | Mohamed Sanu | Atlanta Falcons | vs. DAL |
Seattle Seahawks target Tyler Lockett has scored a touchdown in four of his last five games and has seven scores on the season. He has a great shot at getting into the end zone once again in Week 11 against the Green bay Packers, a unit allowing the third-most fantasy points per game to opposing wide receivers. Lockett is a WR2 for me this week and lands at No. 20 in my Week 11 rankings.