Oct. 14 (UPI) -- Davante Adams, Odell Beckham Jr., Julio Jones, Mike Evans and DeAndre Hopkins lead my top 50 wide receiver rankings for Week 6 of the 2018 fantasy football season.
A.J. Green, Antonio Brown, Adam Thielen, Tyreek Hill and Stefon Diggs also land in my top 10 at the position.
There are still plenty of capable fantasy football pass catchers available for your Week 6 lineup, despite the New Orleans Saints and Detroit Lions serving their bye weeks.
If you have any players from the Saints or Lions, make sure they are out of your lineup for Week 6.
You can also check out my top add/drops from the waiver wire for Week 6 if you are needy at the position.
Here are my Top 50 options at the position this week.
TOP 50 WEEK 6 RANKINGS BELOW
TOP SHELF
Adams is option No. 1 for Green Bay Packers quarterback Aaron Rodgers, which means a lot in the fantasy football world. He is tied for averaging the eighth-most fantasy points per game among wide receivers. He has also scored in four of five games this season and has at least five catches in every appearance so far. Last week, Adams went off for 140 yards and a score on nine catches. This week I have him as my No. 1 wide receiver, partially due to his matchup against the San Francisco 49ers, who have allowed six receiving scores to the position this season.
Evans is my No. 4 wide receiver for Week 6. The huge Tampa Bay Buccaneers target has a matchup against the Atlanta Falcons, a unit tied with the New Orleans Saints for allowing a league-high 10 scores to opposing wide receivers. The Falcons have also allowed the sixth-most fantasy points to the position. Fire up Evans as a WR1.
SNEAKY PLAYS
Green and the Cincinnati Bengals host the rival Pittsburgh Steelers in Week 6. The Bengals' top receiving option already has five touchdowns and had his best game in terms of yardage in Week 5. This week he comes in as my No. 6 option, just above Steelers star Antonio Brown. I'm forecasting a huge game for Green in a Bengals victory.
LONGSHOTS
Jamison Crowder is my No. 44 option at wide receiver in Week 6. I'm expecting a fringe WR3 performance from the Washington Redskins target, whom you should only use if you are in a pinch. Crowder had 55 yards on four catches in Week 5 and I expect his workload to ramp up down the stretch. The Redskins face the Carolina Panthers in Week 6, a unit allowing the ninth-most fantasy points to opposing wide receivers.
RANK | NAME | TEAM | OPPONENT |
---|---|---|---|
1 | Davante Adams | Green Bay Packers | vs. SF |
2 | Odell Beckham Jr. | New York Giants | vs. PHI |
3 | Julio Jones | Atlanta Falcons | vs. TB |
4 | Mike Evans | Tampa Bay Buccaneers | at ATL |
5 | DeAndre Hopkins | Houston Texans | vs. BUF |
6 | A.J. Green | Cincinnati Bengals | vs. PIT |
7 | Antonio Brown | Pittsburgh Steelers | at CIN |
8 | Adam Thielen | Minnesota Vikings | vs. AZ |
9 | Tyreek Hill | Kansas City Chiefs | at NE |
10 | Stefon Diggs | Minnesota Vikings | vs. AZ |
11 | Jarvis Landry | Cleveland Browns | vs. LAC |
12 | Keenan Allen | Los Angeles Chargers | at CLE |
13 | JuJu Smith-Schuster | Pittsburgh Steelers | at CIN |
14 | Robert Woods | Los Angeles Rams | at DEN |
15 | Calvin Ridley | Atlanta Falcons | vs. TB |
16 | Emmanuel Sanders | Denver Broncos | vs. LAR |
17 | Tyler Boyd | Cincinnati Bengals | vs. PIT |
18 | John Brown | Baltimore Ravens | at TEN |
19 | Alshon Jeffery | Philadelphia Eagles | at NYG |
20 | Will Fuller | Houston Texans | vs. BUF |
21 | Cooper Kupp | Los Angeles Rams | at DEN |
22 | Allen Robinson | Chicago Bears | at MIA |
23 | DeSean Jackson | Tampa Bay Buccaneers | at ATL |
24 | Julian Edelman | New England Patriots | vs. KC |
25 | Doug Baldwin | Seattle Seahawks | at OAK |
26 | Corey Davis | Tennessee Titans | vs. BAL |
27 | Sterling Shepard | New York Giants | vs. PHI |
28 | Demaryius Thomas | Denver Broncos | vs. LAR |
29 | Sammy Watkins | Kansas City Chiefs | at NE |
30 | Josh Gordon | New England Patriots | vs. KC |
31 | Brandin Cooks | Los Angeles Rams | at DEN |
32 | Amari Cooper | Oakland Raiders | vs. SEA |
33 | Tyler Lockett | Seattle Seahawks | at OAK |
34 | Michael Crabtree | Baltimore Ravens | at TEN |
35 | Devin Funchess | Carolina Panthers | at WAS |
36 | Chris Godwin | Tampa Bay Buccaneers | at ATL |
37 | Keelan Cole | Jacksonville Jaguars | at DAL |
38 | Quincy Enunwa | New York Jets | vs. IND |
39 | Dede Westbrook | Jacksonville Jaguars | at DAL |
40 | Robby Anderson | New York Jets | vs. IND |
41 | Kenny Stills | Miami Dolphins | vs. CHI |
42 | Mike Williams | Los Angeles Chargers | at CLE |
43 | Jordy Nelson | Oakland Raiders | vs. SEA |
44 | Jamison Crowder | Washington Redskins | vs. CAR |
45 | Mohamed Sanu | Atlanta Falcons | vs. TB |
46 | Keke Coutee | Houston Texans | vs. BUF |
47 | Nelson Agholor | Philadelphia Eagles | at NYG |
48 | Donte Moncrief | Jacksonville Jaguars | at DAL |
49 | Pierre Garcon | San Francisco 49ers | at GB |
50 | Antonio Callaway | Cleveland Browns | vs. LAC |
Pierre Garcon is another dart throw WR3 option if you are in a jam in Week 6. I expect the 49ers target to find some room in the Packers' secondary, a unit that has allowed eight scores to opposing wide receivers this season. Garcon has yet to score this season, but has a great chance in this matchup, as the 49ers should be playing from behind.