Advertisement

Auto Racing: Honda Indy Toronto qualifying results

By The Sports Xchange
Simon Pagenaud won the pole at the Honda Indy Toronto qualifier. Photo by Bill Coons/UPI
Simon Pagenaud won the pole at the Honda Indy Toronto qualifier. Photo by Bill Coons/UPI | License Photo

TORONTO -- Results of qualifying Saturday for the Honda Indy Toronto Verizon IndyCar Series event on the 1.786-mile Streets of Toronto, with qualifying position, car number in parentheses, driver, chassis-engine, time and speed in parentheses:

Advertisement

1. (1) Simon Pagenaud, Chevrolet, 58.9124 (109.138)

2. (15) Graham Rahal, Honda, 59.2245 (108.563)

3. (3) Helio Castroneves, Chevrolet, 59.4345 (108.180)

4. (12) Will Power, Chevrolet, 59.5430 (107.982)

5. (9) Scott Dixon, Honda, 59.7970 (107.524)

6. (5) James Hinchcliffe, Honda, 1:00.1415 (106.908)

7. (2) Josef Newgarden, Chevrolet, 59.8992 (107.340)

8. (98) Alexander Rossi, Honda, 1:00.0114 (107.140)

9. (8) Max Chilton, Honda, 1:00.1202 (106.946)

10. (26) Takuma Sato, Honda, 1:00.1970 (106.809)

11. (27) Marco Andretti, Honda, 1:00.3384 (106.559)

12. (21) JR Hildebrand, Chevrolet, 1:02.3040 (103.197)

13. (20) Spencer Pigot, Chevrolet, 59.7585 (107.593)

14. (10) Tony Kanaan, Honda, 1:00.0607 (107.052)

15. (19) Ed Jones, Honda, 59.8686 (107.395)

16. (28) Ryan Hunter-Reay, Honda, 1:00.0926 (106.995)

17. (83) Charlie Kimball, Honda, 59.9820 (107.192)

18. (4) Conor Daly, Chevrolet, 1:00.2713 (106.678)

19. (14) Carlos Munoz, Chevrolet, 1:00.1650 (106.866)

Advertisement

20. (7) Sebastian Saavedra, Honda, 1:00.6272 (106.051)

21. (18) Esteban Gutierrez, Honda, 1:00.7441 (105.847)

Latest Headlines