NEWTON, Iowa -- Results Sunday of the Iowa Corn 300 Verizon IndyCar Series event on the 0.894-mile Iowa Speedway, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):
Advertisement |
NEWTON, Iowa -- Results Sunday of the Iowa Corn 300 Verizon IndyCar Series event on the 0.894-mile Iowa Speedway, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):
1. (3) Helio Castroneves, Chevrolet, 300, Running
2. (2) JR Hildebrand, Chevrolet, 300, Running
3. (15) Ryan Hunter-Reay, Honda, 300, Running
4. (1) Will Power, Chevrolet, 300, Running
5. (10) Graham Rahal, Honda, 300, Running
6. (16) Josef Newgarden, Chevrolet, 300, Running
7. (11) Simon Pagenaud, Chevrolet, 300, Running
8. (17) Scott Dixon, Honda, 300, Running
9. (7) Tony Kanaan, Honda, 300, Running
10. (9) James Hinchcliffe, Honda, 300, Running
11. (12) Alexander Rossi, Honda, 299, Running
12. (4) Ed Carpenter, Chevrolet, 299, Running
13. (18) Esteban Gutierrez, Honda, 299, Running
14. (13) Max Chilton, Honda, 299, Running
15. (14) Charlie Kimball, Honda, 298, Running
16. (5) Takuma Sato, Honda, 298, Running
17. (20) Marco Andretti, Honda, 298, Running
18. (8) Ed Jones, Honda, 297, Running
19. (19) Conor Daly, Chevrolet, 168, Contact
20. (21) Carlos Munoz, Chevrolet, 130, Contact
21. (6) Mikhail Aleshin, Honda, 56, Contact
Race Statistics
Winner's average speed: 139.702
Time of Race: 1:55:11.2807
Margin of victory: 3.9647 seconds
Cautions: 4 for 44 laps
Lead changes: 12 among 8 drivers
Lap Leaders:
Power 1-19
Castroneves 20-96
Hildebrand 97-134
Power 135
Castroneves 136-173
Kimball 174-183
Castroneves 184-252
Power 253-255
Newgarden 256
Pagenaud 257-258
Chilton 259-260
Andretti 261-267
Castroneves 268-300
Verizon IndyCar Series point standings: Dixon 403, Castroneves 395, Pagenaud 372, Power 350, Newgarden 347, Rahal 337, Sato 337, Kanaan 295, Rossi 290, Chilton 268.