Advertisement

Olympic Medal Standings

Michael Phelps of the United States holds his Gold Medal for the Men's 4 X 200M Freestyle Relay Final after the medal ceremony at the London 2012 Summer Olympics on July 31, 2012 in Stratford, London. The United States team of Ryan Lochte, Conor Dwyer, Ricky Berens and Michael Phelps won Gold with a time of 6:59.70 in the relay. UPI/Brian Kersey
Michael Phelps of the United States holds his Gold Medal for the Men's 4 X 200M Freestyle Relay Final after the medal ceremony at the London 2012 Summer Olympics on July 31, 2012 in Stratford, London. The United States team of Ryan Lochte, Conor Dwyer, Ricky Berens and Michael Phelps won Gold with a time of 6:59.70 in the relay. UPI/Brian Kersey | License Photo

LONDON, July 31 (UPI) -- Medal standings at the London Olympics after Tuesday's events:

Gold Silver Bronze Total

Advertisement

China 13 6 4 23

United States 9 8 6 23

France 4 3 4 11

South Korea 3 2 3 8

North Korea 3 0 1 4

Kazakhstan 3 0 0 3

Italy 2 4 2 8

Germany 2 3 1 6

Russia 2 2 4 8

South Africa 2 0 0 2

Japan 1 4 8 13

Australia 1 3 2 6

Romania 1 2 2 5

Brazil 1 1 1 3

Hungary 1 1 1 3

Netherlands 1 1 0 2

Ukraine 1 0 2 3

Georgia 1 0 0 1

Lithuania 1 0 0 1

Slovenia 1 0 0 1

Britain 0 2 2 4

Colombia 0 2 0 2

Mexico 0 2 0 2

Indonesia 0 1 1 2

Cuba 0 1 0 1

Denmark 0 1 0 1

Egypt 0 1 0 1

Poland 0 1 0 1

Sweden 0 1 0 1

Taiwan 0 1 0 1

Thailand 0 1 0 1

Canada 0 0 4 4

Slovakia 0 0 2 2

Azerbaijan 0 0 1 1

Belgium 0 0 1 1

Advertisement

India 0 0 1 1

Moldova 0 0 1 1

Mongolia 0 0 1 1

New Zealand 0 0 1 1

Norway 0 0 1 1

Qatar 0 0 1 1

Serbia 0 0 1 1

Uzbekistan 0 0 1 1

PHOTOS: Funniest Olympic Faces

Latest Headlines