Advertisement

Busch Starting Grid

BRISTOL, Tenn., March 21 (UPI) -- The starting grid for Saturday's NASCAR Busch Series Channellock 250 at Bristol Motor Speedway:

1. David Green (37), Pontiac, 126.495 miles per hour

Advertisement

2. Jason Keller (57), Ford, 125.947 mph

3. Tony Raines (33), Chevrolet, 125.889 mph

4. Scott Riggs (10), Ford, 125.856 mph

5. Jamie McMurray (1), Dodge, 125.642 mph

6. Kevin Grubb (26), Dodge, 125.543 mph

7. Kasey Kahne (38), Ford, 125.469 mph

8. Todd Bodine (92), Chevrolet, 125.224 mph

9. Jimmy Spencer (6), Dodge, 125.060 mph

10. Brian Vickers (5), Chevrolet, 124.995 mph

11. Kevin Harvick (21), Chevrolet, 124.605 mph

12. Stanton Barrett (60), Ford, 124.597 mph

13. Hermie Sadler (54), Chevrolet, 124.517 mph

14. Ashton Lewis Jr. (46), Chevrolet, 124.347 mph

15. Michael Waltrip (99), Chevrolet, 124.331 mph

16. Randy LaJoie (7), Chevrolet, 124.307 mph

17. Ron Hornaday Jr. (2), Chevrolet, 124.234 mph

18. Mike Bliss (20), Chevrolet, 124.226 mph

Advertisement

19. Scott Wimmer (23), Chevrolet, 124.002 mph

20. R-Regan Smith (22), Chevrolet, 123.762 mph

21. Johnny Sauter (21), Chevrolet, 123.666 mph

22. Bobby Hamilton Jr. (25), Ford, 123.427 mph

23. Kerry Earnhardt (12), Chevrolet, 123.332 mph

24. Shane Hmiel (48), Chevrolet, 123.245 mph

25. Stacy Compton (59), Chevrolet, 123.174 mph

26. R-Chad Blount (19), Dodge, 122.701 mph

27. Mike Wallace (4), Chevrolet, 122.693 mph

28. Brad Teague (77), Ford, 121.466 mph

29. R-Coy Gibbs (18), Chevrolet, 121.106 mph

30. Morgan Shepherd (0), Chevrolet, 120.831 mph

31. Joe Buford (153), Pontiac, 120.664 mph

32. Larry Gunselman (16), Chevrolet, 120.573 mph

33. Jay Sauter (75), Chevrolet, 119.663 mph

34. Mike Harmon (44), Chevrolet, 119.165 mph

35. Jason White (39), Ford, 118.951 mph

36. Gus Wasson (96), Chevrolet, 118.752 mph

37. Chase Montgomery (27), Pontiac, provisional

38. R-Chris Bingham (49), Ford, provisional

39. Ron Young (171), Chevrolet, provisional

40. Jason Schuler (73), Ford, provisional

41. Mike Potter (52), Ford, provisional

42. Brian Weber (84), Chevrolet, provisional

43. John Hayden (285), Chevrolet, provisional

R-rookie

Latest Headlines