Advertisement

Busch Starting Grid

PHOENIX, Oct. 25 (UPI) -- The starting grid for Saturday's NASCAR Busch Grand National series Outback Steakhouse 200 at Phoenix International Raceway:

1. Jimmy Spencer (1), Chevrolet, 131.339 miles per hour

Advertisement

2. Kevin Harvick (2), Chevrolet, 131.214 mph

3. Matt Kenseth (17), Chevrolet, 131.114 mph

4. R-Greg Biffle (60), Ford, 131.105 mph

5. Jeff Green (10), Ford, 130.971 mph

6. Randy Tolsma (25), Chevrolet, 130.676 mph

7. Jimmie Johnson (92), Chevrolet, 130.544 mph

8. Todd Bodine (11), Chevrolet, 130.534 mph

9. Elton Sawyer (98), Ford, 130.430 mph

10. Kenny Wallace (48), Chevrolet, 130.331 mph

11. Ron Hornaday, Jr. (43), Chevrolet, 130.293 mph

12. Ken Schrader (07), Chevrolet, 129.856 mph

13. Jeff Purvis (59), Chevrolet, 129.847 mph

14. Tony Raines (33), Chevrolet, 129.786 mph

15. Randy LaJoie (7), Chevrolet, 129.776 mph

16. Hank Parker, Jr. (36), Chevrolet, 129.767 mph

17. Mike McLaughlin (18), Pontiac, 129.716 mph

18. Kevin Lepage (71), Ford, 129.702 mph

19. Jeff Burton (9), Ford, 129.468 mph

20. Johnny Sauter (21), Chevrolet, 129.459 mph

Advertisement

21. Kevin Grubb (37), Chevrolet, 129.450 mph

22. Michael Waltrip (99), Chevrolet, 129.427 mph

23. Bobby Hamilton, Jr. (26), Chevrolet, 129.357 mph

24. Jason Keller (57), Ford, 129.343 mph

25. Ashton Lewis, Jr. (46), Chevrolet, 129.329 mph

26. Geoffrey Bodine (66), Chevrolet, 129.287 mph

27. R-Jamie McMurray (27), Chevrolet, 129.278 mph

28. Christian Elder (38), Ford, 128.898 mph

29. Joe Nemechek (87), Chevrolet, 128.875 mph

30. Chad Little (74), Chevrolet, 128.604 mph

31. R-Larry Foyt (14), Chevrolet, 128.571 mph

32. David Green (34), Chevrolet, 128.535 mph

33. Bobby Dotter (94), Chevrolet, 128.379 mph

34. Ross Thompson (77), Ford, 128.014 mph

35. Mike Wallace (4), Chevrolet, 127.619 mph

36. Andy Santerre (31), Chevrolet, 127.610 mph

37. R-Scott Wimmer (23), Pontiac, provisional

38. Shane Hall (63), Ford, provisional

39. Ken Alexander (49), Ford, provisional

40. Tim Fedewa (54), Chevrolet, provisional

41. Mark Voigt (8), Chevrolet, provisional

42. Mike Harmon (44), Chevrolet, provisional

43. Dan Pardus (32), Chevrolet, provisional

R-rookie

Latest Headlines