Advertisement

NASCAR Starting Grid

CONCORD, N.C., Oct. 4 (UPI) -- The starting grid for Sunday's NASCAR Winston Cup UAW-GM Quality 500 at Lowe's Motor Speedway:

1. Jimmy Spencer (26), Ford, 185.147 mph

Advertisement

2. Todd Bodine (66), Ford, 184.489 mph

3. Kenny Wallace (1), Chevrolet, 184.037 mph

4. Ryan Newman (02), Ford, 183.993 mph

5. Kevin Lepage (4), Chevrolet, 183.780 mph

6. Tony Stewart (20), Pontiac, 183.673 mph

7. Bobby Labonte (18), Pontiac, 183.368 mph

8. Mark Martin (6), Ford, 183.368 mph

9. Dale Earnhardt Jr. (8), Chevrolet, 183.331 mph

10. Jerry Nadeau (25), Chevrolet, 183.275 mph

11. Johnny Benson (10), Pontiac, 183.237 mph

12. Joe Nemechek (33), Chevrolet, 183.132 mph

13. Sterling Marlin (40), Dodge, 183.007 mph

14. R-Kevin Harvick (29), Chevrolet, 182.964 mph

15. Jimmie Johnson (48), Chevrolet, 182.945 mph

16. Stacy Compton (92), Dodge, 182.704 mph

17. Hut Stricklin (90), Ford, 182.519 mph

18. Bill Elliott (9), Dodge, 182.494 mph

19. Ricky Rudd (28), Ford, 182.469 mph

20. Jeff Gordon (24), Chevrolet, 182.272 mph

Advertisement

21. Michael Waltrip (15), Chevrolet, 182.260 mph

22. Stuart Kirby (75), Ford, 182.254 mph

23. Bobby Hamilton Jr. (55), Chevrolet, 182.235 mph

24. Rusty Wallace (2), Ford, 182.223 mph

25. Dale Jarrett (88), Ford, 182.131 mph

26. Ward Burton (22), Dodge, 182.088 mph

27. Brett Bodine (11), Ford, 182.082 mph

28. Robert Pressley (77), Ford, 181.996 mph

29. R-Casey Atwood (19), Dodge, 181.959 mph

30. Carl Long (85), Dodge, 181.910 mph

31. John Andretti (43), Dodge, 181.806 mph

32. Matt Kenseth (17), Ford, 181.769 mph

33. R-Jason Leffler (01), Dodge, 181.745 mph

34. Ken Schrader (36), Pontiac, 181.690 mph

35. R-Ron Hornaday (14), Pontiac, 181.635 mph

36. Bobby Hamilton (55), Chevrolet, 181.507 mph

37. Jeff Burton (99), Ford, provisional

38. Elliott Sadler (21), Ford, provisional

39. Mike Wallace (7), Ford, provisional

40. Ricky Craven (32), Ford, provisional

41. Dave Blaney (93), Dodge, provisional

42. Terry Labonte (5), Chevrolet, provisional

43. R-Kurt Busch (97), Ford, provisional

Advertisement

R-Rookie

Latest Headlines