<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Health News - UPI.com</title>
		<copyright>Copyright (c) 2009 United Press International, Inc. All Rights Reserved.</copyright>
		<ttl>10</ttl>
		<link>http://www.upi.com/</link>
		<atom:link href="http://rss.upi.com/news/health_news.rss" rel="self" type="application/rss+xml" />
		<description>Health News - UPI.com</description>
		<language>en-us</language> 
		<lastBuildDate>Thu, 8 Jan 2009 3:38:42 -0500</lastBuildDate>
		<image>
			<title>Health News - UPI.com</title>
			<link>http://www.upi.com/</link>
			<url>http://www.upi.com/img/logo_rss.png</url>
		</image>
		<item>
			<title>Tiny window for optimal baby birth outcome</title>
			<link>http://www.upi.com/Health_News/2009/01/07/Tiny_window_for_optimal_baby_birth_outcome/UPI-53731231385592/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/01/07/Tiny_window_for_optimal_baby_birth_outcome/UPI-53731231385592/</guid>
			<description>&lt;br /&gt;CHAPEL HILL, N.C.,  Jan. 7 (UPI) --  U.S. researchers say their study revealed there's a very tiny window between 39 and 40 weeks where baby outcomes are optimal. </description>
			<media:description>&lt;br /&gt;CHAPEL HILL, N.C.,  Jan. 7 (UPI) --  U.S. researchers say their study revealed there's a very tiny window between 39 and 40 weeks where baby outcomes are optimal. </media:description>
			<media:title>Tiny window for optimal baby birth outcome</media:title>
			<pubDate>Wed, 07 Jan 2009 22:33:12 -0500</pubDate>
		</item>
		<item>
			<title>Many young U.S. adults have no time to eat</title>
			<link>http://www.upi.com/Health_News/2009/01/07/Many_young_US_adults_have_no_time_to_eat/UPI-40531231383508/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/01/07/Many_young_US_adults_have_no_time_to_eat/UPI-40531231383508/</guid>
			<description>&lt;br /&gt;MINNEAPOLIS,  Jan. 7 (UPI) --  Thirty-five percent of U.S. men ages 18 to 25 and 42 percent of women in the same age group say they do not have time to sit down for a meal. </description>
			<media:description>&lt;br /&gt;MINNEAPOLIS,  Jan. 7 (UPI) --  Thirty-five percent of U.S. men ages 18 to 25 and 42 percent of women in the same age group say they do not have time to sit down for a meal. </media:description>
			<media:title>Many young U.S. adults have no time to eat</media:title>
			<pubDate>Wed, 07 Jan 2009 21:58:28 -0500</pubDate>
		</item>
		<item>
			<title>How to get healthcare after job loss</title>
			<link>http://www.upi.com/Health_News/2009/01/07/How_to_get_healthcare_after_job_loss/UPI-88501231382734/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/01/07/How_to_get_healthcare_after_job_loss/UPI-88501231382734/</guid>
			<description>&lt;br /&gt;CHAPEL HILL, N.C.,  Jan. 7 (UPI) --  In the U.S. economic slowdown, many people have lost their jobs and their health insurance, but an expert says healthcare is available. </description>
			<media:description>&lt;br /&gt;CHAPEL HILL, N.C.,  Jan. 7 (UPI) --  In the U.S. economic slowdown, many people have lost their jobs and their health insurance, but an expert says healthcare is available. </media:description>
			<media:title>How to get healthcare after job loss</media:title>
			<pubDate>Wed, 07 Jan 2009 21:45:34 -0500</pubDate>
		</item>
		<item>
			<title>Study explains sleep apnea link to stroke </title>
			<link>http://www.upi.com/Health_News/2009/01/07/Study_explains_sleep_apnea_link_to_stroke/UPI-22731231381176/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/01/07/Study_explains_sleep_apnea_link_to_stroke/UPI-22731231381176/</guid>
			<description>&lt;br /&gt;NEW HAVEN, Conn.,  Jan. 7 (UPI) --  The U.S. researchers who linked higher risks of stroke to sleep apnea are finding the reasons why.</description>
			<media:description>&lt;br /&gt;NEW HAVEN, Conn.,  Jan. 7 (UPI) --  The U.S. researchers who linked higher risks of stroke to sleep apnea are finding the reasons why.</media:description>
			<media:title>Study explains sleep apnea link to stroke </media:title>
			<pubDate>Wed, 07 Jan 2009 21:19:36 -0500</pubDate>
		</item>
		<item>
			<title>Fat-zapper leptin may work after all</title>
			<link>http://www.upi.com/Health_News/2009/01/07/Fat-zapper_leptin_may_work_after_all/UPI-20471231375052/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/01/07/Fat-zapper_leptin_may_work_after_all/UPI-20471231375052/</guid>
			<description>&lt;br /&gt;BOSTON,  Jan. 7 (UPI) --  The potential of the appetite suppressing hormone -- leptin -- may be realized after all, U.S. researchers say.</description>
			<media:description>&lt;br /&gt;BOSTON,  Jan. 7 (UPI) --  The potential of the appetite suppressing hormone -- leptin -- may be realized after all, U.S. researchers say.</media:description>
			<media:title>Fat-zapper leptin may work after all</media:title>
			<pubDate>Wed, 07 Jan 2009 19:37:32 -0500</pubDate>
		</item>
		<item>
			<title>Bacteria can transfer toxic genes</title>
			<link>http://www.upi.com/Health_News/2009/01/07/Bacteria_can_transfer_toxic_genes/UPI-62621231373883/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/01/07/Bacteria_can_transfer_toxic_genes/UPI-62621231373883/</guid>
			<description>&lt;br /&gt;NEW YORK,  Jan. 7 (UPI) --  New York University School of Medicine researchers say they are startled to find bacteria may have the capability to stealthily transfer toxic genes.</description>
			<media:description>&lt;br /&gt;NEW YORK,  Jan. 7 (UPI) --  New York University School of Medicine researchers say they are startled to find bacteria may have the capability to stealthily transfer toxic genes.</media:description>
			<media:title>Bacteria can transfer toxic genes</media:title>
			<pubDate>Wed, 07 Jan 2009 19:18:03 -0500</pubDate>
		</item>
		<item>
			<title>PTSD tied to metabolic syndrome</title>
			<link>http://www.upi.com/Health_News/2009/01/07/PTSD_tied_to_metabolic_syndrome/UPI-70571231372860/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/01/07/PTSD_tied_to_metabolic_syndrome/UPI-70571231372860/</guid>
			<description>&lt;br /&gt;SAN DIEGO,  Jan. 7 (UPI) --  Veterans with post-traumatic stress disorder are more likely to have a combination of medical disorders than other veterans, U.S. government researchers found.</description>
			<media:description>&lt;br /&gt;SAN DIEGO,  Jan. 7 (UPI) --  Veterans with post-traumatic stress disorder are more likely to have a combination of medical disorders than other veterans, U.S. government researchers found.</media:description>
			<media:title>PTSD tied to metabolic syndrome</media:title>
			<pubDate>Wed, 07 Jan 2009 19:01:00 -0500</pubDate>
		</item>
		<item>
			<title>Exercise may not help losing weight</title>
			<link>http://www.upi.com/Health_News/2009/01/07/Exercise_may_not_help_losing_weight/UPI-16341231369804/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/01/07/Exercise_may_not_help_losing_weight/UPI-16341231369804/</guid>
			<description>&lt;br /&gt;MAYWOOD, Ill.,  Jan. 7 (UPI) --  U.S. researchers confirm what dieters have long suspected -- physical activity does not help people to lose weight. </description>
			<media:description>&lt;br /&gt;MAYWOOD, Ill.,  Jan. 7 (UPI) --  U.S. researchers confirm what dieters have long suspected -- physical activity does not help people to lose weight. </media:description>
			<media:title>Exercise may not help losing weight</media:title>
			<pubDate>Wed, 07 Jan 2009 18:10:04 -0500</pubDate>
		</item>
		<item>
			<title>Skiers: Roll if you fall </title>
			<link>http://www.upi.com/Health_News/2009/01/07/Skiers_Roll_if_you_fall/UPI-11981231366514/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/01/07/Skiers_Roll_if_you_fall/UPI-11981231366514/</guid>
			<description>&lt;br /&gt;NEW YORK,  Jan. 7 (UPI) --  Keep arms tucked in and roll as you fall, a U.S. sports medicine doctor advises skiers. </description>
			<media:description>&lt;br /&gt;NEW YORK,  Jan. 7 (UPI) --  Keep arms tucked in and roll as you fall, a U.S. sports medicine doctor advises skiers. </media:description>
			<media:title>Skiers: Roll if you fall </media:title>
			<pubDate>Wed, 07 Jan 2009 17:15:14 -0500</pubDate>
		</item>
		<item>
			<title>Why hip replacements may fail</title>
			<link>http://www.upi.com/Health_News/2009/01/07/Why_hip_replacements_may_fail/UPI-75781231362809/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/01/07/Why_hip_replacements_may_fail/UPI-75781231362809/</guid>
			<description>&lt;br /&gt;SAN FRANCISCO,  Jan. 7 (UPI) --  U.S. researchers say the most common reason for total hip replacements failing is not surface wear, as previously thought. </description>
			<media:description>&lt;br /&gt;SAN FRANCISCO,  Jan. 7 (UPI) --  U.S. researchers say the most common reason for total hip replacements failing is not surface wear, as previously thought. </media:description>
			<media:title>Why hip replacements may fail</media:title>
			<pubDate>Wed, 07 Jan 2009 16:13:29 -0500</pubDate>
		</item>
		<item>
			<title>Collagen type protects against Alzheimer's</title>
			<link>http://www.upi.com/Health_News/2009/01/07/Collagen_type_protects_against_Alzheimers/UPI-25351231361977/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/01/07/Collagen_type_protects_against_Alzheimers/UPI-25351231361977/</guid>
			<description>&lt;br /&gt;SAN FRANCISCO,  Jan. 7 (UPI) --  A type of collagen, collagen VI, protects brain cells against amyloid-beta proteins, widely thought to cause Alzheimer's disease, U.S. researchers said. </description>
			<media:description>&lt;br /&gt;SAN FRANCISCO,  Jan. 7 (UPI) --  A type of collagen, collagen VI, protects brain cells against amyloid-beta proteins, widely thought to cause Alzheimer's disease, U.S. researchers said. </media:description>
			<media:title>Collagen type protects against Alzheimer's</media:title>
			<pubDate>Wed, 07 Jan 2009 15:59:37 -0500</pubDate>
		</item>
		<item>
			<title>Smoking moms-to-be linked to aggression</title>
			<link>http://www.upi.com/Health_News/2009/01/07/Smoking_moms-to-be_linked_to_aggression/UPI-59031231360108/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/01/07/Smoking_moms-to-be_linked_to_aggression/UPI-59031231360108/</guid>
			<description>&lt;br /&gt;MONTREAL,  Jan. 7 (UPI) --  Dutch and Canadian researchers have linked aggression in children to their mothers smoking during pregnancy. </description>
			<media:description>&lt;br /&gt;MONTREAL,  Jan. 7 (UPI) --  Dutch and Canadian researchers have linked aggression in children to their mothers smoking during pregnancy. </media:description>
			<media:title>Smoking moms-to-be linked to aggression</media:title>
			<pubDate>Wed, 07 Jan 2009 15:28:28 -0500</pubDate>
		</item>
		<item>
			<title>Protein may help fight Alzheimer's, stroke</title>
			<link>http://www.upi.com/Health_News/2009/01/07/Protein_may_help_fight_Alzheimers_stroke/UPI-15281231358274/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/01/07/Protein_may_help_fight_Alzheimers_stroke/UPI-15281231358274/</guid>
			<description>&lt;br /&gt;MONTREAL,  Jan. 7 (UPI) --  A protein may strengthen people's resistance to Alzheimer's, stroke, dementia, Parkinson's and multiple sclerosis, Canadian researchers say.</description>
			<media:description>&lt;br /&gt;MONTREAL,  Jan. 7 (UPI) --  A protein may strengthen people's resistance to Alzheimer's, stroke, dementia, Parkinson's and multiple sclerosis, Canadian researchers say.</media:description>
			<media:title>Protein may help fight Alzheimer's, stroke</media:title>
			<pubDate>Wed, 07 Jan 2009 14:57:54 -0500</pubDate>
		</item>
		<item>
			<title>Genes that may lessen epilepsy identified</title>
			<link>http://www.upi.com/Health_News/2009/01/07/Genes_that_may_lessen_epilepsy_identified/UPI-43311231358255/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/01/07/Genes_that_may_lessen_epilepsy_identified/UPI-43311231358255/</guid>
			<description>&lt;br /&gt;TROY, N.Y.,  Jan. 7 (UPI) --  U.S. university researchers say they have identified genes that appear to ease the severity of epileptic seizures in mice.</description>
			<media:description>&lt;br /&gt;TROY, N.Y.,  Jan. 7 (UPI) --  U.S. university researchers say they have identified genes that appear to ease the severity of epileptic seizures in mice.</media:description>
			<media:title>Genes that may lessen epilepsy identified</media:title>
			<pubDate>Wed, 07 Jan 2009 14:57:35 -0500</pubDate>
		</item>
		<item>
			<title>Protein discovered to repair DNA</title>
			<link>http://www.upi.com/Health_News/2009/01/07/Protein_discovered_to_repair_DNA/UPI-96431231357896/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/01/07/Protein_discovered_to_repair_DNA/UPI-96431231357896/</guid>
			<description>&lt;br /&gt;ANN ARBOR, Mich.,  Jan. 7 (UPI) --  A protein known for signaling cell injuries and preventing damaged cells from proliferating also repairs DNA, a published U.S. university study found.</description>
			<media:description>&lt;br /&gt;ANN ARBOR, Mich.,  Jan. 7 (UPI) --  A protein known for signaling cell injuries and preventing damaged cells from proliferating also repairs DNA, a published U.S. university study found.</media:description>
			<media:title>Protein discovered to repair DNA</media:title>
			<pubDate>Wed, 07 Jan 2009 14:51:36 -0500</pubDate>
		</item>
		<item>
			<title>CDC: Teen birth rate highest in Miss.</title>
			<link>http://www.upi.com/Health_News/2009/01/07/CDC_Teen_birth_rate_highest_in_Miss/UPI-49021231353046/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/01/07/CDC_Teen_birth_rate_highest_in_Miss/UPI-49021231353046/</guid>
			<description>&lt;br /&gt;ATLANTA,  Jan. 7 (UPI) --  The U.S. teen birth rate increased in more than half of all 50 states in 2006, officials at the Centers for Disease Control and Prevention in Atlanta said. </description>
			<media:description>&lt;br /&gt;ATLANTA,  Jan. 7 (UPI) --  The U.S. teen birth rate increased in more than half of all 50 states in 2006, officials at the Centers for Disease Control and Prevention in Atlanta said. </media:description>
			<media:title>CDC: Teen birth rate highest in Miss.</media:title>
			<pubDate>Wed, 07 Jan 2009 13:30:46 -0500</pubDate>
		</item>
		<item>
			<title>Bacteria in sheep linked to human illness</title>
			<link>http://www.upi.com/Health_News/2009/01/07/Bacteria_in_sheep_linked_to_human_illness/UPI-33911231348068/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/01/07/Bacteria_in_sheep_linked_to_human_illness/UPI-33911231348068/</guid>
			<description>&lt;br /&gt;RALEIGH, N.C.,  Jan. 7 (UPI) --  University and government researchers have linked a bacteria species commonly found in sheep to human illness, a report in a U.S. government publication says.</description>
			<media:description>&lt;br /&gt;RALEIGH, N.C.,  Jan. 7 (UPI) --  University and government researchers have linked a bacteria species commonly found in sheep to human illness, a report in a U.S. government publication says.</media:description>
			<media:title>Bacteria in sheep linked to human illness</media:title>
			<pubDate>Wed, 07 Jan 2009 12:07:48 -0500</pubDate>
		</item>
		<item>
			<title>1 in 10 had serious psychological distress</title>
			<link>http://www.upi.com/Health_News/2009/01/07/1_in_10_had_serious_psychological_distress/UPI-30181231347783/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/01/07/1_in_10_had_serious_psychological_distress/UPI-30181231347783/</guid>
			<description>&lt;br /&gt;ROCKVILLE, Md.,  Jan. 7 (UPI) --  A federal government report reveals that more than 1 in every 10 U.S. adults experienced serious psychological distress in the past year.</description>
			<media:description>&lt;br /&gt;ROCKVILLE, Md.,  Jan. 7 (UPI) --  A federal government report reveals that more than 1 in every 10 U.S. adults experienced serious psychological distress in the past year.</media:description>
			<media:title>1 in 10 had serious psychological distress</media:title>
			<pubDate>Wed, 07 Jan 2009 12:03:03 -0500</pubDate>
		</item>
		<item>
			<title>Canadians want thin, but spend obese</title>
			<link>http://www.upi.com/Health_News/2009/01/07/Canadians_want_thin_but_spend_obese/UPI-25091231346229/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/01/07/Canadians_want_thin_but_spend_obese/UPI-25091231346229/</guid>
			<description>&lt;br /&gt;TORONTO,  Jan. 7 (UPI) --  A survey of Canadians found 76 percent were unhappy with their weight and had good weight loss goals, but their spending habits undermined their intentions.</description>
			<media:description>&lt;br /&gt;TORONTO,  Jan. 7 (UPI) --  A survey of Canadians found 76 percent were unhappy with their weight and had good weight loss goals, but their spending habits undermined their intentions.</media:description>
			<media:title>Canadians want thin, but spend obese</media:title>
			<pubDate>Wed, 07 Jan 2009 11:37:09 -0500</pubDate>
		</item>
		<item>
			<title>Vitamins, cancer and confusion</title>
			<link>http://www.upi.com/Health_News/2009/01/07/Vitamins_cancer_and_confusion/UPI-40981231339917/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/01/07/Vitamins_cancer_and_confusion/UPI-40981231339917/</guid>
			<description>&lt;br /&gt;BETHESDA, Md.,  Jan. 7 (UPI) --  New studies suggesting vitamin supplements do not prevent cancer, rejecting earlier studies saying they did, confuse patients, the author of a U.S. study says.</description>
			<media:description>&lt;br /&gt;BETHESDA, Md.,  Jan. 7 (UPI) --  New studies suggesting vitamin supplements do not prevent cancer, rejecting earlier studies saying they did, confuse patients, the author of a U.S. study says.</media:description>
			<media:title>Vitamins, cancer and confusion</media:title>
			<pubDate>Wed, 07 Jan 2009 09:51:57 -0500</pubDate>
		</item>
		<item>
			<title>Study: Parkinson's therapy's pros and cons</title>
			<link>http://www.upi.com/Health_News/2009/01/07/Study_Parkinsons_therapys_pros_and_cons/UPI-43691231338825/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/01/07/Study_Parkinsons_therapys_pros_and_cons/UPI-43691231338825/</guid>
			<description>&lt;br /&gt;HINES, Ill.,  Jan. 7 (UPI) --  Deep brain stimulation to help reduce tremors and other symptoms in people with Parkinson's disease has some serious side effects, a U.S. study finds.</description>
			<media:description>&lt;br /&gt;HINES, Ill.,  Jan. 7 (UPI) --  Deep brain stimulation to help reduce tremors and other symptoms in people with Parkinson's disease has some serious side effects, a U.S. study finds.</media:description>
			<media:title>Study: Parkinson's therapy's pros and cons</media:title>
			<pubDate>Wed, 07 Jan 2009 09:33:45 -0500</pubDate>
		</item>
		<item>
			<title>ER docs suspect excessive police force</title>
			<link>http://www.upi.com/Health_News/2009/01/07/ER_docs_suspect_excessive_police_force/UPI-49831231336858/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/01/07/ER_docs_suspect_excessive_police_force/UPI-49831231336858/</guid>
			<description>&lt;br /&gt;CAMBRIDGE, Mass.,  Jan. 7 (UPI) --  Nearly 98 percent of U.S. emergency room doctors believe some patients were injured due to suspected excessive police force, a national survey indicates.</description>
			<media:description>&lt;br /&gt;CAMBRIDGE, Mass.,  Jan. 7 (UPI) --  Nearly 98 percent of U.S. emergency room doctors believe some patients were injured due to suspected excessive police force, a national survey indicates.</media:description>
			<media:title>ER docs suspect excessive police force</media:title>
			<pubDate>Wed, 07 Jan 2009 09:00:58 -0500</pubDate>
		</item>
		<item>
			<title>1,300 U.S. coal ash dumps are unregulated</title>
			<link>http://www.upi.com/Health_News/2009/01/07/1300_US_coal_ash_dumps_are_unregulated/UPI-53741231335790/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/01/07/1300_US_coal_ash_dumps_are_unregulated/UPI-53741231335790/</guid>
			<description>&lt;br /&gt;KINGSTON, Tenn.,  Jan. 7 (UPI) --  Some 1,300 dumps like the coal ash pond that sent a billion gallons of toxic sludge across 300 Tennessee acres exist in the United States, an analysis finds.</description>
			<media:description>&lt;br /&gt;KINGSTON, Tenn.,  Jan. 7 (UPI) --  Some 1,300 dumps like the coal ash pond that sent a billion gallons of toxic sludge across 300 Tennessee acres exist in the United States, an analysis finds.</media:description>
			<media:title>1,300 U.S. coal ash dumps are unregulated</media:title>
			<pubDate>Wed, 07 Jan 2009 08:43:10 -0500</pubDate>
		</item>
		<item>
			<title>Study: 90 percent of NYC diabetics at risk</title>
			<link>http://www.upi.com/Health_News/2009/01/06/Study_90_percent_of_NYC_diabetics_at_risk/UPI-24261231303369/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/01/06/Study_90_percent_of_NYC_diabetics_at_risk/UPI-24261231303369/</guid>
			<description>&lt;br /&gt;NEW YORK,  Jan. 6 (UPI) --  More than 90 percent of New York City adults already diagnosed with diabetes are in danger of heart attack or stroke, city health officials say.  </description>
			<media:description>&lt;br /&gt;NEW YORK,  Jan. 6 (UPI) --  More than 90 percent of New York City adults already diagnosed with diabetes are in danger of heart attack or stroke, city health officials say.  </media:description>
			<media:title>Study: 90 percent of NYC diabetics at risk</media:title>
			<pubDate>Tue, 06 Jan 2009 23:42:49 -0500</pubDate>
		</item>
		<item>
			<title>Ways to compensate for fading vision</title>
			<link>http://www.upi.com/Health_News/2009/01/06/Ways_to_compensate_for_fading_vision/UPI-24171231296385/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/01/06/Ways_to_compensate_for_fading_vision/UPI-24171231296385/</guid>
			<description>&lt;br /&gt;ROCHESTER, Ill.,  Jan. 6 (UPI) --  A U.S. health newsletter suggests there are ways to help compensate for fading vision. </description>
			<media:description>&lt;br /&gt;ROCHESTER, Ill.,  Jan. 6 (UPI) --  A U.S. health newsletter suggests there are ways to help compensate for fading vision. </media:description>
			<media:title>Ways to compensate for fading vision</media:title>
			<pubDate>Tue, 06 Jan 2009 21:46:25 -0500</pubDate>
		</item>
  </channel>
</rss>
