<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
   <channel>
		<title>Business News - UPI.com</title>
		<copyright>Copyright (c) 2008 United Press International, Inc. All Rights Reserved.</copyright>
		<link>http://www.upi.com/</link>
		<description>Business News - UPI.com</description>
		<language>en-us</language> 
		<lastBuildDate>Fri, 18 Jul 2008 22:38:50 America/New_York</lastBuildDate>
		<image>
			<title>UPI.com</title>
			<width>144</width>
			<height>32</height>
			<link>http://www.upi.com/</link>
			<url>http://www.upi.com/img/upi-new-small.gif</url>
		</image>

		<item>
			<title>Weather too good for grain trades Friday</title>
			<link>http://www.upi.com/Business_News/2008/07/18/Weather_too_good_for_grain_trades_Friday/UPI-19541216417150/</link>
			<description>CHICAGO,  July 18 (UPI) --  Almost ideal weather in parts of the United States put pressure on grain trades on the Chicago Board of Trade Friday.</description>
			<pubDate>Fri, 18 Jul 2008 17:39:10 -0400</pubDate>
		</item>
		<item>
			<title>UPI NewsTrack Business</title>
			<link>http://www.upi.com/Business_News/2008/07/18/UPI_NewsTrack_Business/UPI-39671216416049/</link>
			<description>  U.S. indexes close mixed Friday ... Panel: Hydrogen cars $200B investment ... U.S. scooter sales take off on $4 gas ... Mortgage lending fell in Britain in June ... News from United Press International.</description>
			<pubDate>Fri, 18 Jul 2008 17:20:49 -0400</pubDate>
		</item>
		<item>
			<title>U.S. indexes close mixed Friday </title>
			<link>http://www.upi.com/Business_News/2008/07/18/US_indexes_close_mixed_Friday/UPI-35591216389145/</link>
			<description>NEW YORK,  July 18 (UPI) --  U.S. stock indexes closed mixed Friday with active trading in the financial sector.</description>
			<pubDate>Fri, 18 Jul 2008 16:37:55 -0400</pubDate>
		</item>
		<item>
			<title>Crude oil prices fall again Friday</title>
			<link>http://www.upi.com/Business_News/2008/07/18/Crude_oil_prices_fall_again_Friday/UPI-81531216383655/</link>
			<description>NEW YORK,  July 18 (UPI) --  Crude oil prices fell Friday in New York, marking a fourth straight day in declining prices for the bellwether commodity.</description>
			<pubDate>Fri, 18 Jul 2008 16:15:30 -0400</pubDate>
		</item>
		<item>
			<title>Honda Rancher ATVs recalled</title>
			<link>http://www.upi.com/Business_News/2008/07/18/Honda_Rancher_ATVs_recalled/UPI-38061216411568/</link>
			<description>WASHINGTON,  July 18 (UPI) --  The U.S. Consumer Product Safety Commission announced a voluntary recall of Honda all-terrain vehicles due to risk of losing control.</description>
			<pubDate>Fri, 18 Jul 2008 16:06:08 -0400</pubDate>
		</item>
		<item>
			<title>Youth all-terrain vehicles recalled</title>
			<link>http://www.upi.com/Business_News/2008/07/18/Youth_all-terrain_vehicles_recalled/UPI-20981216410706/</link>
			<description>WASHINGTON,  July 18 (UPI) --  The U.S. Consumer Product Safety Commission announced a voluntary recall of SunL Group all-terrain vehicles made for youth due to a lack of safety features.  </description>
			<pubDate>Fri, 18 Jul 2008 15:51:46 -0400</pubDate>
		</item>
		<item>
			<title>Panel: Hydrogen cars $200B investment</title>
			<link>http://www.upi.com/Business_News/2008/07/18/Panel_Hydrogen_cars_200B_investment/UPI-78591216410598/</link>
			<description>WASHINGTON,  July 18 (UPI) --  The National Academies of Science has recommended the United States spend $200 billion to speed up deployment of hydrogen-powered cars.</description>
			<pubDate>Fri, 18 Jul 2008 15:49:58 -0400</pubDate>
		</item>
		<item>
			<title>U.S. scooter sales take off on $4 gas</title>
			<link>http://www.upi.com/Business_News/2008/07/18/US_scooter_sales_take_off_on_4_gas/UPI-32371216408062/</link>
			<description>ST. LOUIS,  July 18 (UPI) --  A spike in gasoline prices in the United States has prompted a run on scooters that boast mileage as high as 60 to 100 miles per gallon, industry analysts said.</description>
			<pubDate>Fri, 18 Jul 2008 15:07:42 -0400</pubDate>
		</item>
		<item>
			<title>EU lifts sanctions against Norway salmon</title>
			<link>http://www.upi.com/Business_News/2008/07/18/EU_lifts_sanctions_against_Norway_salmon/UPI-70331216406202/</link>
			<description>&lt;img src=&quot;http://upipics.upi.com/photo/upi/rss/4b75a167d84b485373b0b443249e667e/WASHINGTON_FLOODING.jpg&quot;&gt;OSLO, Norway,  July 18 (UPI) --  The European Union lifted sanctions against Norway&#039;s salmon exports, claiming the punitive duties imposed were never used anyway.</description>
			<pubDate>Fri, 18 Jul 2008 14:36:42 -0400</pubDate>
		</item>
		<item>
			<title>Canada's leading indicator unchanged</title>
			<link>http://www.upi.com/Business_News/2008/07/18/Canadas_leading_indicator_unchanged/UPI-41171216404611/</link>
			<description>OTTAWA,  July 18 (UPI) --  Canada&#039;s leading index remained unchanged in June, Statistics Canada said Friday.</description>
			<pubDate>Fri, 18 Jul 2008 14:10:11 -0400</pubDate>
		</item>
		<item>
			<title>TV stands recalled for tip-over risks</title>
			<link>http://www.upi.com/Business_News/2008/07/18/TV_stands_recalled_for_tip-over_risks/UPI-74261216398776/</link>
			<description>WASHINGTON,  July 18 (UPI) --  The U.S. Consumer Product Safety Commission announced a voluntary recall of Studio RTA distributed television stands due to a tip-over risk.</description>
			<pubDate>Fri, 18 Jul 2008 12:32:56 -0400</pubDate>
		</item>
		<item>
			<title>Wholesale activity rises in Canada</title>
			<link>http://www.upi.com/Business_News/2008/07/18/Wholesale_activity_rises_in_Canada/UPI-43111216398236/</link>
			<description>OTTAWA,  July 18 (UPI) --  Wholesale activity in Canada rose 1.6 percent to $44.2 billion in May, Statistics Canada said Friday.</description>
			<pubDate>Fri, 18 Jul 2008 12:23:56 -0400</pubDate>
		</item>
		<item>
			<title>Honda log splitter engines recalled</title>
			<link>http://www.upi.com/Business_News/2008/07/18/Honda_log_splitter_engines_recalled/UPI-71391216395834/</link>
			<description>WASHINGTON,  July 18 (UPI) --  The U.S. Consumer Product Safety Commission announced a voluntary recall of Honda log splitter engines due to a fire hazard.</description>
			<pubDate>Fri, 18 Jul 2008 11:43:54 -0400</pubDate>
		</item>
		<item>
			<title>UPI NewsTrack Business</title>
			<link>http://www.upi.com/Business_News/2008/07/18/UPI_NewsTrack_Business/UPI-76791216395000/</link>
			<description> U.S. markets up and down Friday morning ...  British gas bills could jump 70 percent ... Teva Pharmaceutical agrees to buy Barr ...  Investors turn violent over stock dip ... News from United Press International.</description>
			<pubDate>Fri, 18 Jul 2008 11:30:00 -0400</pubDate>
		</item>
		<item>
			<title>Mortgage lending fell in Britain in June</title>
			<link>http://www.upi.com/Business_News/2008/07/18/Mortgage_lending_fell_in_Britain_in_June/UPI-92421216393980/</link>
			<description>LONDON,  July 18 (UPI) --  The Council of Mortgage Lenders in Britain has asked the Bank of England to extend its liquidity programs to help support a flagging industry.</description>
			<pubDate>Fri, 18 Jul 2008 11:13:00 -0400</pubDate>
		</item>
		<item>
			<title>Freddie Mac takes step to raise cash</title>
			<link>http://www.upi.com/Business_News/2008/07/18/Freddie_Mac_takes_step_to_raise_cash/UPI-49791216393365/</link>
			<description>NEW YORK,  July 18 (UPI) --  The cash-strapped Federal Home Loan Mortgage Corp, has filed papers in New York as a formal step toward raising as much as $10 billion, sources said.</description>
			<pubDate>Fri, 18 Jul 2008 11:02:45 -0400</pubDate>
		</item>
		<item>
			<title>British gas bills could jump 70 percent</title>
			<link>http://www.upi.com/Business_News/2008/07/18/British_gas_bills_could_jump_70_percent/UPI-46111216392711/</link>
			<description>LONDON,  July 18 (UPI) --  Centrica, the largest energy supplier in Britain, has warned its customers to expect energy bills to rise by 70 percent in the next few years.</description>
			<pubDate>Fri, 18 Jul 2008 10:51:51 -0400</pubDate>
		</item>
		<item>
			<title>Teva Pharmaceutical agrees to buy Barr</title>
			<link>http://www.upi.com/Business_News/2008/07/18/Teva_Pharmaceutical_agrees_to_buy_Barr/UPI-78671216387957/</link>
			<description>JERUSALEM,  July 18 (UPI) --  Teva Pharmaceutical Industries Ltd. of Israel said Friday it had agreed to purchase Barr Pharmaceuticals Inc., in a deal valued at $8.96 billion.</description>
			<pubDate>Fri, 18 Jul 2008 09:32:37 -0400</pubDate>
		</item>
		<item>
			<title>Oil prices give Fed a one-week reprieve</title>
			<link>http://www.upi.com/Business_News/2008/07/18/Oil_prices_give_Fed_a_one-week_reprieve/UPI-25511216386207/</link>
			<description>WASHINGTON,  July 18 (UPI) --  The U.S. Federal Reserve may have caught a break in the fight against inflation with the sudden drop in oil prices, analysts said.</description>
			<pubDate>Fri, 18 Jul 2008 09:03:27 -0400</pubDate>
		</item>
		<item>
			<title>Jury sides with Mattel in Bratz case</title>
			<link>http://www.upi.com/Business_News/2008/07/18/Jury_sides_with_Mattel_in_Bratz_case/UPI-86041216383051/</link>
			<description>RIVERSIDE, Calif.,  July 18 (UPI) --  A federal jury in Riverside, Calif., found Bratz dolls were created by a Mattel Inc. contracted designer, possibly costing the doll&#039;s maker millions.</description>
			<pubDate>Fri, 18 Jul 2008 08:10:51 -0400</pubDate>
		</item>
		<item>
			<title>Investors turn violent over stock dip</title>
			<link>http://www.upi.com/Business_News/2008/07/18/Investors_turn_violent_over_stock_dip/UPI-70841216358004/</link>
			<description>KARACHI, Pakistan,  July 18 (UPI) --  Pakistani investors Thursday turned violent after seeing their stock shares take another big drop on the Karachi stock exchange.</description>
			<pubDate>Fri, 18 Jul 2008 01:13:24 -0400</pubDate>
		</item>
		<item>
			<title>UBS drops U.S. client offshore-banking</title>
			<link>http://www.upi.com/Business_News/2008/07/17/UBS_drops_US_client_offshore-banking/UPI-86051216300969/</link>
			<description>&lt;img src=&quot;http://upipics.upi.com/photo/upi/rss/f736ecb93061e6de2d91c7a9b466910c/IRAQ_WAR_UPDATE.jpg&quot;&gt;WASHINGTON,  July 17 (UPI) --  Swiss bank UBS said Thursday it will stop offering offshore-banking services to U.S. clients after a threat to its U.S. banking privileges.</description>
			<pubDate>Thu, 17 Jul 2008 20:15:03 -0400</pubDate>
		</item>
		<item>
			<title>Merrill Lynch reports $4.9B quarterly loss</title>
			<link>http://www.upi.com/Business_News/2008/07/17/Merrill_Lynch_reports_49B_quarterly_loss/UPI-84341216338840/</link>
			<description>NEW YORK,  July 17 (UPI) --  Merrill Lynch &amp; Co. stock was down sharply in after-hours trading Thursday after the U.S. brokerage reported a $4.9 billion second-quarter loss.</description>
			<pubDate>Thu, 17 Jul 2008 19:54:00 -0400</pubDate>
		</item>
		<item>
			<title>Wachovia documents subpoenaed</title>
			<link>http://www.upi.com/Business_News/2008/07/17/Wachovia_documents_subpoenaed/UPI-89351216337232/</link>
			<description>ST. LOUIS,  July 17 (UPI) --  Investigators Thursday arrived at Wachovia headquarters to demand documents and conduct interviews about the Missouri firm&#039;s practices, officials said.</description>
			<pubDate>Thu, 17 Jul 2008 19:27:12 -0400</pubDate>
		</item>
		<item>
			<title>Grains trade lower in Chicago Thursday</title>
			<link>http://www.upi.com/Business_News/2008/07/17/Grains_trade_lower_in_Chicago_Thursday/UPI-30721216332278/</link>
			<description>CHICAGO,  July 17 (UPI) --  Grain trades opened lower Thursday with grain markets reacting to a three-day decline in crude oil prices.</description>
			<pubDate>Thu, 17 Jul 2008 18:04:38 -0400</pubDate>
		</item>
  </channel>
</rss>
