Symbol Lookup
ZIONS BANCORP Add to My Watchlist (NSDQ: ZION) 

     Zions 13.53 +0.01 (+0.07%) 2,549,109
CALL Options - January 10
Strike Symbol Price Change $ Bid Ask Volume Open Interest
2.50 ZNQAT N/A - 10.80 11.30 0 6
5.00 ZNQAA 10.80 - 8.30 8.80 0 28
7.50 ZNQAZ 6.30 - 5.90 6.10 0 32
10.00 ZNQAY 3.70 - 3.50 3.70 0 516
12.50 ZNQAV 1.55 +0.05 1.50 1.60 2 1,405
15.00 ZNQAC 0.40 - 0.35 0.45 59 3,059
17.50 ZNQAW 0.10 - 0.05 0.10 0 2,176
20.00 ZNQAU 0.05 - 0.05 0.05 0 2,836
22.50 ZNQAX 0.04 - 0.05 0.05 0 2,315
30.00 QMVAF 0.15 - 0.05 0.05 0 1,262
65.00 QMVAM N/A - N/A 0.05 0 429
PUT Options - January 10
Strike Symbol Price Change $ Bid Ask Volume Open Interest
2.50 ZNQMT 0.05 - 0.05 0.05 0 1,825
5.00 ZNQMA 0.05 - 0.05 0.05 0 2,876
7.50 ZNQMZ 0.05 - 0.05 0.05 0 1,502
10.00 ZNQMY 0.15 - 0.10 0.15 0 2,934
12.50 ZNQMV 0.55 - 0.50 0.60 1 2,695
15.00 ZNQMC 1.60 - 1.85 1.90 0 4,838
17.50 ZNQMW 3.68 - 3.80 4.20 0 2,508
20.00 ZNQMU 6.40 - 6.30 6.70 0 729
22.50 ZNQMX 9.30 - 8.70 9.20 0 535
30.00 QMVMF 16.11 - 16.10 16.70 0 402
65.00 QMVMM 47.30 - 51.10 51.80 0 41
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Daily Market Updates provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
E-mail Article to a Friend