Symbol Lookup
WAL-MART STORES, Inc. Add to My Watchlist (NYSE: WMT) 

     WAL-MART STORE 54.63 -0.33 (-0.60%) 7,528,648
CALL Options - January 10
Strike Symbol Price Change $ Bid Ask Volume Open Interest
10.00 WMTAP 43.70 - 44.55 44.70 0 2
12.50 WMTAR N/A - 42.05 42.30 0 0
15.00 WMTAC 36.05 - 39.55 39.70 0 11
20.00 WMTAD 31.05 - 34.55 34.70 0 98
22.50 WMTAS 1.46 - 32.05 32.25 0 7
25.00 WMTAE 23.91 - 29.55 29.80 0 11
35.00 WMTAG 19.80 - 19.60 19.80 0 204
75.00 WMTAO 0.02 - 0.01 0.02 0 1,966
80.00 WLOAP 0.02 - 0.02 0.03 0 1,699
85.00 WLOAQ N/A - 0.01 0.02 0 1,096
90.00 WLOAR 0.02 - 0.01 0.02 0 929
95.00 WLOAS N/A - N/A 0.02 0 206
100.00 WLOAT N/A - N/A 0.02 0 625
PUT Options - January 10
Strike Symbol Price Change $ Bid Ask Volume Open Interest
10.00 WMTMP N/A - N/A 0.02 0 64
12.50 WMTMR N/A - N/A 0.02 0 201
15.00 WMTMC N/A - N/A 0.02 0 328
20.00 WMTMD 0.03 - N/A 0.02 0 563
25.00 WMTME 0.01 - 0.01 0.02 0 1,866
35.00 WMTMG 0.02 - 0.01 0.04 0 9,814
75.00 WMTMO 25.80 - 20.50 20.70 0 947
80.00 WLOMP 28.85 - 25.50 25.70 0 376
85.00 WLOMQ 30.90 - 30.60 30.70 0 515
90.00 WLOMR 37.70 - 35.55 35.70 0 743
95.00 WLOMS 42.10 - 40.45 40.70 0 783
100.00 WLOMT 47.10 - 45.55 45.70 0 1,074
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Daily Market Updates provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
E-mail Article to a Friend