Symbol Lookup
WHOLE FOODS MARKET Add to My Watchlist (NSDQ: WFMI) 

     Whole Foods 26.07 +0.42 (+1.64%) 2,216,300
CALL Options - January 10
Strike Symbol Price Change $ Bid Ask Volume Open Interest
7.50 FMQAQ 20.50 - 18.50 18.65 0 165
10.00 FMQAS 18.70 - 16.00 16.15 0 209
12.50 FMQAH 16.35 - 13.50 13.65 0 265
15.00 FMQAB 13.29 - 11.00 11.30 0 363
17.50 FMQAO 8.85 - 8.50 8.80 0 680
22.50 FMQAX 4.00 -0.50 3.80 3.90 30 662
25.00 FMQAE 2.01 -0.23 1.97 2.02 85 1,385
35.00 FWZAI 0.03 - 0.01 0.03 3 2,525
45.00 FWZAH 0.05 - 0.01 0.04 0 1,281
55.00 FWZAK 0.01 - 0.01 0.02 0 369
65.00 FWZAM N/A - 0.01 0.04 0 2
PUT Options - January 10
Strike Symbol Price Change $ Bid Ask Volume Open Interest
7.50 FMQMQ 0.02 - 0.01 0.05 0 184
10.00 FMQMS 0.04 - 0.01 0.02 0 835
12.50 FMQMH 0.03 - 0.01 0.02 0 529
15.00 FMQMB 0.01 - 0.01 0.02 0 1,403
17.50 FMQMO 0.03 - 0.01 0.06 0 852
22.50 FMQMX 0.29 +0.16 0.29 0.32 30 3,020
25.00 FMQME 0.90 +0.32 0.92 0.95 118 3,773
35.00 FWZMI 8.68 - 8.90 9.00 0 749
45.00 FWZMH 13.20 - 18.70 19.00 0 281
55.00 FWZMK 21.40 - 28.85 29.00 0 89
65.00 FWZMM 33.50 - 38.85 39.00 0 199
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Market News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
E-mail Article to a Friend