Symbol Lookup
SUNTRUST BANKS, Inc. Add to My Watchlist (NYSE: STI) 

     SUNTRUST BANKS 22.69 -0.01 (-0.04%) 3,528,213
CALL Options - January 10
Strike Symbol Price Change $ Bid Ask Volume Open Interest
2.50 SFJAZ N/A - 20.05 20.40 0 1
5.00 SFJAA 18.10 - 17.60 17.75 0 82
10.00 SFJAJ 12.40 - 12.65 12.85 0 321
12.50 SFJAV 9.94 - 10.15 10.45 0 630
15.00 SFJAC 8.25 - 7.80 7.90 0 3,158
17.50 SFJAW 5.10 - 5.50 5.60 0 1,118
20.00 SFJAT 2.87 +0.53 3.40 3.50 3 3,569
22.50 STIAX 1.73 -0.01 1.71 1.79 148 7,543
PUT Options - January 10
Strike Symbol Price Change $ Bid Ask Volume Open Interest
2.50 SFJMZ 0.02 - 0.01 0.05 0 1,422
5.00 SFJMA 0.02 - 0.02 0.05 0 4,548
10.00 SFJMJ 0.04 - 0.03 0.10 0 6,544
12.50 SFJMV 0.08 +0.09 0.08 0.10 150 4,396
15.00 SFJMC 0.16 -0.01 0.15 0.18 19 5,206
17.50 SFJMW 0.34 -0.04 0.33 0.36 30 8,846
20.00 SFJMT 0.78 -0.07 0.72 0.75 1 3,802
22.50 STIMX 1.59 -0.21 1.55 1.61 1 8,324
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Investing News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
E-mail Article to a Friend