Symbol Lookup
PFIZER, Inc. Add to My Watchlist (NYSE: PFE) 

     PFIZER 18.25 -0.34 (-1.83%) 22,830,294
CALL Options - January 10
Strike Symbol Price Change $ Bid Ask Volume Open Interest
2.50 13.50 - 15.10 15.25 0 1
5.00 10.80 - 12.60 12.75 0 1
7.50 9.70 - 10.10 10.25 0 63
10.00 7.65 - 7.60 7.75 0 1,026
12.50 5.20 - 5.15 5.20 0 31,340
22.50 0.04 - 0.04 0.05 0 41,744
32.50 N/A - 998.00 0.02 0 306
37.50 N/A - 7.15 0.02 0 257
40.00 N/A - 998.00 0.02 0 10
PUT Options - January 10
Strike Symbol Price Change $ Bid Ask Volume Open Interest
2.50 0.02 - 998.00 0.02 0 830
5.00 N/A - 998.00 0.01 0 1,102
7.50 0.04 - 0.01 0.02 0 831
10.00 0.05 - 0.01 0.03 0 20,644
12.50 0.06 - 0.05 0.07 0 69,674
22.50 5.05 - 5.00 5.05 0 14,659
32.50 N/A - 14.90 15.05 0 6
37.50 0.04 - 19.90 20.05 0 43
40.00 N/A - 22.40 22.55 0 210
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Market News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
E-mail Article to a Friend