Symbol Lookup
MICROSOFT Add to My Watchlist (NSDQ: MSFT) 

     Microsoft Corp 29.22 -0.57 (-1.91%) 29,357,892
CALL Options - January 10
Strike Symbol Price Change $ Bid Ask Volume Open Interest
10.00 MQFAB 20.10 - 19.20 19.45 0 80
15.00 MQFAC 15.05 - 14.20 14.30 0 501
17.50 MQFAX 12.39 - 11.70 11.95 0 18,068
27.50 MSQAY 2.20 - 2.15 2.17 229 129,156
32.50 MSQAZ 0.14 - 0.13 0.15 540 72,351
PUT Options - January 10
Strike Symbol Price Change $ Bid Ask Volume Open Interest
10.00 MQFMB 0.01 - 0.01 0.01 0 17,129
15.00 MQFMC 0.02 - 0.01 0.03 5 68,678
17.50 MQFMX 0.02 - 0.02 0.03 17 135,547
27.50 MSQMY 0.40 - 0.41 0.43 274 45,538
32.50 MSQMZ 3.40 - 3.35 3.40 175 15,536
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Stock News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
E-mail Article to a Friend