Symbol Lookup
MGM MIRAGE Add to My Watchlist (NYSE: MGM) 

     MGM MIRAGE 10.35 -0.31 (-2.91%) 22,010,798
CALL Options - January 10
Strike Symbol Price Change $ Bid Ask Volume Open Interest
2.50 MGMAZ 8.25 - 7.80 7.90 10 639
5.00 MGMAA 5.65 - 5.30 5.45 10 6,246
7.50 MGMAU 3.10 - 2.93 2.99 9 3,110
10.00 MGMAB 1.06 - 0.99 1.02 422 13,955
12.50 MGMAV 0.18 - 0.17 0.20 204 21,211
15.00 MGMAC 0.04 - 0.04 0.05 5 11,672
17.50 MGMAW 0.01 - 0.01 0.02 0 2,618
55.00 MTQAK N/A - N/A 0.03 0 285
65.00 MTQAM N/A - N/A 0.03 0 300
PUT Options - January 10
Strike Symbol Price Change $ Bid Ask Volume Open Interest
2.50 MGMMZ 0.03 - 0.02 0.03 0 15,864
5.00 MGMMA 0.03 - 0.01 0.05 0 10,508
7.50 MGMMU 0.10 - 0.09 0.12 25 17,042
10.00 MGMMB 0.63 - 0.63 0.65 310 20,156
12.50 MGMMV 2.20 - 2.30 2.34 47 8,096
15.00 MGMMC 5.10 - 4.60 4.70 0 1,447
17.50 MGMMW 7.60 - 7.10 7.25 0 77
55.00 MTQMK N/A - 44.55 44.75 0 10
65.00 MTQMM 59.00 - 54.55 54.75 0 10
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Daily Market Updates provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
E-mail Article to a Friend