Symbol Lookup
CONSOL ENERGY, Inc. Add to My Watchlist (NYSE: CNX) 

     CONSOL ENERGY 43.76 -1.18 (-2.63%) 4,533,310
CALL Options - January 10
Strike Symbol Price Change $ Bid Ask Volume Open Interest
65.00 SDFAM 0.13 - 0.05 0.05 0 1,775
150.00 SDFAU N/A - N/A 0.05 0 383
160.00 CODAL N/A - N/A 0.05 0 108
170.00 CODAN N/A - N/A 0.05 0 107
180.00 CODAP N/A - N/A 0.05 0 139
190.00 CODAR N/A - N/A 0.05 0 141
200.00 CODAC N/A - N/A 0.05 0 198
210.00 CODAE N/A - N/A 0.05 0 153
220.00 CODAG N/A - N/A 0.05 0 194
230.00 CODAI N/A - N/A 0.05 0 148
240.00 CODAK N/A - N/A 0.05 0 166
PUT Options - January 10
Strike Symbol Price Change $ Bid Ask Volume Open Interest
65.00 SDFMM 20.60 - 21.20 21.40 0 105
150.00 SDFMU N/A - 106.10 106.50 0 11
160.00 CODML 112.40 - 116.10 116.50 0 1
170.00 CODMN N/A - 126.10 126.50 0 25
180.00 CODMP N/A - 136.10 136.50 0 22
190.00 CODMR N/A - 146.10 146.50 0 12
200.00 CODMC N/A - 156.10 156.50 0 26
210.00 CODME N/A - 166.10 166.50 0 22
220.00 CODMG N/A - 176.10 176.50 0 10
230.00 CODMI N/A - 186.10 186.50 0 15
240.00 CODMK N/A - 196.10 196.50 0 0
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Stock Updates provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
E-mail Article to a Friend