Symbol Lookup
YAHOO Add to My Watchlist (NSDQ: YHOO) 

     Yahoo 15.13 +0.16 (+1.07%) 17,096,457
Historical Data for YHOO
Date Open High Low Volume Close Change %
11/30/09 14.90 15.10 14.80 17,586,924 14.97 -0.03   -0.20%
11/27/09 15.04 15.09 14.88 11,452,844 15.00 -0.30   -1.96%
11/26/09 15.29 15.35 15.17 21,370,526 15.30 0.00   0.00%
11/25/09 15.29 15.35 15.17 21,367,637 15.30 +0.06   +0.39%
11/24/09 15.38 15.49 15.20 19,639,449 15.24 -0.21   -1.36%
11/23/09 15.58 15.65 15.34 24,501,364 15.45 +0.07   +0.46%
11/20/09 15.60 15.74 15.36 16,128,362 15.38 -0.23   -1.47%
11/19/09 15.83 15.85 15.52 26,875,105 15.61 -0.37   -2.32%
11/18/09 16.02 16.13 15.84 12,775,359 15.98 -0.07   -0.44%
11/17/09 15.89 16.11 15.73 22,249,404 16.05 -0.02   -0.12%
11/16/09 16.08 16.19 15.92 26,125,135 16.07 +0.14   +0.88%
11/13/09 15.99 16.10 15.92 26,447,112 15.93 -0.07   -0.44%
11/12/09 16.10 16.28 15.97 10,019,613 16.00 -0.09   -0.56%
11/11/09 16.00 16.16 15.92 16,346,078 16.09 +0.05   +0.31%
11/10/09 16.08 16.36 16.01 24,097,370 16.04 +0.02   +0.12%
11/09/09 16.13 16.19 15.97 14,832,056 16.02 +0.08   +0.50%
11/06/09 15.89 16.03 15.76 13,562,423 15.94 +0.04   +0.25%
11/05/09 15.80 16.00 15.74 27,732,419 15.90 +0.21   +1.34%
11/04/09 15.90 15.90 15.66 18,697,023 15.69 -0.01   -0.06%
11/03/09 15.71 15.79 15.63 17,240,014 15.70 -0.15   -0.95%
11/02/09 15.75 15.90 15.59 15,258,105 15.85 -0.05   -0.31%
10/30/09 16.06 16.37 15.80 22,310,293 15.90 -0.23   -1.43%
10/29/09 16.19 16.38 15.74 39,161,955 16.13 +0.09   +0.56%
10/28/09 16.69 16.77 16.02 25,044,788 16.04 -0.65   -3.89%
10/27/09 16.69 16.87 16.35 19,878,769 16.69 -0.18   -1.07%
10/26/09 17.05 17.20 16.67 21,213,093 16.87 -0.35   -2.03%
10/23/09 17.34 17.75 17.09 17,708,744 17.22 -0.45   -2.55%
10/22/09 17.54 17.75 17.30 15,995,571 17.67 +0.01   +0.06%
10/21/09 17.98 18.02 17.57 46,178,467 17.66 +0.49   +2.85%
10/20/09 16.91 17.41 16.87 38,040,650 17.17 -0.05   -0.29%
10/19/09 16.80 17.29 16.70 17,860,372 17.22 +0.41   +2.44%
10/16/09 16.61 16.85 16.40 20,484,345 16.81 +0.29   +1.76%
10/15/09 16.84 16.89 16.46 24,337,263 16.52 -0.43   -2.54%
10/14/09 16.93 17.03 16.82 17,507,783 16.95 +0.07   +0.41%
10/13/09 16.95 17.00 16.81 19,471,170 16.88 +0.13   +0.78%
10/12/09 17.06 17.11 16.66 16,904,700 16.75 -0.12   -0.71%
10/09/09 17.43 17.48 16.84 28,996,924 16.87 -0.71   -4.04%
10/08/09 17.63 17.86 17.54 27,966,014 17.58 +0.09   +0.51%
10/07/09 17.22 17.49 17.15 12,456,652 17.49 +0.19   +1.10%
10/06/09 16.95 17.35 16.95 21,427,539 17.30 +0.50   +2.98%
10/05/09 16.85 17.12 16.66 22,224,889 16.80 -0.04   -0.24%
10/02/09 17.23 17.35 16.78 32,674,674 16.84 -0.55   -3.16%
\/ Download Data To Spreadsheet
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Investing News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
E-mail Article to a Friend