Symbol Lookup
WORLD WRESTLING ENTERTAINMENT Add to My Watchlist (NYSE: WWE) 

     WORLD WRESTLIN 15.81 -0.07 (-0.44%) 162,541
Historical Data for WWE
Date Open High Low Volume Close Change %
11/27/09 15.74 15.95 15.74 162,541 15.81 -0.07   -0.44%
11/26/09 16.19 16.19 15.82 210,466 15.88 0.00   0.00%
11/25/09 16.19 16.19 15.82 210,466 15.88 +0.15   +0.95%
11/24/09 15.94 15.98 15.70 189,502 15.73 -0.17   -1.07%
11/23/09 16.19 16.33 15.84 286,614 15.90 -0.19   -1.18%
11/20/09 16.30 16.30 15.90 283,929 16.09 -0.28   -1.71%
11/19/09 16.39 16.47 16.07 292,161 16.37 +0.11   +0.68%
11/18/09 15.91 16.30 15.78 204,410 16.26 +0.31   +1.94%
11/17/09 15.99 16.10 15.81 182,585 15.95 -0.04   -0.25%
11/16/09 15.63 16.00 15.46 178,572 15.99 +0.50   +3.23%
11/13/09 15.32 15.67 15.20 126,569 15.49 +0.20   +1.31%
11/12/09 15.66 15.72 15.27 166,830 15.29 -0.39   -2.49%
11/11/09 15.39 15.77 15.36 270,728 15.68 +0.38   +2.48%
11/10/09 15.16 15.77 15.16 272,891 15.30 +0.07   +0.46%
11/09/09 14.70 15.24 14.57 323,692 15.23 +0.70   +4.82%
11/06/09 14.47 14.75 14.39 285,299 14.53 +0.42   +2.98%
11/05/09 13.65 14.51 13.65 345,980 14.11 +0.57   +4.21%
11/04/09 13.63 13.80 13.50 156,930 13.54 +0.02   +0.15%
11/03/09 13.39 13.61 13.22 194,072 13.52 +0.01   +0.07%
11/02/09 13.43 13.59 13.09 300,556 13.51 +0.23   +1.73%
10/30/09 13.61 13.71 13.20 464,414 13.28 -0.43   -3.14%
10/29/09 13.64 13.75 13.50 97,899 13.71 +0.08   +0.59%
10/28/09 14.01 14.09 13.60 116,711 13.63 -0.40   -2.85%
10/27/09 13.95 14.24 13.86 89,412 14.03 +0.14   +1.01%
10/26/09 13.97 14.21 13.81 99,972 13.89 -0.15   -1.07%
10/23/09 14.01 14.09 13.92 169,298 14.04 -0.30   -2.09%
10/22/09 14.08 14.36 14.04 130,587 14.34 +0.31   +2.21%
10/21/09 14.11 14.40 14.00 153,433 14.03 -0.08   -0.57%
10/20/09 13.92 14.12 13.91 142,853 14.11 -0.03   -0.21%
10/19/09 13.84 14.16 13.77 199,401 14.14 +0.37   +2.69%
10/16/09 13.39 13.83 13.39 162,916 13.77 +0.28   +2.08%
10/15/09 13.57 13.65 13.44 259,350 13.49 -0.18   -1.32%
10/14/09 13.93 13.93 13.58 183,167 13.67 -0.14   -1.01%
10/13/09 13.70 13.81 13.60 184,220 13.81 +0.10   +0.73%
10/12/09 13.68 13.86 13.64 98,979 13.71 +0.06   +0.44%
10/09/09 13.91 13.95 13.63 102,069 13.65 -0.30   -2.15%
10/08/09 13.93 14.00 13.77 143,485 13.95 +0.14   +1.01%
10/07/09 13.70 13.83 13.67 73,825 13.81 +0.11   +0.80%
10/06/09 13.87 13.97 13.59 125,157 13.70 -0.08   -0.58%
10/05/09 13.59 14.18 13.51 147,008 13.78 +0.22   +1.62%
10/02/09 13.65 13.83 13.39 193,070 13.56 -0.14   -1.02%
10/01/09 13.98 13.98 13.61 174,964 13.70 -0.31   -2.21%
09/30/09 14.08 14.10 13.90 138,773 14.01 -0.02   -0.14%
09/29/09 14.10 14.16 14.00 94,932 14.03 -0.02   -0.14%
09/28/09 13.85 14.16 13.85 100,122 14.05 +0.23   +1.66%
09/25/09 13.94 13.98 13.78 73,684 13.82 -0.05   -0.36%
09/24/09 14.08 14.23 13.85 131,950 13.87 -0.22   -1.56%
09/23/09 14.30 14.32 14.09 80,444 14.09 -0.22   -1.54%
09/22/09 14.28 14.33 14.19 98,144 14.31 +0.08   +0.56%
09/21/09 14.05 14.28 14.05 95,194 14.23 +0.10   +0.71%
09/18/09 14.27 14.30 14.12 289,215 14.13 -0.10   -0.70%
09/17/09 14.21 14.39 14.18 107,635 14.23 -0.06   -0.42%
09/16/09 14.24 14.36 14.10 122,089 14.29 +0.05   +0.35%
09/15/09 14.25 14.25 14.06 114,898 14.24 +0.04   +0.28%
09/14/09 14.10 14.25 13.98 109,690 14.20 +0.03   +0.21%
09/11/09 14.08 14.18 13.91 191,510 14.17 -0.34   -2.34%
09/10/09 14.66 14.66 14.39 242,884 14.51 -0.02   -0.14%
09/09/09 14.49 14.55 14.25 233,492 14.53 +0.09   +0.62%
09/08/09 14.38 14.50 14.27 101,909 14.44 +0.13   +0.91%
09/07/09 14.01 14.34 13.89 110,373 14.31 0.00   0.00%
09/04/09 14.01 14.34 13.89 110,373 14.31 +0.23   +1.63%
09/03/09 13.97 14.09 13.67 196,050 14.08 +0.22   +1.59%
09/02/09 14.03 14.06 13.72 364,773 13.86 -0.22   -1.56%
\/ Download Data To Spreadsheet
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Stock News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
E-mail Article to a Friend