Symbol Lookup
STARBUCKS Add to My Watchlist (NSDQ: SBUX) 

     Starbucks Corp 21.73 -0.17 (-0.78%) 9,310,855
Historical Data for SBUX
Date Open High Low Volume Close Change %
12/01/09 21.95 22.04 21.72 9,310,855 21.73 -0.17   -0.78%
11/30/09 21.33 21.94 21.11 11,934,293 21.90 +0.47   +2.19%
11/27/09 21.05 21.64 21.00 4,439,390 21.43 -0.39   -1.79%
11/26/09 21.40 21.84 21.32 7,433,502 21.82 0.00   0.00%
11/25/09 21.40 21.84 21.32 7,432,302 21.82 +0.49   +2.30%
11/24/09 21.51 21.61 21.09 8,994,082 21.33 -0.28   -1.30%
11/23/09 21.81 22.10 21.53 12,693,984 21.61 +0.20   +0.93%
11/20/09 21.33 21.72 21.20 6,475,014 21.41 -0.12   -0.56%
11/19/09 21.48 21.61 21.05 10,273,936 21.53 -0.19   -0.87%
11/18/09 21.75 21.88 21.45 8,037,038 21.72 -0.27   -1.23%
11/17/09 21.90 22.07 21.75 7,229,358 21.99 -0.07   -0.32%
11/16/09 21.82 22.06 21.70 8,865,167 22.06 +0.28   +1.29%
11/13/09 21.64 21.85 21.53 8,541,491 21.78 +0.10   +0.46%
11/12/09 21.60 21.89 21.54 9,664,185 21.68 -0.03   -0.14%
11/11/09 21.60 21.76 21.44 12,035,644 21.71 +0.30   +1.40%
11/10/09 20.98 21.45 20.97 13,365,497 21.41 +0.31   +1.47%
11/09/09 21.16 21.19 20.89 13,679,877 21.10 -0.02   -0.09%
11/06/09 20.40 21.29 20.26 28,723,973 21.12 +1.42   +7.21%
11/05/09 19.42 19.89 19.25 13,969,684 19.70 +0.49   +2.55%
11/04/09 19.60 19.60 19.15 11,711,087 19.21 -0.21   -1.08%
11/03/09 19.25 19.57 18.96 9,096,303 19.42 +0.04   +0.21%
11/02/09 18.98 19.46 18.85 11,167,018 19.38 +0.40   +2.11%
10/30/09 19.54 19.71 18.93 12,422,366 18.98 -0.54   -2.77%
10/29/09 18.94 19.55 18.86 11,197,808 19.52 +0.78   +4.16%
10/28/09 19.18 19.49 18.69 13,505,366 18.74 -0.35   -1.83%
10/27/09 19.98 20.05 18.99 16,997,633 19.09 -0.96   -4.79%
10/26/09 20.05 20.68 19.99 10,386,040 20.05 -0.22   -1.09%
10/23/09 20.29 20.55 20.15 6,479,730 20.27 -0.39   -1.89%
10/22/09 20.35 20.82 20.20 7,857,399 20.66 +0.32   +1.57%
10/21/09 20.35 21.04 20.30 10,412,763 20.34 -0.19   -0.93%
10/20/09 20.42 20.95 20.38 5,922,406 20.53 -0.41   -1.96%
10/19/09 20.68 21.11 20.49 7,698,243 20.94 +0.30   +1.45%
10/16/09 20.64 20.69 20.32 10,125,377 20.64 -0.08   -0.39%
10/15/09 20.35 20.73 20.29 10,143,248 20.72 +0.18   +0.88%
10/14/09 20.43 20.72 20.32 7,438,431 20.54 +0.35   +1.73%
10/13/09 20.43 20.43 20.03 6,759,137 20.19 -0.17   -0.83%
10/12/09 20.23 20.54 20.08 10,019,300 20.36 +0.12   +0.59%
10/09/09 20.37 20.62 20.10 8,891,137 20.24 -0.23   -1.12%
10/08/09 20.46 20.99 20.37 10,436,221 20.47 +0.07   +0.34%
10/07/09 20.47 20.60 20.18 6,997,092 20.40 -0.13   -0.63%
10/06/09 20.05 20.73 19.95 10,892,305 20.53 +0.47   +2.34%
10/05/09 19.81 20.14 19.60 7,283,983 20.06 +0.32   +1.62%
10/02/09 19.73 20.07 19.59 8,507,573 19.74 -0.23   -1.15%
\/ Download Data To Spreadsheet
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Daily Market Updates provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
E-mail Article to a Friend