Symbol Lookup
MEDTRONIC, Inc. Add to My Watchlist (NYSE: MDT) 

     MEDTRONIC 43.06 -0.06 (-0.14%) 6,359,361
Historical Data for MDT
Date Open High Low Volume Close Change %
12/04/09 43.37 43.68 42.74 6,359,361 43.06 -0.06   -0.14%
12/03/09 43.73 43.92 43.04 6,359,040 43.12 -0.50   -1.15%
12/02/09 42.53 43.67 42.53 8,432,689 43.62 +0.93   +2.18%
12/01/09 42.70 42.95 42.28 6,500,086 42.69 +0.25   +0.59%
11/30/09 42.67 42.77 42.03 7,582,375 42.44 -0.55   -1.28%
11/27/09 42.42 43.22 42.08 3,006,770 42.99 -0.19   -0.44%
11/26/09 42.95 43.48 42.79 5,915,418 43.18 0.00   0.00%
11/25/09 42.95 43.48 42.79 5,915,418 43.18 -0.07   -0.16%
11/24/09 42.73 43.65 40.31 23,157,157 43.25 +2.94   +7.29%
11/23/09 39.76 40.46 39.76 5,613,808 40.31 +0.69   +1.74%
11/20/09 39.59 39.94 39.38 5,052,705 39.62 +0.01   +0.03%
11/19/09 39.65 39.72 39.15 3,564,319 39.61 -0.10   -0.25%
11/18/09 39.90 40.10 39.50 5,164,717 39.71 -0.49   -1.22%
11/17/09 39.38 40.20 39.27 6,695,578 40.20 +0.12   +0.30%
11/16/09 39.59 40.22 39.49 4,748,240 40.08 +0.62   +1.57%
11/13/09 39.96 39.99 39.33 4,733,471 39.46 -0.37   -0.93%
11/12/09 39.87 40.20 39.62 5,090,079 39.83 -0.27   -0.67%
11/11/09 39.67 40.18 39.66 7,332,239 40.10 +0.55   +1.39%
11/10/09 39.35 39.95 39.27 5,668,434 39.55 +0.27   +0.69%
11/09/09 38.28 39.32 38.09 7,270,632 39.28 +1.31   +3.45%
11/06/09 38.37 38.48 37.79 5,652,932 37.97 -0.17   -0.45%
11/05/09 37.36 38.49 37.28 9,138,824 38.14 +1.59   +4.35%
11/04/09 35.95 36.88 35.91 5,142,800 36.55 +0.56   +1.56%
11/03/09 36.12 36.36 35.67 4,385,375 35.99 -0.13   -0.36%
11/02/09 35.73 36.30 35.67 5,358,975 36.12 +0.42   +1.18%
10/30/09 36.14 36.65 35.64 6,819,359 35.70 -0.57   -1.57%
10/29/09 36.04 36.31 35.58 5,615,597 36.27 +0.24   +0.67%
10/28/09 36.26 36.58 36.03 5,414,031 36.03 -0.33   -0.91%
10/27/09 36.37 36.68 36.00 6,221,178 36.36 +0.09   +0.25%
10/26/09 36.41 36.84 36.06 4,960,098 36.27 -0.10   -0.27%
10/23/09 36.56 36.64 36.32 8,127,745 36.37 -0.86   -2.31%
10/22/09 36.57 37.37 36.38 5,798,113 37.23 +0.63   +1.72%
10/21/09 36.69 37.42 36.57 7,090,845 36.60 -0.05   -0.14%
10/20/09 36.70 36.84 36.60 13,309,557 36.65 -1.34   -3.53%
10/19/09 37.51 38.07 37.42 7,633,801 37.99 +0.57   +1.52%
10/16/09 37.10 37.53 36.79 8,116,214 37.42 +0.38   +1.03%
10/15/09 36.83 37.11 36.65 10,285,575 37.04 +0.07   +0.19%
10/14/09 37.09 37.19 36.85 7,588,905 36.97 -0.03   -0.08%
10/13/09 36.80 37.32 36.78 7,748,926 37.00 +0.07   +0.19%
10/12/09 37.10 37.28 36.78 4,753,975 36.93 -0.27   -0.73%
10/09/09 36.96 37.28 36.88 4,398,060 37.20 +0.29   +0.79%
10/08/09 36.73 37.52 36.71 7,760,647 36.91 +0.07   +0.19%
10/07/09 36.11 36.88 35.75 7,281,282 36.84 +0.65   +1.80%
10/06/09 35.30 36.22 35.24 15,985,724 36.19 -0.26   -0.71%
10/05/09 36.58 36.58 35.91 5,364,931 36.45 +0.08   +0.22%
10/02/09 36.31 36.76 36.24 4,866,289 36.37 -0.35   -0.95%
\/ Download Data To Spreadsheet
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Daily Market Updates provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
E-mail Article to a Friend