Symbol Lookup
KENNAMETAL, Inc. Add to My Watchlist (NYSE: KMT) 

     KENNAMETAL 24.17 +0.95 (+4.09%) 1,149,747
Historical Data for KMT
Date Open High Low Volume Close Change %
12/03/09 24.71 24.71 24.00 1,149,747 24.17 +0.95   +4.09%
12/02/09 23.06 23.41 22.87 698,232 23.22 +0.20   +0.87%
12/01/09 22.85 23.26 22.67 1,045,961 23.02 +0.52   +2.31%
11/30/09 23.00 23.07 22.39 864,107 22.50 -0.50   -2.17%
11/27/09 22.73 23.45 22.43 267,270 23.00 -0.63   -2.67%
11/26/09 23.66 23.79 23.18 457,592 23.63 0.00   0.00%
11/25/09 23.66 23.79 23.18 457,592 23.63 +0.11   +0.47%
11/24/09 24.11 24.17 23.45 708,350 23.52 -0.65   -2.69%
11/23/09 24.02 24.53 23.89 645,313 24.17 +0.67   +2.85%
11/20/09 23.96 24.12 23.20 720,338 23.50 -0.76   -3.13%
11/19/09 25.15 25.25 24.06 795,748 24.26 -1.12   -4.41%
11/18/09 25.19 25.44 24.87 650,174 25.38 +0.28   +1.12%
11/17/09 25.69 25.96 24.82 1,014,049 25.10 -0.67   -2.60%
11/16/09 24.85 25.90 24.70 770,180 25.77 +1.19   +4.84%
11/13/09 24.45 24.90 24.07 508,239 24.58 +0.22   +0.90%
11/12/09 24.94 25.19 24.27 486,499 24.36 -0.63   -2.52%
11/11/09 25.29 25.29 24.62 422,318 24.99 -0.01   -0.04%
11/10/09 24.90 25.38 24.68 477,550 25.00 +0.01   +0.04%
11/09/09 24.73 25.02 24.47 699,994 24.99 +0.50   +2.04%
11/06/09 24.23 24.78 24.14 460,212 24.49 -0.14   -0.57%
11/05/09 23.94 24.63 23.90 477,456 24.63 +0.96   +4.06%
11/04/09 23.97 24.26 23.62 558,556 23.67 +0.03   +0.13%
11/03/09 23.26 23.71 23.13 838,933 23.64 +0.11   +0.47%
11/02/09 23.67 24.06 22.98 1,060,876 23.53 -0.03   -0.13%
10/30/09 24.46 24.53 22.91 1,192,174 23.56 -1.07   -4.34%
10/29/09 23.70 26.16 22.56 2,371,315 24.63 +1.88   +8.26%
10/28/09 23.93 23.98 22.63 1,216,342 22.75 -1.18   -4.93%
10/27/09 24.94 24.98 23.88 832,353 23.93 -0.79   -3.20%
10/26/09 25.04 25.53 24.25 770,344 24.72 -0.24   -0.96%
10/23/09 25.04 25.09 24.82 431,131 24.96 -0.47   -1.85%
10/22/09 24.96 25.56 24.41 641,560 25.43 +0.42   +1.68%
10/21/09 24.93 25.71 24.93 649,451 25.01 -0.06   -0.24%
10/20/09 24.73 25.16 24.68 617,018 25.07 0.00   0.00%
10/19/09 24.90 25.20 24.78 579,110 25.07 +0.29   +1.17%
10/16/09 25.07 25.21 24.43 536,817 24.78 -0.61   -2.40%
10/15/09 25.11 25.57 25.10 1,146,266 25.39 +0.12   +0.47%
10/14/09 24.37 25.36 24.37 1,026,813 25.27 +1.29   +5.38%
10/13/09 24.22 24.24 23.80 479,928 23.98 -0.26   -1.07%
10/12/09 24.38 24.59 24.09 477,612 24.24 +0.06   +0.25%
10/09/09 23.98 24.30 23.85 665,767 24.18 +0.14   +0.58%
10/08/09 23.37 24.13 23.25 1,110,516 24.04 +0.86   +3.71%
10/07/09 23.10 23.29 23.00 687,322 23.18 +0.05   +0.22%
10/06/09 22.22 23.25 22.20 1,225,566 23.13 +1.13   +5.14%
10/05/09 21.99 22.50 21.92 1,288,623 22.00 +0.05   +0.23%
10/02/09 22.21 22.34 21.66 1,374,882 21.95 -0.60   -2.66%
\/ Download Data To Spreadsheet
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Investing News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
E-mail Article to a Friend