Symbol Lookup
KOREA ELECTRIC POWER CORP Add to My Watchlist (NYSE: KEP) 

     KOREA ELECTRIC 14.08 +0.06 (+0.43%) 663,572
Historical Data for KEP
Date Open High Low Volume Close Change %
12/04/09 14.25 14.27 13.96 663,572 14.08 +0.06   +0.43%
12/03/09 14.09 14.24 14.01 642,169 14.02 -0.05   -0.36%
12/02/09 14.08 14.18 13.92 701,050 14.07 +0.02   +0.14%
12/01/09 13.88 14.08 13.88 591,227 14.05 +0.33   +2.41%
11/30/09 13.78 13.88 13.54 691,341 13.72 -0.05   -0.36%
11/27/09 13.52 13.92 13.52 427,912 13.77 -0.51   -3.57%
11/26/09 14.27 14.35 14.18 401,014 14.28 0.00   0.00%
11/25/09 14.27 14.35 14.18 401,014 14.28 -0.01   -0.07%
11/24/09 14.42 14.42 14.16 453,274 14.29 -0.19   -1.31%
11/23/09 14.31 14.55 14.27 1,238,259 14.48 +0.44   +3.13%
11/20/09 14.08 14.29 13.47 2,256,549 14.04 -0.08   -0.57%
11/19/09 14.39 14.41 14.10 1,674,747 14.12 -0.39   -2.69%
11/18/09 14.54 14.62 14.39 692,881 14.51 -0.14   -0.96%
11/17/09 14.54 14.65 14.41 797,644 14.65 -0.10   -0.68%
11/16/09 14.45 14.75 14.45 640,328 14.75 +0.22   +1.51%
11/13/09 14.45 14.60 14.39 444,095 14.53 +0.21   +1.47%
11/12/09 14.46 14.59 14.29 335,329 14.32 -0.34   -2.32%
11/11/09 14.67 14.72 14.52 421,143 14.66 +0.07   +0.48%
11/10/09 14.53 14.66 14.47 577,492 14.59 -0.23   -1.55%
11/09/09 14.53 14.82 14.26 716,649 14.82 +0.35   +2.42%
11/06/09 14.40 14.55 14.32 509,909 14.47 -0.01   -0.07%
11/05/09 14.30 14.48 14.26 396,279 14.48 +0.17   +1.19%
11/04/09 14.52 14.52 14.18 1,073,221 14.31 +0.37   +2.65%
11/03/09 14.01 14.04 13.83 788,732 13.94 -0.20   -1.41%
11/02/09 14.18 14.31 13.92 1,279,566 14.14 +0.26   +1.87%
10/30/09 14.45 14.45 13.85 1,732,920 13.88 -0.78   -5.32%
10/29/09 14.33 14.69 14.33 884,054 14.66 +0.52   +3.68%
10/28/09 14.45 14.45 14.13 1,006,623 14.14 -0.28   -1.94%
10/27/09 14.58 14.74 14.37 511,163 14.42 -0.23   -1.57%
10/26/09 14.98 15.15 14.63 1,226,746 14.65 -0.21   -1.41%
10/23/09 14.91 14.94 14.81 811,574 14.86 -0.19   -1.26%
10/22/09 14.91 15.06 14.80 752,083 15.05 +0.09   +0.60%
10/21/09 15.01 15.20 14.94 714,209 14.96 -0.08   -0.53%
10/20/09 15.14 15.14 14.96 694,393 15.04 -0.21   -1.38%
10/19/09 15.27 15.27 14.96 439,617 15.25 +0.35   +2.35%
10/16/09 14.98 15.01 14.82 946,924 14.90 -0.24   -1.59%
10/15/09 15.25 15.25 15.03 748,904 15.14 +0.03   +0.20%
10/14/09 15.22 15.22 14.98 749,803 15.11 +0.31   +2.09%
10/13/09 14.99 14.99 14.72 486,322 14.80 -0.22   -1.46%
10/12/09 15.04 15.06 14.96 252,646 15.02 +0.10   +0.67%
10/09/09 15.00 15.11 14.90 391,374 14.92 -0.08   -0.53%
10/08/09 15.09 15.09 14.90 875,669 15.00 +0.07   +0.47%
10/07/09 14.90 15.00 14.82 392,484 14.93 -0.05   -0.33%
10/06/09 15.03 15.20 14.97 1,065,320 14.98 -0.02   -0.13%
10/05/09 14.90 15.07 14.81 794,175 15.00 +0.29   +1.97%
10/02/09 14.84 14.84 14.44 644,587 14.71 -0.05   -0.34%
\/ Download Data To Spreadsheet
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Investing News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
E-mail Article to a Friend