Symbol Lookup
IMAX Add to My Watchlist (NSDQ: IMAX) 

     Imax Corp 11.36 +0.33 (+2.99%) 1,247,246
Historical Data for IMAX
Date Open High Low Volume Close Change %
12/07/09 11.00 11.68 10.97 1,247,246 11.36 +0.33   +2.99%
12/04/09 10.78 11.03 10.75 456,942 11.03 +0.40   +3.76%
12/03/09 10.90 10.99 10.60 299,114 10.63 -0.27   -2.48%
12/02/09 10.64 10.90 10.60 301,729 10.90 +0.21   +1.96%
12/01/09 10.51 10.71 10.49 274,508 10.69 +0.21   +2.00%
11/30/09 10.44 10.51 10.26 163,521 10.48 +0.11   +1.06%
11/27/09 10.30 10.50 10.16 58,387 10.37 -0.24   -2.26%
11/26/09 10.59 10.70 10.50 114,880 10.61 0.00   0.00%
11/25/09 10.59 10.70 10.50 114,880 10.61 +0.02   +0.19%
11/24/09 10.46 10.60 10.34 210,141 10.59 +0.03   +0.28%
11/23/09 10.56 10.88 10.43 535,339 10.56 +0.08   +0.76%
11/20/09 10.10 10.51 10.10 452,786 10.48 +0.36   +3.56%
11/19/09 10.49 10.49 10.04 386,890 10.12 -0.40   -3.80%
11/18/09 10.84 10.89 10.40 561,308 10.52 -0.39   -3.57%
11/17/09 11.01 11.09 10.83 422,837 10.91 -0.23   -2.06%
11/16/09 11.10 11.24 11.06 371,867 11.14 +0.05   +0.45%
11/13/09 11.08 11.13 10.97 421,470 11.09 +0.21   +1.93%
11/12/09 11.10 11.10 10.83 246,116 10.88 -0.17   -1.54%
11/11/09 11.24 11.24 10.88 448,032 11.05 -0.02   -0.18%
11/10/09 11.10 11.22 11.04 682,106 11.07 +0.04   +0.36%
11/09/09 10.90 11.20 10.88 715,571 11.03 +0.16   +1.47%
11/06/09 10.90 10.90 10.42 546,690 10.87 -0.02   -0.18%
11/05/09 11.01 11.05 10.69 602,421 10.89 +0.33   +3.13%
11/04/09 10.73 10.85 10.25 1,413,777 10.56 -0.21   -1.95%
11/03/09 10.27 10.78 10.24 378,267 10.77 +0.50   +4.87%
11/02/09 10.28 10.54 10.10 299,130 10.27 -0.03   -0.29%
10/30/09 10.69 10.77 10.20 249,476 10.30 -0.48   -4.45%
10/29/09 10.01 10.78 10.01 528,283 10.78 +0.99   +10.11%
10/28/09 10.37 10.46 9.77 519,978 9.79 -0.61   -5.87%
10/27/09 10.70 10.70 10.40 305,867 10.40 -0.33   -3.08%
10/26/09 10.85 11.15 10.50 458,761 10.73 -0.02   -0.19%
10/23/09 10.79 11.19 10.62 325,795 10.75 -0.31   -2.80%
10/22/09 10.97 11.15 10.72 656,389 11.06 +0.14   +1.28%
10/21/09 11.12 11.33 10.90 575,902 10.92 -0.19   -1.71%
10/20/09 10.83 11.11 10.80 452,930 11.11 +0.14   +1.28%
10/19/09 10.80 11.00 10.65 855,133 10.97 +0.12   +1.11%
10/16/09 10.82 10.91 10.52 469,884 10.85 +0.06   +0.56%
10/15/09 10.72 11.15 10.68 1,012,260 10.79 +0.12   +1.12%
10/14/09 10.50 10.75 10.37 558,879 10.67 +0.24   +2.30%
10/13/09 9.90 10.49 9.88 608,058 10.43 +0.38   +3.78%
10/12/09 9.80 10.11 9.73 606,076 10.05 +0.20   +2.03%
10/09/09 9.71 9.86 9.67 210,919 9.85 +0.10   +1.03%
10/08/09 9.71 9.92 9.71 377,178 9.75 +0.15   +1.56%
10/07/09 9.75 9.79 9.52 482,222 9.60 -0.16   -1.64%
10/06/09 9.76 9.86 9.66 275,188 9.76 +0.09   +0.93%
10/05/09 9.39 9.72 9.00 528,515 9.67 +0.32   +3.42%
10/02/09 9.13 9.45 9.05 287,782 9.35 +0.09   +0.97%
\/ Download Data To Spreadsheet
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Stock Updates provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
E-mail Article to a Friend