Symbol Lookup
Husky Energy, Inc. Add to My Watchlist (OTCPK: HUSKF) 

     Husky Energy 27.17 -0.27 (-0.97%) 1,500
Historical Data for HUSKF
Date Open High Low Volume Close Change %
12/14/09 26.87 27.44 26.87 2,200 27.44 +0.54   +2.00%
12/11/09 26.47 26.92 26.47 4,875 26.90 +0.73   +2.77%
12/10/09 25.93 26.20 25.93 850 26.17 +0.80   +3.15%
12/09/09 25.60 25.60 25.15 6,500 25.38 +0.01   +0.03%
12/08/09 25.77 25.77 25.37 5,926 25.37 -0.98   -3.72%
12/07/09 26.35 26.35 26.35 300 26.35 +0.51   +1.97%
12/04/09 26.19 26.19 25.81 2,200 25.84 -0.17   -0.65%
12/03/09 26.12 26.12 26.01 250 26.01 -0.37   -1.40%
12/02/09 26.38 26.38 26.38 400 26.38 -0.37   -1.39%
12/01/09 26.82 26.82 26.75 800 26.75 +0.50   +1.91%
11/30/09 26.28 26.49 26.24 79,563 26.25 +0.42   +1.63%
11/27/09 25.79 25.83 25.79 600 25.83 -1.11   -4.12%
11/26/09 26.90 26.98 26.78 15,700 26.94 0.00   0.00%
11/25/09 26.90 26.98 26.78 15,700 26.94 +0.43   +1.62%
11/24/09 26.82 26.82 26.44 738 26.51 -0.25   -0.93%
11/23/09 26.75 26.84 26.75 3,680 26.76 +0.53   +2.03%
11/20/09 26.27 26.27 26.15 700 26.23 -0.29   -1.08%
11/19/09 27.05 27.11 26.39 15,564 26.51 -0.97   -3.52%
11/18/09 27.65 27.67 27.48 700 27.48 -0.32   -1.16%
11/17/09 27.72 27.80 27.71 3,451 27.80 +0.38   +1.37%
11/16/09 27.30 27.42 27.30 1,600 27.42 +0.59   +2.22%
11/13/09 26.96 26.96 26.83 2,840 26.83 +0.06   +0.22%
11/12/09 26.77 26.77 26.77 205 26.77 -0.49   -1.80%
11/11/09 27.26 27.26 27.26 200 27.26 +0.01   +0.05%
11/10/09 26.97 27.25 26.97 2,100 27.25 +0.29   +1.06%
11/09/09 27.00 27.17 26.96 900 26.96 +0.56   +2.12%
11/06/09 26.02 26.40 26.02 500 26.40 +0.22   +0.84%
11/05/09 26.32 26.47 26.07 3,595 26.18 -0.32   -1.22%
11/04/09 26.44 26.51 26.44 4,700 26.50 +0.57   +2.21%
11/03/09 25.52 25.97 25.52 2,980 25.93 +0.43   +1.70%
11/02/09 26.27 26.32 25.50 4,653 25.50 -0.80   -3.05%
10/30/09 26.42 26.63 26.05 7,500 26.30 -0.36   -1.35%
10/29/09 26.69 26.72 26.40 20,200 26.66 +0.27   +1.02%
10/28/09 27.30 27.30 26.39 13,450 26.39 -1.41   -5.06%
10/27/09 28.02 28.02 27.80 1,700 27.80 -0.14   -0.52%
10/26/09 28.89 28.89 27.94 2,415 27.94 -0.83   -2.88%
10/23/09 28.99 28.99 28.77 2,050 28.77 -1.46   -4.81%
10/22/09 29.59 30.23 29.59 1,750 30.23 -1.40   -4.41%
10/21/09 31.21 31.67 31.21 3,002 31.62 +0.72   +2.33%
10/20/09 31.31 31.31 30.90 700 30.90 -0.57   -1.80%
10/19/09 30.97 31.47 30.97 6,195 31.47 +0.51   +1.65%
10/16/09 30.40 30.98 30.29 6,666 30.96 +0.04   +0.13%
10/15/09 30.55 30.92 30.48 465 30.92 +0.30   +0.97%
10/14/09 30.03 30.78 30.03 3,118 30.62 +1.33   +4.55%
10/13/09 29.19 29.30 29.03 5,599 29.29 +0.62   +2.16%
10/12/09 28.67 28.67 28.67 200 28.67 -0.63   -2.15%
10/09/09 28.88 29.30 28.88 3,092 29.30 +0.80   +2.81%
10/08/09 28.33 28.80 28.33 12,812 28.50 +0.21   +0.73%
10/07/09 28.19 28.29 28.11 1,800 28.29 +0.40   +1.44%
10/06/09 28.28 28.53 27.89 2,722 27.89 -0.08   -0.28%
10/05/09 27.20 28.30 27.20 7,450 27.97 +0.77   +2.81%
10/02/09 26.68 27.22 26.53 9,427 27.20 -0.06   -0.20%
\/ Download Data To Spreadsheet
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Market News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
E-mail Article to a Friend