Symbol Lookup
HOME DEPOT, Inc. Add to My Watchlist (NYSE: HD) 

     HOME DEPOT 28.08 +0.15 (+0.54%) 16,845,444
Historical Data for HD
Date Open High Low Volume Close Change %
12/04/09 28.43 28.50 27.95 16,845,444 28.08 +0.15   +0.54%
12/03/09 28.34 28.34 27.85 15,502,753 27.93 -0.40   -1.41%
12/02/09 28.03 28.48 28.00 17,298,207 28.33 +0.33   +1.18%
12/01/09 27.49 28.29 27.35 20,488,680 28.00 +0.64   +2.34%
11/30/09 27.59 27.75 26.96 16,716,667 27.36 -0.25   -0.91%
11/27/09 27.16 27.80 27.11 7,517,737 27.61 -0.24   -0.86%
11/26/09 27.57 27.89 27.28 11,452,621 27.85 0.00   0.00%
11/25/09 27.57 27.89 27.28 11,451,831 27.85 +0.29   +1.05%
11/24/09 27.50 27.67 27.38 11,705,234 27.56 +0.05   +0.18%
11/23/09 27.37 27.60 27.23 18,225,229 27.51 +0.33   +1.21%
11/20/09 26.98 27.27 26.74 17,600,505 27.18 +0.07   +0.26%
11/19/09 27.21 27.24 26.80 11,302,632 27.11 -0.18   -0.66%
11/18/09 26.86 27.31 26.85 17,834,232 27.29 +0.30   +1.11%
11/17/09 27.10 27.30 26.35 31,046,334 26.99 -0.66   -2.39%
11/16/09 27.63 27.95 27.40 18,782,197 27.65 +0.31   +1.13%
11/13/09 27.10 27.55 26.88 14,182,332 27.34 -0.08   -0.31%
11/12/09 27.33 27.79 27.17 18,713,485 27.42 +0.11   +0.42%
11/11/09 27.15 27.45 27.05 18,716,614 27.31 +0.49   +1.83%
11/10/09 26.81 26.99 26.50 14,851,208 26.82 +0.01   +0.04%
11/09/09 26.31 26.87 26.20 13,331,129 26.81 +0.73   +2.80%
11/06/09 25.87 26.29 25.80 15,066,620 26.08 +0.51   +1.99%
11/05/09 25.18 25.81 25.13 15,410,593 25.57 +0.61   +2.44%
11/04/09 25.27 25.50 24.90 18,645,115 24.96 -0.04   -0.16%
11/03/09 24.91 25.28 24.47 17,414,040 25.00 -0.06   -0.24%
11/02/09 25.14 25.67 24.71 15,585,472 25.06 -0.03   -0.12%
10/30/09 25.83 25.90 24.96 19,425,813 25.09 -0.82   -3.16%
10/29/09 25.50 26.09 25.25 12,980,174 25.91 +0.70   +2.78%
10/28/09 25.99 26.00 25.16 22,498,684 25.21 -0.79   -3.04%
10/27/09 26.10 26.39 25.97 16,016,230 26.00 -0.10   -0.38%
10/26/09 26.30 26.54 26.00 17,851,510 26.10 -0.17   -0.65%
10/23/09 26.51 26.58 26.18 16,328,917 26.27 -0.45   -1.68%
10/22/09 26.21 26.85 26.05 14,891,336 26.72 +0.40   +1.52%
10/21/09 26.89 27.23 26.22 23,488,883 26.32 -0.65   -2.41%
10/20/09 26.87 27.12 26.86 12,902,512 26.97 -0.66   -2.39%
10/19/09 27.28 27.69 27.22 8,300,841 27.63 +0.37   +1.36%
10/16/09 27.15 27.37 26.84 12,071,954 27.26 -0.04   -0.15%
10/15/09 27.28 27.37 27.05 13,350,145 27.30 -0.08   -0.29%
10/14/09 27.76 28.02 27.32 17,510,629 27.38 -0.15   -0.54%
10/13/09 27.02 27.61 26.86 13,895,921 27.53 +0.49   +1.81%
10/12/09 27.30 27.44 27.01 11,015,813 27.04 +0.08   +0.30%
10/09/09 26.85 27.01 26.65 11,117,819 26.96 +0.07   +0.26%
10/08/09 26.41 27.06 26.38 16,127,776 26.89 +0.75   +2.87%
10/07/09 26.27 26.42 26.07 13,452,273 26.14 -0.15   -0.57%
10/06/09 26.31 26.48 26.18 14,351,952 26.29 +0.14   +0.54%
10/05/09 26.16 26.33 26.00 10,168,329 26.15 +0.05   +0.19%
10/02/09 26.15 26.27 25.87 13,849,134 26.10 -0.22   -0.84%
\/ Download Data To Spreadsheet
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Stock Updates provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
E-mail Article to a Friend