Symbol Lookup
Google, Inc. Add to My Watchlist (NSDQ: GOOG) 

     Google 585.07 +0.06 (+0.01%) 438,581
Historical Data for GOOG
Date Open High Low Volume Close Change %
12/04/09 593.02 594.83 579.18 2,513,542 585.01 -0.73   -0.12%
12/03/09 589.04 591.45 585.00 1,428,699 585.74 -1.77   -0.30%
12/02/09 590.98 593.01 586.22 1,664,650 587.51 -2.36   -0.40%
12/01/09 588.13 591.22 583.00 2,320,283 589.87 +6.87   +1.18%
11/30/09 580.63 583.67 577.11 1,725,031 583.00 +3.24   +0.56%
11/27/09 572.00 582.46 570.97 1,384,523 579.76 -5.98   -1.02%
11/26/09 586.41 587.06 582.69 1,461,405 585.74 0.00   0.00%
11/25/09 586.41 587.06 582.69 1,461,105 585.74 +2.65   +0.45%
11/24/09 582.50 584.29 576.54 1,608,223 583.09 +0.74   +0.13%
11/23/09 576.49 586.60 575.86 2,547,443 582.35 +12.39   +2.17%
11/20/09 569.50 571.60 569.40 2,006,202 569.96 -3.03   -0.53%
11/19/09 573.77 574.00 570.00 2,167,955 572.99 -3.66   -0.63%
11/18/09 576.65 578.78 572.07 1,549,542 576.65 -0.84   -0.15%
11/17/09 574.87 577.50 573.72 1,919,154 577.49 +1.21   +0.21%
11/16/09 575.00 576.99 572.78 2,199,136 576.28 +4.23   +0.74%
11/13/09 568.40 572.51 566.61 1,667,771 572.05 +4.20   +0.74%
11/12/09 569.56 572.90 565.50 1,886,295 567.85 -2.71   -0.47%
11/11/09 570.48 573.50 565.86 2,319,656 570.56 +3.80   +0.67%
11/10/09 562.73 568.78 562.00 2,230,719 566.76 +4.25   +0.76%
11/09/09 555.45 562.58 554.23 2,650,076 562.51 +11.41   +2.07%
11/06/09 547.72 551.78 545.50 1,826,605 551.10 +2.45   +0.45%
11/05/09 543.49 549.77 542.66 1,847,640 548.65 +8.32   +1.54%
11/04/09 540.80 545.50 536.42 2,332,624 540.33 +3.04   +0.57%
11/03/09 530.01 537.50 528.30 2,379,746 537.29 +3.30   +0.62%
11/02/09 537.08 539.46 528.24 3,201,653 533.99 -2.13   -0.40%
10/30/09 550.00 550.17 534.24 3,468,468 536.12 -14.93   -2.71%
10/29/09 543.01 551.83 541.00 2,522,590 551.05 +10.75   +1.99%
10/28/09 547.87 550.00 538.25 2,568,060 540.30 -7.99   -1.46%
10/27/09 550.97 554.56 544.16 3,216,410 548.29 -5.92   -1.07%
10/26/09 555.75 561.64 550.89 2,969,747 554.21 +0.52   +0.09%
10/23/09 555.22 557.89 551.20 2,392,681 553.69 -0.40   -0.07%
10/22/09 550.00 555.00 548.00 2,336,432 554.09 +2.99   +0.54%
10/21/09 549.91 559.35 549.00 3,670,568 551.10 -0.62   -0.11%
10/20/09 551.64 552.95 540.70 4,043,622 551.72 -0.37   -0.07%
10/19/09 552.69 553.60 548.73 3,218,446 552.09 +2.24   +0.41%
10/16/09 547.33 554.75 544.53 8,844,319 549.85 +19.94   +3.76%
10/15/09 533.75 536.90 527.27 6,059,445 529.91 -5.41   -1.01%
10/14/09 532.46 535.58 530.00 3,258,343 535.32 +9.21   +1.75%
10/13/09 524.39 527.46 521.38 3,037,309 526.11 +2.07   +0.40%
10/12/09 524.50 525.76 519.32 3,322,183 524.04 +7.79   +1.51%
10/09/09 516.65 521.51 514.50 2,736,380 516.25 +2.07   +0.40%
10/08/09 519.57 523.25 513.34 4,304,421 514.18 -3.36   -0.65%
10/07/09 499.00 518.99 497.81 4,874,194 517.54 +18.80   +3.77%
10/06/09 491.70 499.37 491.70 2,732,244 498.74 +10.22   +2.09%
10/05/09 487.65 492.43 483.34 2,144,552 488.52 +3.94   +0.81%
10/02/09 483.74 491.74 482.60 2,600,705 484.58 -2.62   -0.54%
\/ Download Data To Spreadsheet
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Stock Updates provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
E-mail Article to a Friend