Symbol Lookup
General Electric Add to My Watchlist (NYSE: GE) 

     GE 16.07 - (+0.00%) 329,055
Historical Data for GE
Date Open High Low Volume Close Change %
12/02/09 16.12 16.22 15.96 65,282,570 16.07 -0.10   -0.62%
12/01/09 16.27 16.35 15.96 98,017,837 16.17 +0.15   +0.94%
11/30/09 15.82 16.06 15.81 70,137,974 16.02 +0.08   +0.50%
11/27/09 15.49 16.08 15.30 60,917,551 15.94 -0.24   -1.48%
11/26/09 16.24 16.25 16.04 48,170,990 16.18 0.00   0.00%
11/25/09 16.24 16.25 16.04 48,167,050 16.18 +0.06   +0.37%
11/24/09 16.08 16.20 15.92 80,692,200 16.12 +0.10   +0.62%
11/23/09 15.83 16.04 15.83 73,888,403 16.02 +0.43   +2.76%
11/20/09 15.66 15.72 15.45 63,734,599 15.59 -0.17   -1.08%
11/19/09 15.92 15.96 15.57 69,722,242 15.76 -0.33   -2.05%
11/18/09 16.01 16.14 15.95 47,529,383 16.09 +0.07   +0.44%
11/17/09 15.96 16.08 15.89 52,022,091 16.02 +0.02   +0.12%
11/16/09 15.80 16.19 15.77 98,229,349 16.00 +0.34   +2.17%
11/13/09 15.67 15.80 15.56 65,407,615 15.66 -0.09   -0.57%
11/12/09 15.80 15.94 15.66 65,611,645 15.75 -0.08   -0.51%
11/11/09 15.94 15.97 15.65 71,288,572 15.83 +0.05   +0.32%
11/10/09 15.95 15.99 15.48 73,553,753 15.78 -0.07   -0.44%
11/09/09 15.70 15.92 15.60 102,888,204 15.85 +0.52   +3.39%
11/06/09 14.43 15.49 14.83 164,990,903 15.33 +1.01   +7.05%
11/05/09 14.28 14.55 14.21 70,456,747 14.32 +0.13   +0.92%
11/04/09 14.44 14.59 14.15 80,147,625 14.19 -0.13   -0.91%
11/03/09 14.20 14.47 14.17 77,021,125 14.32 -0.15   -1.04%
11/02/09 14.30 14.59 14.19 101,127,655 14.47 +0.21   +1.47%
10/30/09 14.93 14.94 14.15 129,818,566 14.26 -0.61   -4.10%
10/29/09 14.54 14.99 14.46 83,624,388 14.87 +0.45   +3.12%
10/28/09 14.77 14.82 14.35 107,203,415 14.42 -0.51   -3.42%
10/27/09 15.07 15.14 14.86 87,428,651 14.93 -0.08   -0.53%
10/26/09 15.24 15.45 14.83 96,235,558 15.01 -0.19   -1.25%
10/23/09 15.16 15.22 15.11 88,055,052 15.20 -0.14   -0.91%
10/22/09 15.50 15.58 15.11 125,073,502 15.34 -0.19   -1.22%
10/21/09 15.51 15.95 15.50 96,636,334 15.53 -0.05   -0.32%
10/20/09 15.52 15.61 15.50 101,041,675 15.58 -0.26   -1.64%
10/19/09 16.05 16.13 15.80 99,170,788 15.84 -0.24   -1.49%
10/16/09 16.35 16.41 15.85 182,324,434 16.08 -0.71   -4.23%
10/15/09 16.79 16.84 16.48 92,234,838 16.79 -0.05   -0.30%
10/14/09 16.77 16.87 16.59 92,510,167 16.84 +0.45   +2.75%
10/13/09 16.32 16.54 16.08 70,598,483 16.39 +0.06   +0.37%
10/12/09 16.39 16.49 16.27 58,595,068 16.33 +0.15   +0.93%
10/09/09 16.20 16.37 16.10 70,363,317 16.18 -0.04   -0.25%
10/08/09 16.46 16.55 16.20 77,320,364 16.22 +0.06   +0.37%
10/07/09 16.03 16.32 15.91 60,813,917 16.16 +0.08   +0.50%
10/06/09 16.14 16.40 16.00 95,665,826 16.08 +0.25   +1.58%
10/05/09 15.59 15.91 15.51 74,067,828 15.83 +0.47   +3.09%
10/02/09 15.45 15.66 15.15 133,049,202 15.36 -0.62   -3.85%
\/ Download Data To Spreadsheet
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Daily Market Updates provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
E-mail Article to a Friend