Symbol Lookup
EXPEDIA Add to My Watchlist (NSDQ: EXPE) 

     Expedia 25.85 -0.15 (-0.58%) 3,438,709
Historical Data for EXPE
Date Open High Low Volume Close Change %
12/04/09 26.23 26.70 25.65 3,438,709 25.85 -0.15   -0.58%
12/03/09 25.95 26.36 25.86 3,227,859 26.00 +0.23   +0.89%
12/02/09 25.88 26.09 25.65 2,709,821 25.77 0.00   0.00%
12/01/09 25.62 26.06 25.42 3,930,453 25.77 +0.29   +1.14%
11/30/09 25.20 25.50 24.72 4,786,948 25.48 +0.27   +1.07%
11/27/09 25.27 25.71 24.93 1,748,125 25.21 -0.90   -3.45%
11/26/09 25.62 26.17 25.39 2,806,488 26.11 0.00   0.00%
11/25/09 25.62 26.17 25.39 2,806,488 26.11 +0.54   +2.11%
11/24/09 25.76 25.91 25.24 2,699,760 25.57 -0.18   -0.70%
11/23/09 25.22 25.92 25.17 4,029,384 25.75 +0.80   +3.21%
11/20/09 24.44 25.05 24.44 4,297,535 24.95 +0.36   +1.46%
11/19/09 25.23 25.23 24.44 4,566,019 24.59 -0.81   -3.19%
11/18/09 24.88 25.41 24.64 4,172,514 25.40 +0.44   +1.76%
11/17/09 23.89 25.01 23.81 3,785,611 24.96 +1.04   +4.35%
11/16/09 23.75 24.20 23.66 2,722,634 23.92 +0.24   +1.01%
11/13/09 23.72 23.90 23.49 1,928,900 23.68 +0.11   +0.47%
11/12/09 24.01 24.29 23.54 2,021,842 23.57 -0.52   -2.16%
11/11/09 24.55 24.67 23.78 2,922,306 24.09 -0.33   -1.35%
11/10/09 24.10 25.04 24.10 5,492,585 24.42 +0.39   +1.62%
11/09/09 23.64 24.11 23.52 3,457,765 24.03 +0.55   +2.34%
11/06/09 23.35 23.92 23.25 3,255,976 23.48 -0.15   -0.63%
11/05/09 22.49 23.77 22.44 4,888,438 23.63 +1.20   +5.35%
11/04/09 22.98 23.06 22.35 5,004,409 22.43 -0.56   -2.44%
11/03/09 22.66 23.25 22.33 4,555,629 22.99 -0.08   -0.35%
11/02/09 23.02 23.27 21.95 8,022,601 23.07 +0.40   +1.76%
10/30/09 24.24 24.35 22.36 9,725,901 22.67 -1.63   -6.71%
10/29/09 26.00 26.25 23.80 18,064,927 24.30 -0.04   -0.16%
10/28/09 25.30 25.57 23.94 8,481,618 24.34 -0.90   -3.57%
10/27/09 26.65 26.78 24.72 7,305,126 25.24 -1.28   -4.83%
10/26/09 26.51 27.37 26.40 5,785,579 26.52 +0.16   +0.61%
10/23/09 26.28 26.97 25.98 5,100,572 26.36 +0.48   +1.85%
10/22/09 25.92 26.07 25.38 3,287,769 25.88 +0.04   +0.15%
10/21/09 25.34 26.55 25.34 6,257,013 25.84 +0.27   +1.06%
10/20/09 25.18 25.71 25.18 3,289,641 25.57 +0.07   +0.27%
10/19/09 25.04 25.71 25.01 3,605,609 25.50 +0.69   +2.78%
10/16/09 25.99 25.99 24.63 5,491,458 24.81 -1.15   -4.43%
10/15/09 25.63 26.11 25.56 4,187,971 25.96 +0.22   +0.85%
10/14/09 25.25 25.98 25.13 4,913,429 25.74 +0.72   +2.88%
10/13/09 24.42 25.06 24.36 4,889,161 25.02 +0.53   +2.16%
10/12/09 24.32 24.67 24.09 4,172,149 24.49 +0.33   +1.37%
10/09/09 24.04 24.35 23.85 2,384,156 24.16 +0.10   +0.42%
10/08/09 24.17 24.45 23.89 4,569,637 24.06 -0.11   -0.46%
10/07/09 24.00 24.20 23.80 4,480,141 24.17 +0.07   +0.29%
10/06/09 23.18 24.14 23.10 6,377,443 24.10 +1.09   +4.74%
10/05/09 22.59 23.16 22.58 5,050,156 23.01 +0.41   +1.81%
10/02/09 23.14 23.25 22.49 4,603,270 22.60 -0.70   -3.00%
\/ Download Data To Spreadsheet
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Investing News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
E-mail Article to a Friend