Symbol Lookup
CISCO SYSTEMS Add to My Watchlist (NSDQ: CSCO) 

     Cisco Systems 23.92 +0.52 (+2.22%) 39,946,805
Historical Data for CSCO
Date Open High Low Volume Close Change %
12/01/09 23.43 24.00 23.39 39,946,705 23.92 +0.52   +2.22%
11/30/09 23.31 23.54 23.19 34,349,078 23.40 +0.02   +0.09%
11/27/09 23.10 23.52 23.02 21,773,858 23.38 -0.36   -1.52%
11/26/09 23.76 23.87 23.65 27,084,230 23.74 0.00   0.00%
11/25/09 23.76 23.87 23.65 27,081,020 23.74 0.00   0.00%
11/24/09 23.83 23.90 23.56 29,987,391 23.74 -0.16   -0.67%
11/23/09 23.69 23.91 23.65 29,300,480 23.90 +0.44   +1.88%
11/20/09 23.50 23.57 23.30 36,321,771 23.46 -0.22   -0.93%
11/19/09 23.87 23.88 23.41 38,099,833 23.68 -0.32   -1.33%
11/18/09 24.01 24.04 23.79 27,234,796 24.00 -0.09   -0.37%
11/17/09 23.92 24.11 23.82 37,207,426 24.09 +0.22   +0.92%
11/16/09 23.77 24.10 23.64 47,498,896 23.87 +0.16   +0.67%
11/13/09 23.61 23.80 23.45 35,801,124 23.71 +0.31   +1.32%
11/12/09 23.74 23.84 23.17 63,739,784 23.40 -0.52   -2.17%
11/11/09 23.73 24.00 23.71 39,225,640 23.92 +0.27   +1.14%
11/10/09 23.70 23.87 23.55 43,069,815 23.65 -0.34   -1.42%
11/09/09 23.93 24.00 23.72 46,891,137 23.99 +0.17   +0.71%
11/06/09 23.71 24.00 23.66 36,617,391 23.82 -0.11   -0.46%
11/05/09 24.05 24.07 23.62 87,726,283 23.93 +0.64   +2.75%
11/04/09 23.31 23.43 23.00 65,382,996 23.29 +0.38   +1.66%
11/03/09 22.82 23.04 22.55 46,366,932 22.91 -0.09   -0.39%
11/02/09 22.87 23.20 22.62 55,067,442 23.00 +0.19   +0.83%
10/30/09 23.46 23.48 22.64 61,193,656 22.81 -0.71   -3.02%
10/29/09 23.11 23.58 23.06 40,053,357 23.52 +0.50   +2.17%
10/28/09 23.37 23.53 22.97 47,516,924 23.02 -0.52   -2.21%
10/27/09 23.72 23.95 23.40 42,696,227 23.54 -0.16   -0.68%
10/26/09 24.15 24.40 23.63 45,678,595 23.70 -0.47   -1.94%
10/23/09 24.22 24.52 24.03 42,526,236 24.17 -0.01   -0.04%
10/22/09 23.90 24.25 23.83 33,909,012 24.18 +0.22   +0.92%
10/21/09 24.12 24.50 23.85 41,880,454 23.96 -0.15   -0.62%
10/20/09 24.05 24.55 23.96 52,450,423 24.11 -0.14   -0.58%
10/19/09 24.13 24.83 23.96 30,632,969 24.25 +0.23   +0.96%
10/16/09 24.10 24.13 23.70 38,028,021 24.02 -0.35   -1.42%
10/15/09 24.25 24.37 24.06 35,858,362 24.37 -0.01   -0.06%
10/14/09 24.26 24.50 24.18 49,209,341 24.38 +0.49   +2.05%
10/13/09 23.58 24.13 23.57 45,553,381 23.89 +0.11   +0.45%
10/12/09 24.16 24.22 23.62 32,797,448 23.78 -0.25   -1.02%
10/09/09 23.64 24.08 23.50 45,649,934 24.03 +0.36   +1.52%
10/08/09 23.83 23.92 23.55 45,901,365 23.67 +0.06   +0.25%
10/07/09 23.48 23.78 23.41 43,251,473 23.61 +0.26   +1.11%
10/06/09 23.16 23.57 23.07 41,382,533 23.35 +0.41   +1.79%
10/05/09 22.91 23.11 22.58 38,747,232 22.94 +0.27   +1.19%
10/02/09 22.86 23.08 22.62 42,034,630 22.67 -0.42   -1.82%
\/ Download Data To Spreadsheet
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Investing News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
E-mail Article to a Friend