Symbol Lookup
CONSOL ENERGY, Inc. Add to My Watchlist (NYSE: CNX) 

     CONSOL ENERGY 46.30 -0.66 (-1.41%) 2,200,498
Historical Data for CNX
Date Open High Low Volume Close Change %
12/02/09 47.12 47.51 45.95 2,200,498 46.30 -0.66   -1.41%
12/01/09 46.52 47.50 46.33 2,750,401 46.96 +1.04   +2.26%
11/30/09 45.60 46.66 45.31 2,525,635 45.92 +0.03   +0.07%
11/27/09 45.26 46.20 44.46 1,492,063 45.89 -1.57   -3.31%
11/26/09 46.78 47.89 45.99 2,066,403 47.46 0.00   0.00%
11/25/09 46.78 47.89 45.99 2,066,403 47.46 +2.14   +4.72%
11/24/09 45.05 46.55 44.86 2,765,528 45.32 +0.03   +0.07%
11/23/09 47.15 48.02 44.45 4,293,334 45.29 -0.71   -1.54%
11/20/09 47.14 47.16 44.95 4,207,821 46.00 -1.55   -3.26%
11/19/09 48.34 48.91 46.96 2,795,331 47.55 -1.97   -3.98%
11/18/09 50.00 50.49 48.94 2,373,745 49.52 -0.21   -0.42%
11/17/09 48.32 49.89 48.07 1,987,936 49.73 +0.92   +1.88%
11/16/09 47.48 49.54 47.47 2,469,686 48.81 +1.97   +4.21%
11/13/09 47.04 47.57 46.32 2,354,590 46.84 -0.09   -0.19%
11/12/09 48.29 48.68 46.42 2,850,517 46.93 -1.62   -3.34%
11/11/09 49.11 50.21 48.38 3,542,791 48.55 +0.05   +0.10%
11/10/09 47.38 48.69 47.36 3,121,642 48.50 +0.79   +1.66%
11/09/09 46.27 47.80 46.15 2,949,367 47.71 +2.25   +4.95%
11/06/09 44.97 46.60 44.50 2,078,615 45.46 +0.10   +0.22%
11/05/09 44.93 46.03 44.66 2,292,486 45.36 +0.86   +1.93%
11/04/09 44.84 45.48 44.28 3,117,906 44.50 +0.31   +0.70%
11/03/09 42.55 44.93 42.18 3,213,941 44.19 +0.84   +1.94%
11/02/09 43.38 44.38 42.27 4,162,458 43.35 +0.54   +1.26%
10/30/09 46.10 46.10 42.66 5,928,738 42.81 -3.00   -6.55%
10/29/09 45.00 46.39 44.76 2,812,244 45.81 +2.01   +4.59%
10/28/09 45.63 45.65 43.57 4,925,508 43.80 -2.25   -4.89%
10/27/09 46.68 47.28 45.82 3,031,790 46.05 -0.38   -0.82%
10/26/09 47.61 49.69 46.25 3,576,072 46.43 -0.99   -2.09%
10/23/09 47.81 48.01 47.11 3,664,974 47.42 -1.58   -3.22%
10/22/09 49.44 49.84 47.66 7,505,143 49.00 -2.08   -4.07%
10/21/09 50.45 53.04 50.17 3,853,460 51.08 +0.32   +0.63%
10/20/09 49.45 50.91 49.36 2,941,971 50.76 -0.32   -0.63%
10/19/09 49.54 52.06 49.24 3,321,185 51.08 +1.43   +2.88%
10/16/09 49.96 50.58 49.21 3,447,511 49.65 -1.37   -2.69%
10/15/09 50.54 51.16 49.90 2,925,360 51.02 -0.03   -0.06%
10/14/09 51.07 51.36 50.52 2,337,815 51.05 +1.00   +2.00%
10/13/09 49.67 50.34 48.26 2,691,436 50.05 +0.33   +0.66%
10/12/09 50.97 51.25 49.30 2,585,915 49.72 +0.57   +1.16%
10/09/09 49.02 49.68 48.06 1,744,623 49.15 -0.36   -0.73%
10/08/09 48.00 49.96 48.00 3,413,945 49.51 +2.01   +4.23%
10/07/09 47.72 48.42 46.32 3,527,243 47.50 -0.05   -0.11%
10/06/09 45.66 48.17 45.41 3,955,044 47.55 +2.03   +4.46%
10/05/09 43.63 45.84 43.50 3,448,541 45.52 +2.37   +5.49%
10/02/09 42.48 44.12 42.24 2,635,249 43.15 -0.13   -0.29%
\/ Download Data To Spreadsheet
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Stock Updates provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
E-mail Article to a Friend