Symbol Lookup
BCE, Inc. Add to My Watchlist (NYSE: BCE) 

     BCE 26.50 +0.41 (+1.57%) 1,043,803
Historical Data for BCE
Date Open High Low Volume Close Change %
11/30/09 26.14 26.55 26.14 1,043,803 26.50 +0.41   +1.57%
11/27/09 25.82 26.21 25.58 588,020 26.09 -0.50   -1.88%
11/26/09 26.43 26.70 26.43 666,391 26.59 0.00   0.00%
11/25/09 26.43 26.70 26.43 666,391 26.59 +0.39   +1.49%
11/24/09 26.22 26.41 26.06 1,415,481 26.20 -0.05   -0.19%
11/23/09 26.14 26.48 26.11 550,276 26.25 +0.52   +2.02%
11/20/09 25.80 25.88 25.46 486,672 25.73 -0.20   -0.77%
11/19/09 26.17 26.17 25.67 452,145 25.93 -0.29   -1.11%
11/18/09 26.03 26.32 26.03 602,223 26.22 +0.31   +1.20%
11/17/09 25.75 25.97 25.64 371,370 25.91 -0.06   -0.23%
11/16/09 25.90 25.97 25.53 607,165 25.97 +0.15   +0.58%
11/13/09 25.80 25.90 25.59 477,043 25.82 +0.10   +0.39%
11/12/09 26.12 26.12 25.66 425,783 25.72 -0.16   -0.62%
11/11/09 25.99 26.08 25.74 550,740 25.88 +0.09   +0.35%
11/10/09 25.31 25.89 25.31 702,468 25.79 +0.33   +1.30%
11/09/09 24.95 25.54 24.95 717,516 25.46 +0.69   +2.79%
11/06/09 24.80 24.84 24.45 974,018 24.77 -0.06   -0.24%
11/05/09 24.36 24.83 24.32 607,599 24.83 +0.55   +2.27%
11/04/09 24.66 24.72 24.24 878,439 24.28 -0.23   -0.94%
11/03/09 23.72 24.51 23.71 1,077,059 24.51 +0.64   +2.68%
11/02/09 24.02 24.13 23.57 893,567 23.87 -0.11   -0.46%
10/30/09 24.08 24.31 23.78 1,196,237 23.98 -0.02   -0.08%
10/29/09 23.80 24.05 23.71 699,202 24.00 +0.34   +1.44%
10/28/09 23.87 23.98 23.61 728,301 23.66 -0.40   -1.66%
10/27/09 23.98 24.14 23.68 656,259 24.06 +0.27   +1.13%
10/26/09 24.22 24.35 23.65 1,155,569 23.79 -0.42   -1.73%
10/23/09 24.14 24.22 24.06 534,521 24.21 -0.16   -0.66%
10/22/09 24.33 24.48 24.08 1,027,663 24.37 -0.08   -0.33%
10/21/09 24.72 24.80 24.40 480,108 24.45 -0.21   -0.85%
10/20/09 24.74 24.84 24.59 771,992 24.66 -0.27   -1.08%
10/19/09 24.68 25.10 24.55 643,664 24.93 +0.40   +1.63%
10/16/09 24.49 24.65 24.27 385,539 24.53 -0.10   -0.41%
10/15/09 24.66 24.69 24.31 707,277 24.63 -0.08   -0.32%
10/14/09 25.21 25.26 24.53 684,843 24.71 -0.24   -0.96%
10/13/09 25.09 25.21 24.89 1,437,873 24.95 +0.16   +0.65%
10/12/09 25.16 25.18 24.79 184,327 24.79 -0.12   -0.48%
10/09/09 25.13 25.21 24.86 609,493 24.91 -0.10   -0.40%
10/08/09 25.00 25.19 24.83 428,974 25.01 +0.11   +0.44%
10/07/09 24.87 24.93 24.73 376,573 24.90 +0.03   +0.12%
10/06/09 24.90 25.15 24.78 405,129 24.87 +0.36   +1.47%
10/05/09 24.19 24.62 24.11 459,832 24.51 +0.41   +1.70%
10/02/09 24.00 24.14 23.85 460,292 24.10 +0.01   +0.04%
\/ Download Data To Spreadsheet
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Investing News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
E-mail Article to a Friend