Symbol Lookup
ALCOA, Inc. Add to My Watchlist (NYSE: AA) 

     ALCOA 12.68 +0.16 (+1.28%) 7,391,584
Historical Data for AA
Date Open High Low Volume Close Change %
11/30/09 12.73 12.82 12.48 24,395,654 12.52 -0.14   -1.11%
11/27/09 12.52 12.80 12.46 15,567,595 12.66 -0.34   -2.62%
11/26/09 12.99 13.12 12.92 18,216,981 13.00 0.00   0.00%
11/25/09 12.99 13.12 12.92 18,209,516 13.00 +0.11   +0.85%
11/24/09 13.03 13.06 12.76 31,704,899 12.89 -0.17   -1.30%
11/23/09 13.37 13.44 13.02 22,124,096 13.06 -0.07   -0.53%
11/20/09 13.04 13.15 12.92 22,305,837 13.13 -0.09   -0.68%
11/19/09 13.52 13.54 13.08 31,777,008 13.22 -0.54   -3.92%
11/18/09 13.76 13.80 13.56 20,623,208 13.76 0.00   0.00%
11/17/09 13.46 13.77 13.32 22,833,647 13.76 +0.15   +1.10%
11/16/09 13.36 13.73 13.36 23,186,474 13.61 +0.43   +3.26%
11/13/09 13.11 13.29 13.01 17,436,591 13.18 -0.02   -0.15%
11/12/09 13.33 13.65 13.15 22,297,459 13.20 -0.23   -1.71%
11/11/09 13.68 13.77 13.35 21,266,307 13.43 -0.04   -0.30%
11/10/09 13.27 13.58 13.16 25,335,650 13.47 +0.14   +1.05%
11/09/09 13.13 13.37 13.11 20,785,551 13.33 +0.44   +3.41%
11/06/09 12.71 13.10 12.63 19,744,427 12.89 +0.13   +1.02%
11/05/09 12.66 12.90 12.61 18,633,638 12.76 +0.25   +2.00%
11/04/09 12.99 13.12 12.49 31,344,511 12.51 -0.15   -1.18%
11/03/09 12.11 12.85 12.06 33,588,088 12.66 +0.18   +1.44%
11/02/09 12.54 12.83 12.10 31,262,174 12.48 +0.06   +0.48%
10/30/09 12.90 12.92 12.16 46,118,852 12.42 -0.58   -4.46%
10/29/09 12.25 13.04 12.23 44,505,106 13.00 +1.07   +8.97%
10/28/09 12.75 12.77 11.89 53,569,572 11.93 -0.88   -6.87%
10/27/09 13.30 13.38 12.78 29,897,165 12.81 -0.47   -3.54%
10/26/09 13.78 14.00 13.21 30,922,631 13.28 -0.45   -3.28%
10/23/09 13.85 13.89 13.66 28,923,631 13.73 -0.31   -2.21%
10/22/09 13.85 14.15 13.70 24,491,058 14.04 +0.22   +1.59%
10/21/09 13.73 14.17 13.68 31,673,842 13.82 +0.03   +0.22%
10/20/09 13.66 13.87 13.65 36,582,827 13.79 -0.28   -1.99%
10/19/09 14.12 14.20 14.01 21,548,467 14.07 +0.03   +0.21%
10/16/09 14.28 14.28 14.00 29,657,422 14.04 -0.32   -2.23%
10/15/09 14.21 14.38 14.08 27,931,988 14.36 +0.04   +0.28%
10/14/09 14.36 14.38 14.21 28,899,006 14.32 +0.21   +1.49%
10/13/09 14.31 14.37 14.00 31,623,243 14.11 -0.14   -0.98%
10/12/09 14.39 14.45 14.20 27,117,609 14.25 +0.01   +0.07%
10/09/09 14.24 14.44 14.11 37,747,642 14.24 -0.11   -0.77%
10/08/09 15.01 15.11 14.29 120,674,929 14.35 +0.15   +1.06%
10/07/09 14.04 14.24 13.85 53,709,830 14.20 +0.31   +2.23%
10/06/09 13.82 14.02 13.64 40,844,021 13.89 +0.47   +3.50%
10/05/09 13.00 13.49 12.85 32,176,731 13.42 +0.48   +3.75%
10/02/09 12.60 13.10 12.51 34,480,235 12.94 +0.02   +0.12%
\/ Download Data To Spreadsheet
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Stock News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
E-mail Article to a Friend