1.
Sharapova wins Paris second round

| PGA Money List Leaders - 2012 | |||
| Rank | Player | Events | Earnings |
| 1 | Luke Donald | 25 | $8,905,258 |
| 2 | Webb Simpson | 27 | $6,335,434 |
| 3 | Nick Watney | 25 | $5,390,052 |
| 4 | K.J. Choi | 27 | $4,632,647 |
| 5 | Rory McIlroy | 22 | $4,492,827 |
| 6 | Dustin Johnson | 26 | $4,466,559 |
| 7 | Matt Kuchar | 27 | $4,311,843 |
| 8 | Bill Haas | 29 | $4,133,535 |
| 9 | Jason Day | 24 | $4,038,699 |
| 10 | Steve Stricker | 21 | $3,986,663 |
| 11 | Adam Scott | 21 | $3,961,919 |
| 12 | David Toms | 25 | $3,894,720 |
| 13 | Keegan Bradley | 30 | $3,828,818 |
| 14 | Martin Kaymer | 25 | $3,828,561 |
| 15 | Justin Rose | 29 | $3,747,383 |
| 16 | Phil Mickelson | 24 | $3,741,564 |
| 17 | Bo Van Pelt | 30 | $3,739,193 |
| 18 | Brandt Snedeker | 29 | $3,737,118 |
| 19 | Hunter Mahan | 28 | $3,645,633 |
| 20 | Bubba Watson | 27 | $3,574,555 |
| 21 | Charl Schwartzel | 25 | $3,517,791 |
| 22 | Fredrik Jacobson | 27 | $3,493,850 |
| 23 | Mark Wilson | 28 | $3,452,280 |
| 24 | Gary Woodland | 28 | $3,451,908 |
| 25 | Aaron Baddeley | 26 | $3,321,105 |
| 26 | Jason Dufner | 25 | $3,175,969 |
| 27 | Jonathan Byrd | 28 | $3,071,881 |
| 28 | Lee Westwood | 23 | $3,054,194 |
| 29 | Sergio Garcia | 23 | $2,954,686 |
| 30 | John Senden | 30 | $2,705,180 |
| 31 | Martin Laird | 25 | $2,690,701 |
| 32 | Y.E. Yang | 26 | $2,604,758 |
| 33 | Vijay Singh | 26 | $2,546,050 |
| 34 | Rory Sabbatini | 26 | $2,526,832 |
| 35 | Charles Howell III | 30 | $2,501,721 |
| 36 | Spencer Levin | 32 | $2,384,272 |
| 37 | Chez Reavie | 29 | $2,367,120 |
| 38 | Kevin Na | 26 | $2,340,607 |
| 39 | Rickie Fowler | 27 | $2,315,197 |
| 40 | Anders Hansen | 23 | $2,310,257 |
| 41 | Tommy Gainey | 35 | $2,242,191 |
| 42 | Graeme McDowell | 28 | $2,179,972 |
| 43 | Brendan Steele | 30 | $2,119,419 |
| 44 | D.A. Points | 28 | $2,113,873 |
| 45 | Jhonattan Vegas | 29 | $2,107,117 |
| 46 | Scott Stallings | 31 | $2,051,164 |
| 47 | Robert Karlsson | 25 | $2,032,838 |
| 48 | Ryan Palmer | 26 | $2,031,179 |
| 49 | Ryan Moore | 24 | $2,026,529 |
| 50 | Geoff Ogilvy | 24 | $2,004,463 |
| 51 | Steve Marino | 23 | $1,978,718 |
| 52 | Chris Kirk | 29 | $1,962,627 |
| 53 | Bryce Molder | 27 | $1,957,944 |
| 54 | Thomas Bjorn | 22 | $1,931,519 |
| 55 | Lucas Glover | 25 | $1,918,998 |
| 56 | Zach Johnson | 24 | $1,868,487 |
| 57 | Simon Dyson | 29 | $1,851,346 |
| 58 | Jeff Overton | 28 | $1,847,064 |
| 59 | Sang-Moon Bae | 26 | $1,845,293 |
| 60 | Miguel A. Jimenez | 28 | $1,801,055 |
| 61 | Ben Crane | 25 | $1,794,343 |
| 62 | Miguel Angel Jimenez | 27 | $1,754,993 |
| 62 | Kyung-tae Kim | 29 | $1,767,049 |
| 63 | Ian Poulter | 24 | $1,748,910 |
| 64 | Darren Clarke | 23 | $1,745,729 |
| 65 | Louis Oosthuizen | 27 | $1,666,602 |
| 66 | Robert Allenby | 28 | $1,647,525 |
| 67 | Brandt Jobe | 28 | $1,629,764 |
| 68 | Gonzalo Fdez-Castano | 14 | $1,612,385 |
| 69 | Kyle Stanley | 31 | $1,612,242 |
| 70 | Alexander Noren | 27 | $1,603,107 |
| 71 | Ryo Ishikawa | 32 | $1,598,444 |
| 72 | Cameron Tringale | 33 | $1,592,807 |
| 73 | Carl Pettersson | 28 | $1,590,223 |
| 74 | Alvaro Quiros | 23 | $1,578,043 |
| 75 | Peter Hanson | 28 | $1,577,773 |
| 76 | Jerry Kelly | 27 | $1,561,755 |
| 77 | Jim Furyk | 28 | $1,555,349 |
| 78 | Charley Hoffman | 28 | $1,512,082 |
| 79 | Robert Garrigus | 26 | $1,507,564 |
| 80 | Camilo Villegas | 28 | $1,505,109 |
| 81 | Sean O'Hair | 24 | $1,488,850 |
| 82 | George McNeill | 21 | $1,458,110 |
| 83 | Anthony Kim | 29 | $1,446,842 |
| 84 | Jimmy Walker | 25 | $1,421,556 |
| 85 | J.B. Holmes | 16 | $1,403,485 |
| 86 | Pablo Larrazabal | 32 | $1,393,432 |
| 87 | Paul Goydos | 25 | $1,385,328 |
| 88 | Hiroyuki Fujita | 32 | $1,373,187 |
| 89 | John Rollins | 27 | $1,370,566 |
| 90 | Harrison Frazar | 20 | $1,369,764 |
| 91 | Nicolas Colsaerts | 22 | $1,361,399 |
| 92 | Brian Davis | 31 | $1,360,800 |
| 93 | Kris Blanks | 29 | $1,350,010 |
| 94 | Kevin Chappell | 27 | $1,339,640 |
| 95 | Francesco Molinari | 26 | $1,336,383 |
| 96 | Retief Goosen | 26 | $1,316,905 |
| 97 | Andres Romero | 24 | $1,313,133 |
| 98 | Greg Chalmers | 30 | $1,312,467 |
| 99 | Paul Casey | 24 | $1,310,719 |
| Stories | Photos | People | Comments |
View Caption