Sports News

NFL Standings

December 15, 2009

National Conference
East Win Lost Tied PCT PF PA Home Away Neutral Conf
Philadelphia 9 4 0 0.692 127 127 4-2 5-2 4-1 8-2
Dallas 8 5 0 0.615 127 127 5-2 3-3 2-2 6-3
NY Giants 7 6 0 0.538 127 127 4-3 3-3 3-2 5-4
Washington 4 9 0 0.308 127 127 3-3 1-6 0-4 2-8
North Win Lost Tied PCT PF PA Home Away Neutral Conf
Minnesota 11 2 0 0.846 127 127 7-0 4-2 5-0 8-1
Green Bay 9 4 0 0.692 127 127 5-2 4-2 4-2 7-3
Chicago 5 8 0 0.385 127 127 4-3 1-5 1-3 3-7
Detroit 2 11 0 0.154 127 127 2-4 0-7 0-5 1-8
South Win Lost Tied PCT PF PA Home Away Neutral Conf
New Orleans 13 0 0 1.000 127 127 6-0 7-0 4-0 9-0
Atlanta 6 7 0 0.462 127 127 5-2 1-5 2-3 5-6
Carolina 5 8 0 0.385 127 127 3-3 2-5 3-2 5-4
Tampa Bay 1 12 0 0.077 127 127 1-6 0-6 0-4 1-8
West Win Lost Tied PCT PF PA Home Away Neutral Conf
Arizona 8 5 0 0.615 127 127 3-3 5-2 3-2 6-3
San Francisco 6 7 0 0.462 127 127 5-2 1-5 4-1 5-4
Seattle 5 8 0 0.385 127 127 4-2 1-6 3-3 4-6
St. Louis 1 12 0 0.077 127 127 0-6 1-6 0-4 1-9
 
American Conference
East Win Lost Tied PCT PF PA Home Away Neutral Conf
New England 8 5 0 0.615 127 127 7-0 1-5 3-2 5-4
NY Jets 7 6 0 0.538 127 127 3-3 4-3 2-4 5-5
Miami 7 6 0 0.538 127 127 4-2 3-4 4-2 5-4
Buffalo 5 8 0 0.385 127 127 2-4 3-4 2-3 3-7
North Win Lost Tied PCT PF PA Home Away Neutral Conf
Cincinnati 9 4 0 0.692 127 127 5-2 4-2 6-0 6-3
Baltimore 7 6 0 0.538 127 127 5-2 2-4 3-2 6-4
Pittsburgh 6 7 0 0.462 127 127 4-2 2-5 1-4 4-6
Cleveland 2 11 0 0.154 127 127 1-5 1-6 1-5 2-7
South Win Lost Tied PCT PF PA Home Away Neutral Conf
Indianapolis 13 0 0 1.000 127 127 7-0 6-0 5-0 9-0
Jacksonville 7 6 0 0.538 127 127 5-2 2-4 3-2 6-3
Houston 6 7 0 0.462 127 127 3-4 3-3 1-5 4-6
Tennessee 6 7 0 0.462 127 127 4-2 2-5 2-4 3-7
West Win Lost Tied PCT PF PA Home Away Neutral Conf
San Diego 10 3 0 0.769 127 127 4-2 6-1 5-1 7-3
Denver 8 5 0 0.615 127 127 4-2 4-3 3-1 6-4
Oakland 4 9 0 0.308 127 127 2-5 2-4 1-4 3-6
Kansas City 3 10 0 0.231 127 127 1-6 2-4 1-4 2-7
UPI Sports Calendar for Friday, Dec. 18 (17 min)
NFL: Indianapolis 35, Jacksonville 31 (18 min)
NHL: Pittsburgh 3, Philadelphia 2 (SO) (34 min)
NBA: Miami 104, Orlando 86 (35 min)
NHL: Phoenix 2, Columbus 1 (SO) (37 min)
NBA: Chicago 98, New York 89 (39 min)
NHL: Detroit 3, Tampa Bay 0 (41 min)
fark
Anti-whalers Sea Shepard complain because another ship is following them around, reporting their...
Woman, 24, commits suicide by jumping off Mackinac Bridge in Michigan. "Apparently, she was depressed....
After sticking A Fistful of Metal in his arm trying to attain A State of Euphoria, Scotsman is no...
'Green' vibrators promise sustainable pleasure. Article says nothing about emissions
The national debt has, "at least numerically," surpassed the new limit set by Congress just last...
ProTip: When riding a bicycle drunk make sure you leave your obsolete thirft shop police jacket...