Sports News

NBA Boxscore

Washington VS New Jersey

December 2, 2008
Tuesday, December 2, 2008
Final1234 Score
Washington28233522 108
New Jersey27231226 88
Wrap
Washington
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
C.Butler 37:31 9 16 2 6 2 2 0 5 5 10 0 0 2 0 22
A.Jamison 31:12 10 19 2 5 0 0 3 5 8 1 2 2 0 0 22
J.McGee 24:18 4 9 0 0 0 0 2 3 5 0 4 0 0 3 8
D.Stevenson 27:58 7 13 5 8 2 2 0 3 3 5 0 0 0 0 21
D.Brown 24:53 3 5 2 3 0 0 0 3 3 7 3 2 0 0 8
A.Blatche 14:17 1 5 0 0 1 1 1 1 2 2 2 0 2 0 3
D.Songaila 26:32 2 6 0 0 0 0 1 4 5 1 4 0 1 0 4
A.Daniels 20:26 2 2 1 1 1 1 0 2 2 5 1 0 1 0 6
D.McGuire 12:51 1 2 0 0 0 0 2 4 6 0 4 1 0 1 2
N.Young 20:2 5 8 1 1 1 1 0 1 1 2 1 0 1 0 12
B.Haywood 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Thomas 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Arenas 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Dixon 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O.Pecherov 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 44 85 13 24 7 11 9 31 40 33 21 5 7 4 108
New Jersey
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
B.Simmons 15:0 2 7 1 2 0 0 1 4 5 1 1 0 1 0 5
Y.Jianlian 22:40 2 4 0 1 0 0 0 6 6 2 3 1 2 0 4
B.Lopez 35:6 3 9 0 0 4 4 3 6 9 1 1 0 2 3 10
V.Carter 31:5 6 17 1 5 3 3 4 1 5 2 1 0 0 0 16
D.Harris 33:29 7 14 1 2 3 3 1 1 2 2 0 0 1 0 18
J.Hayes 26:31 3 9 3 7 0 0 0 5 5 1 2 1 0 0 9
K.Dooling 23:45 5 8 1 3 3 3 0 1 1 2 2 0 1 0 14
R.Anderson 20:20 2 5 0 0 1 1 0 4 4 1 3 0 2 0 5
S.Williams 7:23 0 1 0 0 0 0 1 2 3 0 3 0 0 1 0
T.Hassell 9:36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Swift 5:31 0 0 0 0 1 1 0 1 1 0 1 0 2 0 1
C.Douglas Roberts 9:34 1 3 0 0 4 4 0 0 0 2 0 0 0 0 6
E.Najera 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Ager 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Boone 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 31 77 7 20 19 25 10 31 41 14 17 2 11 4 88
Officials: Ron Garretson, Courtney Kirkland, Leroy Richardson
Attendance: 0
Game Length: 0
NHL: Calgary 2, Los Angeles 1 (<1 min)
NHL: Nashville 6, Edmonton 3 (9 min)
COL BKB: UNLV 72, Weber State 63 (11 min)
UPI Sports Calendar for Friday, Dec. 18 (52 min)
NFL: Indianapolis 35, Jacksonville 31 (53 min)
NHL: Pittsburgh 3, Philadelphia 2 (SO)
NBA: Miami 104, Orlando 86
fark
Fortune picks top 10 dumbest things that happened in the financial world. It apparently took dozens...
Three friends descend into a deep, dark cavern. Only the Butt brothers emerge
Anti-whalers Sea Shepard complain because another ship is following them around, reporting their...
Woman, 24, commits suicide by jumping off Mackinac Bridge in Michigan. "Apparently, she was depressed....
After sticking A Fistful of Metal in his arm trying to attain A State of Euphoria, Scotsman is no...
'Green' vibrators promise sustainable pleasure. Article says nothing about emissions