Sports News

NBA Boxscore

Orlando VS Boston

December 1, 2008
Monday, December 1, 2008
Final1234 Score
Orlando18281923 88
Boston28202930 107
Wrap
Orlando
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
H.Turkoglu 40:58 7 16 1 6 4 4 3 4 7 4 5 1 2 0 19
R.Lewis 43:11 11 23 2 8 6 6 1 4 5 0 3 0 2 0 30
D.Howard 42:50 5 12 0 0 4 4 6 9 15 2 1 0 3 4 14
J.Redick 31:24 2 5 2 5 0 0 0 3 3 3 2 1 1 0 6
A.Johnson 30:1 2 11 0 3 0 0 3 0 3 4 4 2 1 0 4
C.Lee 26:56 3 9 0 4 0 0 0 0 0 1 1 2 2 1 6
T.Battie 24:40 4 5 0 0 1 1 3 4 7 0 0 0 0 0 9
A.Foyle 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Nelson 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Wilks 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Pietrus 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Bogans 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Cook 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Richardson 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Gortat 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 34 81 5 26 15 25 16 24 40 14 16 6 11 5 88
Boston
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
P.Pierce 33:26 7 13 1 3 9 9 0 7 7 2 4 1 1 0 24
K.Garnett 34:42 7 11 0 0 1 1 1 8 9 1 1 1 0 0 15
K.Perkins 28:50 4 7 0 0 0 0 3 10 13 0 5 1 2 1 8
R.Allen 40:21 8 13 3 6 2 2 1 0 1 2 0 1 1 0 21
R.Rondo 33:31 6 10 0 1 4 4 0 4 4 12 2 1 3 0 16
T.Allen 19:24 2 7 0 0 2 2 1 0 1 2 2 1 2 0 6
G.Davis 20:32 1 5 0 0 2 2 2 2 4 1 2 0 1 0 4
L.Powe 11:53 1 2 0 0 0 0 1 0 1 0 3 0 0 0 2
E.House 14:32 4 5 2 3 1 1 0 3 3 0 1 1 1 0 11
B.Scalabrine 2:49 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Cassell 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P.O`Bryant 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Pruitt 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Giddens 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Walker 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 40 74 6 13 21 24 9 34 43 20 20 7 11 1 107
Officials: Bob Delaney, David Guthrie, Gary Zielinski
Attendance: 0
Game Length: 0
UPI Sports Calendar for Friday, Dec. 18 (28 min)
NFL: Indianapolis 35, Jacksonville 31 (29 min)
NHL: Pittsburgh 3, Philadelphia 2 (SO) (44 min)
NBA: Miami 104, Orlando 86 (46 min)
NHL: Phoenix 2, Columbus 1 (SO) (48 min)
NBA: Chicago 98, New York 89 (50 min)
NHL: Detroit 3, Tampa Bay 0 (52 min)
fark
Three friends descend into a deep, dark cavern. Only the Butt brothers emerge
Anti-whalers Sea Shepard complain because another ship is following them around, reporting their...
Woman, 24, commits suicide by jumping off Mackinac Bridge in Michigan. "Apparently, she was depressed....
After sticking A Fistful of Metal in his arm trying to attain A State of Euphoria, Scotsman is no...
'Green' vibrators promise sustainable pleasure. Article says nothing about emissions
The national debt has, "at least numerically," surpassed the new limit set by Congress just last...