Sports News

NBA Boxscore

Oklahoma City VS New Jersey

January 12, 2009
Monday, January 12, 2009
Final234OT Score
Oklahoma City26142311 99
New Jersey19232115 103
Wrap
Oklahoma City
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
K.Durant 48:6 9 20 2 5 6 6 3 6 9 2 0 2 5 0 26
J.Green 47:48 4 15 1 2 6 6 2 8 10 1 1 1 3 3 15
N.Collison 26:15 3 5 0 0 2 2 0 5 5 0 6 0 3 0 8
D.Mason 25:28 2 4 0 0 0 0 1 2 3 1 2 0 5 0 4
R.Westbrook 37:26 7 18 0 2 5 5 1 3 4 4 4 2 2 0 19
E.Watson 37:32 5 7 0 0 1 1 1 3 4 9 2 1 3 0 11
N.Krstic 23:3 4 8 0 0 4 4 1 3 4 1 5 0 0 1 12
K.Weaver 15:41 1 2 0 1 0 0 1 3 4 2 0 0 1 0 2
C.Wilcox 3:41 1 2 0 0 0 0 1 3 4 0 1 0 0 0 2
C.Atkins 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Smith 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Swift 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Wilkins 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Sene 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.White 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 36 81 3 10 24 29 11 36 47 20 21 6 22 4 99
New Jersey
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
B.Simmons 19:22 2 3 1 2 0 0 1 5 6 0 4 1 1 1 5
R.Anderson 26:57 3 13 0 4 0 0 5 4 9 0 3 2 2 0 6
B.Lopez 41:18 10 17 0 0 11 11 5 8 13 0 2 0 2 2 31
V.Carter 44:22 8 17 2 5 3 3 2 2 4 4 2 6 1 0 21
D.Harris 41:52 7 22 1 5 2 2 0 4 4 8 1 1 3 0 17
J.Hayes 27:6 2 8 1 6 0 0 1 4 5 1 1 2 0 0 5
E.Najera 16:44 2 5 0 1 0 0 3 3 6 1 4 0 1 1 4
K.Dooling 35:46 5 9 1 3 3 3 0 0 0 4 5 1 2 0 14
J.Boone 11:30 0 3 0 0 0 0 1 0 1 1 3 0 1 0 0
C.Douglas Roberts 0:3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Swift 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Hassell 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Ager 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Williams 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Y.Jianlian 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 39 97 6 26 19 22 18 30 48 19 25 13 13 4 103
Officials: Bob Delaney, Tommy Nunez Jr, Gary Zielinski
Attendance: 0
Game Length: 0
Your Daily Horoscope
The almanac
Average features key to female face beauty
Want to avoid H1N1? -- fly first class
NBA: Portland 105, Phoenix 102
Low omega-3 linked to schizophrenia risk
NHL: San Jose 4, Anaheim 1
fark
Tree Man's infamous wooden growths are returning to his body. Knot again
Fugitive doctor tries to avoid capture by performing impromtu surgery on own neck
Photoshop theme: Rejected Christmas cards
Australian hottie swimmer Stephanie Rice wants a new boyfriend for Christmas. Any Farkers wanna...
This is a bat eating a banana in the kitchen. Your argument is invalid
Hurricanes, crime, and poverty notwithstanding, Louisiana is the happiest state in the nation