Sports News

NBA Boxscore

LA Clippers VS New Jersey

November 22, 2008
Saturday, November 22, 2008
Final1234 Score
LA Clippers29182424 95
New Jersey31242928 112
Wrap
LA Clippers
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
A.Thornton 42:51 5 10 0 1 10 10 1 6 7 3 1 0 4 0 20
M.Camby 33:55 8 12 0 0 2 2 3 10 13 3 2 1 2 3 18
C.Kaman 44:9 7 8 0 0 0 0 1 4 5 2 4 2 0 0 14
R.Davis 28:48 1 9 0 3 0 0 0 0 0 2 2 0 0 0 2
B.Davis 40:15 12 24 4 11 2 2 0 2 2 10 5 0 1 0 30
S.Novak 15:25 1 5 0 3 0 0 0 3 3 0 1 1 0 0 2
E.Gordon 21:37 2 5 1 3 4 4 0 0 0 2 3 1 3 0 9
M.Taylor 7:45 0 3 0 0 0 0 0 0 0 1 3 0 1 0 0
P.Davis 4:52 0 1 0 0 0 0 0 1 1 0 3 1 0 0 0
D.Jordan 0:23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Skinner 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Z.Randolph 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Hart 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Collins 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 36 77 5 21 18 22 5 26 31 23 24 6 11 3 95
New Jersey
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
B.Simmons 31:43 4 9 3 4 0 0 2 7 9 3 3 2 3 0 11
Y.Jianlian 37:56 9 15 3 5 6 6 2 4 6 0 0 0 1 2 27
B.Lopez 35:18 6 10 0 0 2 2 2 8 10 1 3 0 2 0 14
V.Carter 38:12 8 14 2 3 8 8 2 6 8 4 2 3 2 0 26
D.Harris 37:15 5 12 0 1 8 8 1 1 2 10 2 2 1 0 18
K.Dooling 19:22 3 4 2 3 0 0 0 1 1 3 2 0 3 0 8
R.Anderson 10:4 1 5 1 2 0 0 2 4 6 0 2 0 0 0 3
S.Williams 12:42 0 1 0 0 1 1 1 0 1 0 3 0 0 0 1
J.Hayes 17:28 2 5 0 1 0 0 0 2 2 0 2 0 0 0 4
S.Swift 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Najera 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Hassell 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Ager 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Boone 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Douglas Roberts 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 38 75 11 19 25 39 12 33 45 21 19 7 12 2 112
Officials: Joe Crawford, David Jones, Jack Nies
Attendance: 17677
Game Length: 2:12
UPI NewsTrack Business (28 min)
Crude oil prices slide Tuesday (30 min)
UPI NewsTrack Health and Science News (32 min)
Grain futures close mixed Tuesday (37 min)
Iowa QB Stanzi out with ankle injury
Billy Martin on Hall of Fame ballot
UPI NewsTrack Quirks in the News
fark
Pre-paralegals from some community college defeat pre-laws from Yale, Villanova, Boston College,...
"Anyone who found a block of cheese is asked to contact police."
Marine reservist attacks Greek Orthodox priest with a tire iron, then calls police to brag he's...
Minnesota traffic snarled after a fatal 4-cow accident. Witnesses at the scene describe udder chaos...
Mass shooting outside Portland, OR, up to 10 victims
Move over, al Queda--there's a new jihadi code in town, and it doesn't like the way you play