Sports News

NBA Boxscore

Houston VS Oklahoma City

January 9, 2009
Friday, January 9, 2009
Final1234 Score
Houston24292421 98
Oklahoma City24163224 96
Wrap
Houston
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
T.McGrady 41:33 8 20 1 3 9 9 0 4 4 3 0 4 3 0 26
L.Scola 23:6 6 7 0 0 2 2 1 5 6 0 4 1 0 0 14
Y.Ming 32:18 3 10 0 0 8 8 2 5 7 0 3 2 6 2 14
V.Wafer 34:54 5 10 1 6 3 3 0 1 1 2 2 1 0 1 14
R.Alston 34:26 1 7 0 2 3 3 0 2 2 6 4 3 3 0 5
C.Landry 21:37 3 4 0 0 0 0 1 3 4 0 1 0 1 1 6
A.Brooks 22:18 5 10 2 6 0 0 0 1 1 1 2 0 0 0 12
C.Hayes 19:44 2 3 0 0 0 0 1 3 4 1 1 2 0 0 4
L.Head 10:4 1 3 1 3 0 0 0 2 2 1 0 1 3 0 3
D.Mutombo 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Battier 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Artest 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Barry 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Dorsey 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 34 74 5 20 25 31 5 26 31 14 17 14 16 4 98
Oklahoma City
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
J.Green 29:49 5 12 1 2 0 0 3 3 6 0 4 0 3 0 11
N.Collison 36:10 4 8 0 0 0 0 6 4 10 0 4 1 1 0 8
R.Swift 9:56 1 2 0 0 2 2 0 2 2 1 3 1 1 0 4
K.Durant 39:36 11 22 1 3 4 4 1 5 6 5 1 1 7 0 27
R.Westbrook 37:35 7 13 1 2 0 0 0 6 6 6 2 2 3 0 15
N.Krstic 23:46 4 10 0 0 2 2 1 2 3 1 5 0 1 2 10
K.Weaver 21:5 2 2 0 0 3 3 0 2 2 2 2 0 2 0 7
J.Smith 23:51 2 6 1 1 0 0 1 4 5 1 2 0 0 2 5
E.Watson 18:12 3 6 0 0 3 3 0 4 4 4 2 1 3 0 9
C.Atkins 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Wilcox 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Mason 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Wilkins 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Sene 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.White 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 39 81 4 8 14 16 12 32 44 20 25 6 21 4 96
Officials: Joe Forte, David Guthrie, Mike Smith
Attendance: 19136
Game Length: 2:14
Yuan currency trade accepted in Indonesia (4 min)
Catholics can believe in alien life (13 min)
Language support key to kids with autism (14 min)
Editorial: Banning alcohol sports sponsors (18 min)
Treasury: Homeowner help making progress (25 min)
China October trade surplus jumps (44 min)
Industrial output up 16 percent in China (52 min)
fark
Meet the man who makes beer with such ingredients as ham and cheese, Bac-O-Bits, peanut butter and...
After numerous civilian deaths and a long campaign of stonewalling, brinksmanship, and coverup,...
Let this be a lesson to you all, make sure you have a good nap before you try and pick any locks...
Man up to no guoda attempts to steal three blocks of cheese. Men in bleu say no whey, arrest him...
Duly noted in this obituary: Giant clanking testicles do not stop one from giving one's windscreen...
British woman christens her new pet dog. In a pub. With beer