Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


NBA Boxscore

Boston VS Milwaukee

November 15, 2008
Saturday, November 15, 2008
Final234OT Score
Boston2921229 102
Milwaukee1821344 97
Wrap
Boston
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
P.Pierce 41:26 5 9 4 4 14 14 1 6 7 6 3 1 3 1 28
K.Garnett 38:56 6 15 0 0 3 3 2 5 7 3 6 2 5 4 15
K.Perkins 28:43 1 3 0 0 0 0 0 4 4 1 6 0 2 3 2
R.Allen 40:24 8 16 2 7 9 9 2 2 4 1 1 0 1 0 27
R.Rondo 35:38 0 1 0 0 2 2 0 5 5 6 3 2 2 1 2
B.Scalabrine 13:22 2 2 1 1 0 0 0 0 0 1 3 0 1 0 5
E.House 19:43 4 12 1 6 1 1 0 2 2 1 1 0 0 0 10
G.Davis 17:45 2 5 0 0 1 1 1 2 3 2 6 2 2 0 5
L.Powe 18:47 2 2 0 0 2 2 1 4 5 1 5 0 3 0 6
T.Allen 10:16 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2
S.Cassell 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P.O`Bryant 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Pruitt 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Walker 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 31 67 8 18 32 36 7 30 37 22 34 7 19 9 102
Milwaukee
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
R.Jefferson 36:5 4 14 0 1 6 6 1 1 2 3 5 1 3 1 14
L.Mbah a Moute 40:24 4 16 0 0 6 6 5 4 9 0 2 3 0 0 14
A.Bogut 41:31 8 14 0 0 4 4 4 5 9 1 2 0 3 1 20
C.Bell 16:3 1 6 1 3 2 2 0 2 2 1 0 0 0 0 5
L.Ridnour 48:25 5 7 3 4 6 6 0 4 4 4 6 1 5 0 19
F.Elson 10:34 1 3 0 0 0 0 3 2 5 1 1 0 0 0 2
J.Alexander 20:6 2 3 1 1 0 0 1 3 4 1 3 0 0 1 5
R.Sessions 37:41 5 17 0 3 4 4 2 2 4 6 4 0 2 0 14
D.Gadzuric 11:29 1 5 0 0 2 2 2 2 4 0 4 0 0 1 4
M.Allen 2:42 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
A.Croshere 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Lue 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Redd 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Jones 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Villanueva 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 31 85 5 12 30 38 18 25 43 17 28 5 13 4 97
Officials: Bennett Salvatore, Eli Roe, Mike Smith
Attendance: 0
Game Length: 0

NBA Schedule

<< February 2012 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
26272829 
1 of 25
Meryl Streep and Colin Firth attend the "BAFTA" ceremony in London
View Caption
fark
Today's Fark-ready headline: "Lessons of a very sexy pirate costume"
Good morning, all. Here's 15 tons of pure meth
I see your teenager who eats nothing but chicken nuggets and raise you a woman who has eaten nothing...
The eight creepiest ingredients found in fast food. Sand, duck feathers, and wood made the list,...
Get ready for Occupy @ part 2
"Yes, I'd like to rent a gun please. Do you charge by the bullet?"