Sports News

NBA Boxscore

Atlanta VS Oklahoma City

November 9, 2008
Sunday, November 9, 2008
Final1234 Score
Atlanta22162031 89
Oklahoma City14272123 85
Wrap
Atlanta
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
M.Williams 38:28 6 12 1 1 3 3 1 6 7 0 2 2 3 0 16
A.Horford 43:12 2 6 0 0 4 4 1 11 12 2 1 0 1 5 8
Z.Pachulia 9:18 2 4 0 0 2 2 3 2 5 0 3 0 1 0 6
M.Bibby 34:32 4 9 2 5 3 3 0 1 1 4 1 1 1 0 13
J.Johnson 42:31 9 25 3 6 4 4 0 2 2 2 3 4 4 1 25
S.Jones 22:13 0 3 0 0 3 3 6 4 10 1 2 0 0 2 3
M.Evans 17:6 1 4 0 1 2 2 1 2 3 0 3 2 2 0 4
R.Murray 26:53 5 14 1 4 3 3 0 3 3 3 4 1 1 1 14
A.Law 5:47 0 1 0 0 0 0 0 1 1 1 2 0 0 0 0
S.Claxton 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Smith 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Morris 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Gardner 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.West 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O.Hunter 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 29 78 7 17 24 33 12 32 44 13 21 10 13 9 89
Oklahoma City
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
J.Green 36:53 3 12 1 4 1 1 1 7 8 3 6 1 2 0 8
N.Collison 18:46 1 2 0 0 0 0 1 4 5 0 2 0 1 0 2
J.Petro 19:0 1 4 0 0 0 0 2 3 5 0 3 1 0 0 2
E.Watson 33:16 5 11 1 2 0 0 0 4 4 6 1 1 2 0 11
K.Durant 39:35 9 21 0 0 2 2 1 3 4 3 2 0 6 0 20
C.Wilcox 5:38 1 1 0 0 0 0 0 2 2 0 1 0 0 0 2
D.Mason 26:58 4 11 0 0 1 1 5 2 7 1 2 0 2 0 9
R.Westbrook 25:13 6 14 0 2 3 3 1 0 1 2 0 2 3 0 15
J.Smith 26:15 3 10 0 0 8 8 3 6 9 1 4 0 1 1 14
R.Swift 8:16 1 1 0 0 0 0 0 3 3 0 2 0 0 1 2
D.Wilkins 0:10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Sene 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Weaver 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.White 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Hill 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 34 87 2 8 15 20 14 34 48 16 23 5 17 2 85
Officials: Ken Mauer, Jim Clark, Tommy Nunez, Jr.
Attendance: 18231
Game Length: 2:25
NHL: San Jose 4, Anaheim 1 (21 min)
NYC may have restaurants post grades (22 min)
Video gamers sharpen speed (26 min)
NHL: Calgary 2, Los Angeles 1
NHL: Nashville 6, Edmonton 3
COL BKB: UNLV 72, Weber State 63
UPI Sports Calendar for Friday, Dec. 18
fark
Fortune picks top 10 dumbest things that happened in the financial world. It apparently took dozens...
Three friends descend into a deep, dark cavern. Only the Butt brothers emerge
Anti-whalers Sea Shepard complain because another ship is following them around, reporting their...
Woman, 24, commits suicide by jumping off Mackinac Bridge in Michigan. "Apparently, she was depressed....
After sticking A Fistful of Metal in his arm trying to attain A State of Euphoria, Scotsman is no...
'Green' vibrators promise sustainable pleasure. Article says nothing about emissions