Sports News

MLB Boxscore

NY Mets VS. St. Louis

July 3, 2008
Final 1 2 3 4 5 6 7 8 9 R H E
NY Mets 3 0 6 0 0 2 0 0 0 11 10 0
St. Louis 0 0 0 0 0 1 0 0 0 1 9 1
wrap
Batting Stats - NY Mets
Player Pos AB R H RBI 2B 3B HR W K Avg
Carlos Delgado 1B 2 2 1 3 0 0 1 1 0 0.24
Argenis Reyes 2B 1 0 0 0 0 0 0 0 0 0.00
Damion Easley 2B 4 0 2 1 0 0 0 0 0 0.28
David Wright 3B 2 2 0 0 0 0 0 2 0 0.29
Fernando Tatis 3B 1 0 0 0 0 0 0 0 0 0.26
Ramon Castro C 4 1 0 0 0 0 0 1 1 0.25
Endy Chavez CF 5 1 2 1 1 0 0 0 0 0.25
Marlon Anderson LF-1B 5 1 2 1 0 0 0 0 0 0.20
Scott Schoeneweis P 0 0 0 0 0 0 0 0 0 0.00
Joe Smith P 0 0 0 0 0 0 0 0 0 0.00
Mike Pelfrey P 3 1 1 1 0 0 0 0 1 0.07
Chris Aguila PH-LF 1 0 0 0 0 0 0 0 1 0.14
Ryan Church RF 4 2 1 0 1 0 0 1 2 0.31
Jose Reyes SS 4 1 1 3 0 1 0 1 0 0.29
Total -- 36 11 10 10 2 1 1 6 5 --
Batting Stats - St. Louis
Player Pos AB R H RBI 2B 3B HR W K Avg
Albert Pujols 1B 2 0 0 0 0 0 0 1 1 0.34
Adam Kennedy 2B 3 1 2 0 1 0 0 0 0 0.27
Troy Glaus 3B 3 0 0 0 0 0 0 0 1 0.27
Yadier Molina C 3 0 2 0 1 0 0 0 0 0.30
Jason LaRue C 1 0 0 0 0 0 0 0 1 0.23
Rick Ankiel CF 3 0 1 0 0 0 0 1 1 0.26
Brian Barton LF 2 0 0 0 0 0 0 0 1 0.25
Chris Duncan LF-1B 4 0 1 1 0 0 0 0 1 0.24
Ron Villone P 0 0 0 0 0 0 0 0 0 0.00
Jason Isringhausen P 0 0 0 0 0 0 0 0 0 0.00
Mitchell Boggs P 2 0 0 0 0 0 0 0 1 0.00
Braden Looper PH 1 0 0 0 0 0 0 0 1 0.35
Ryan Ludwick RF 4 0 2 0 0 0 0 0 1 0.29
Brendan Ryan SS 1 0 0 0 0 0 0 0 0 0.27
Aaron Miles SS-3B 3 0 1 0 0 0 0 1 0 0.32
Total -- 32 1 9 1 2 0 0 3 9 --
Pitching Stats - NY Mets
Team GM W L IP H R ER BB SO HR PC ST ERA
Mike Pelfrey Win 6 6 7.00 6 1 1 2 6 0 109 70 4.23
Joe Smith 0 1 1.00 1 0 0 0 1 0 11 7 3.24
Scott Schoeneweis 0 2 1.00 2 0 0 1 2 0 17 10 2.94
Pitching Stats - St. Louis
Team GM W L IP H R ER BB SO HR PC ST ERA
Mitchell Boggs Loss 3 1 6.00 10 11 10 6 2 1 108 58 6.59
Ron Villone 1 2 2.00 0 0 0 0 3 0 29 20 5.23
Jason Isringhausen 1 5 1.00 0 0 0 0 0 0 10 9 5.52
Jockstrip: The world as we know it. (13 min)
Your Daily Horoscope
The almanac
Average features key to female face beauty
Want to avoid H1N1? -- fly first class
NBA: Portland 105, Phoenix 102
Low omega-3 linked to schizophrenia risk
fark
Truck hauling 4000 cases of beer ran off the road in Papua, New Guinea. Since this is Fark, you...
Tree Man's infamous wooden growths are returning to his body. Knot again
Fugitive doctor tries to avoid capture by performing impromtu surgery on own neck
Photoshop theme: Rejected Christmas cards
Australian hottie swimmer Stephanie Rice wants a new boyfriend for Christmas. Any Farkers wanna...
This is a bat eating a banana in the kitchen. Your argument is invalid