1.
Arbitrators rule against Orioles pitcher Bergesen

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Minnesota | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 |
| Oakland | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 1 |
| wrap | ||||||||||||
| Batting Stats - Minnesota | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Justin Morneau | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.31 |
| Alexi Casilla | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.30 |
| Brendan Harris | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.26 |
| Joe Mauer | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.32 |
| Carlos Gomez | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| Randy Ruiz | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.32 |
| Delmon Young | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.28 |
| Jason Kubel | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
| Denard Span | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 |
| Nick Punto | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.29 |
| Total | -- | 29 | 2 | 5 | 2 | 2 | 0 | 0 | 4 | 4 | -- |
| Batting Stats - Oakland | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Daric Barton | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.22 |
| Eric Patterson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
| Jack Hannahan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.22 |
| Rob Bowen | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.17 |
| Rajai Davis | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.28 |
| Frank Thomas | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.24 |
| Jack Cust | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.23 |
| Kurt Suzuki | PH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.28 |
| Emil Brown | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.25 |
| Cliff Pennington | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 |
| Ryan Sweeney | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.29 |
| Bobby Crosby | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| Total | -- | 31 | 3 | 8 | 2 | 3 | 0 | 0 | 3 | 6 | -- |
| Pitching Stats - Minnesota | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Nick Blackburn | 9 | 8 | 5.20 | 6 | 2 | 2 | 2 | 2 | 0 | 95 | 61 | 3.75 | |
| Boof Bonser | 3 | 6 | 1.10 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 8 | 6.14 | |
| Dennys Reyes | 3 | 0 | 1.00 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 7 | 2.39 | |
| Craig Breslow | Loss | 0 | 2 | 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2.62 |
| Jesse Crain | 5 | 4 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 5 | 3.98 | |
| Pitching Stats - Oakland | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Dana Eveland | 8 | 8 | 7.00 | 5 | 2 | 2 | 3 | 2 | 0 | 97 | 57 | 4.21 | |
| Jerry Blevins | 1 | 3 | 1.00 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 8 | 3.04 | |
| Joey Devine | Win | 4 | 0 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 5 | 0.80 |
| Stories | Photos | People | Comments |
View Caption